TeamRankings.com
Get Smart About Sports
Sunday Feb 16, 2025 5:00 pm -
College Park, MD
Odds:
Maryland by 11,
Total Points:
163.5
IOWA | Value (rank) | Value (rank) | MD |
---|---|---|---|
Points/Game | 82.5 (#13) | 67.2 (#35) | Opp Points/Game |
Avg Score Margin | +2.8 (#110) | -13.9 (#6) | Opp Avg Score Margin |
Assists/Game | 18.2 (#2) | 12.1 (#72) | Opp Assists/Game |
Total Rebounds/Gm | 32.0 (#310) | 33.9 (#143) | Opp Total Rebounds/Gm |
Assists/FGM | 0.597 (#31) | 0.491 (#105) | Opp Assists/FGM |
Assists/Turnover | 1.864 (#2) | 0.851 (#19) | Opp Assists/Turnover |
MD | Value (rank) | Value (rank) | IOWA |
---|---|---|---|
Points/Game | 81.1 (#22) | 79.7 (#334) | Opp Points/Game |
Avg Score Margin | +13.9 (#6) | -2.8 (#110) | Opp Avg Score Margin |
Assists/Game | 14.2 (#107) | 16.0 (#347) | Opp Assists/Game |
Total Rebounds/Gm | 36.3 (#101) | 36.9 (#298) | Opp Total Rebounds/Gm |
Assists/FGM | 0.491 (#253) | 0.541 (#238) | Opp Assists/FGM |
Assists/Turnover | 1.401 (#46) | 1.246 (#256) | Opp Assists/Turnover |
IOWA | Value (rank) | Value (rank) | MD |
---|---|---|---|
Effective FG % | 56.7% (#8) | 47.1% (#25) | Opp Effective FG % |
FTA/FGA | 0.260 (#343) | 0.261 (#30) | Opp FTA/FGA |
Free Throw % | 70.5% (#239) | 73.7% (#268) | Opp Free Throw % |
Three Point % | 38.0% (#19) | 30.6% (#23) | Opp Three Point % |
Two Point % | 56.6% (#22) | 47.8% (#54) | Opp Two Point % |
Shooting % | 49.0% (#9) | 41.6% (#49) | Opp Shooting % |
Shooting Efficiency | 1.168 (#25) | 1.008 (#19) | Opp Shooting Efficiency |
FGM/Game | 30.6 (#3) | 24.6 (#105) | Opp FGM/Game |
FGA/Game | 62.4 (#20) | 59.2 (#245) | Opp FGA/Game |
3PM/Game | 9.7 (#28) | 6.6 (#45) | Opp 3PM/Game |
3PA/Game | 25.5 (#72) | 21.4 (#123) | Opp 3PA/Game |
FTM/Game | 11.5 (#317) | 11.4 (#34) | Opp FTM/Game |
FTA/Game | 16.2 (#322) | 15.4 (#24) | Opp FTA/Game |
MD | Value (rank) | Value (rank) | IOWA |
---|---|---|---|
Effective FG % | 53.6% (#66) | 54.4% (#330) | Opp Effective FG % |
FTA/FGA | 0.331 (#175) | 0.283 (#63) | Opp FTA/FGA |
Free Throw % | 75.0% (#80) | 70.4% (#88) | Opp Free Throw % |
Three Point % | 37.3% (#26) | 34.4% (#219) | Opp Three Point % |
Two Point % | 52.2% (#131) | 56.2% (#343) | Opp Two Point % |
Shooting % | 47.0% (#48) | 47.7% (#336) | Opp Shooting % |
Shooting Efficiency | 1.143 (#60) | 1.143 (#323) | Opp Shooting Efficiency |
FGM/Game | 28.9 (#18) | 29.5 (#354) | Opp FGM/Game |
FGA/Game | 61.4 (#41) | 61.9 (#330) | Opp FGA/Game |
3PM/Game | 8.1 (#122) | 8.3 (#275) | Opp 3PM/Game |
3PA/Game | 21.7 (#211) | 24.0 (#265) | Opp 3PA/Game |
FTM/Game | 15.3 (#87) | 12.3 (#80) | Opp FTM/Game |
FTA/Game | 20.3 (#112) | 17.5 (#98) | Opp FTA/Game |
IOWA | Value (rank) | Value (rank) | MD |
---|---|---|---|
1st Half Pts/Gm | 39.2 (#17) | 31.1 (#42) | Opp 1st Half Pts/Gm |
2nd Half Pts/Gm | 42.7 (#12) | 35.8 (#64) | Opp 2nd Half Pts/Gm |
OT Pts/Gm | 0.6 (#173) | 0.2 (#91) | Opp OT Pts/Gm |
MD | Value (rank) | Value (rank) | IOWA |
---|---|---|---|
1st Half Pts/Gm | 40.0 (#8) | 37.2 (#321) | Opp 1st Half Pts/Gm |
2nd Half Pts/Gm | 40.9 (#51) | 42.1 (#343) | Opp 2nd Half Pts/Gm |
OT Pts/Gm | 0.2 (#282) | 0.3 (#128) | Opp OT Pts/Gm |
IOWA | Value (rank) | Value (rank) | MD |
---|---|---|---|
Off Rebounds/Gm | 7.5 (#275) | 8.7 (#175) | Opp Off Rebounds/Gm |
Def Rebounds/Gm | 22.1 (#229) | 22.3 (#137) | Opp Def Rebounds/Gm |
Off Rebound % | 23.4% (#302) | 26.2% (#105) | Opp Off Rebound % |
Def Rebound % | 69.5% (#302) | 71.4% (#148) | Opp Def Rebound % |
MD | Value (rank) | Value (rank) | IOWA |
---|---|---|---|
Off Rebounds/Gm | 8.9 (#170) | 9.7 (#309) | Opp Off Rebounds/Gm |
Def Rebounds/Gm | 24.5 (#51) | 24.6 (#314) | Opp Def Rebounds/Gm |
Off Rebound % | 28.6% (#148) | 30.5% (#302) | Opp Off Rebound % |
Def Rebound % | 73.8% (#105) | 76.6% (#302) | Opp Def Rebound % |
IOWA | Value (rank) | Value (rank) | MD |
---|---|---|---|
Blocks/Game | 4.2 (#66) | 2.7 (#43) | Opp Blocks/Game |
Block % | 6.8% (#84) | 4.4% (#22) | Opp Block % |
MD | Value (rank) | Value (rank) | IOWA |
---|---|---|---|
Blocks/Game | 4.4 (#43) | 2.8 (#57) | Opp Blocks/Game |
Block % | 7.5% (#47) | 4.5% (#28) | Opp Block % |
IOWA | Value (rank) | Value (rank) | MD |
---|---|---|---|
Steals/Game | 6.6 (#171) | 4.8 (#5) | Opp Steals/Game |
Steals/Play | 8.0% (#214) | 6.0% (#3) | Opp Steals/Play |
MD | Value (rank) | Value (rank) | IOWA |
---|---|---|---|
Steals/Game | 7.9 (#49) | 6.0 (#87) | Opp Steals/Game |
Steals/Play | 9.8% (#62) | 7.4% (#62) | Opp Steals/Play |
IOWA | Value (rank) | Value (rank) | MD |
---|---|---|---|
Turnovers/Game | 9.8 (#25) | 14.2 (#34) | Opp Turnovers/Game |
Turnovers/Play | 12.2% (#16) | 17.6% (#37) | Opp Turnovers/Play |
MD | Value (rank) | Value (rank) | IOWA |
---|---|---|---|
Turnovers/Game | 10.1 (#38) | 12.8 (#84) | Opp Turnovers/Game |
Turnovers/Play | 12.5% (#24) | 15.5% (#124) | Opp Turnovers/Play |
IOWA | Value (rank) | Value (rank) | MD |
---|---|---|---|
Personal Fouls/Gm | 15.3 (#49) | 17.9 (#95) | Opp Personal Fouls/Gm |
Personal Fouls/Play | 18.6% (#26) | 22.1% (#126) | Opp Personal Fouls/Play |
MD | Value (rank) | Value (rank) | IOWA |
---|---|---|---|
Personal Fouls/Gm | 15.3 (#49) | 15.9 (#269) | Opp Personal Fouls/Gm |
Personal Fouls/Play | 19.0% (#32) | 19.8% (#306) | Opp Personal Fouls/Play |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.