TeamRankings.com
Get Smart About Sports
Tuesday Nov 11, 2025 10:00 pm -
Las Vegas, NV
Odds:
UNLV by 10.5,
Total Points:
157
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Northwest Indian College | -- | Home | W 106-41 |
| 11/05 | Ottawa University (Arizona) | -- | Home | W 73-39 |
| 11/08 | at Stanford | 68 | Away | L 68-91 |
| 11/11 | at UNLV | 106 | Away | W 102-93 |
| 11/14 | Cal Poly | 248 | Home | W 90-82 |
| 11/18 | at Texas A&M | 39 | Away | L 81-86 |
| 11/23 | Lamar | 237 | Home | L 63-68 |
| 11/25 | Oakland | 160 | Home | L 87-95 |
| 12/03 | N Dakota St | 128 | Home | L 72-81 |
| 12/06 | at North Dakota | 291 | Away | W 79-75 |
| 12/10 | Salish Kootenai | -- | Home | W 102-46 |
| 12/17 | Montana Tech | -- | Home | L 75-82 |
| 12/20 | at Louisville | 17 | Away | L 54-94 |
| 01/01 | N Arizona | 315 | Home | W 78-64 |
| 01/03 | N Colorado | 162 | Home | W 88-79 |
| 01/08 | at Idaho | 164 | Away | W 79-73 |
| 01/10 | at E Washington | 198 | Away | L 65-66 |
| 01/17 | at Montana St | 150 | Away | L 67-76 |
| 01/19 | at N Arizona | 315 | Away | W 98-72 |
| 01/22 | Weber St | 211 | Home | W 81-65 |
| 01/24 | Idaho St | 273 | Home | W 69-60 |
| 01/29 | at Portland St | 169 | Away | W 64-60 |
| 01/31 | at Sacramento St | 281 | Away | L 79-86 |
| 02/05 | E Washington | 198 | Home | L 74-82 |
| 02/07 | Idaho | 164 | Home | W 73-68 |
| 02/14 | Montana St | 150 | Home | L 71-82 |
| 02/19 | at Idaho St | 273 | Away | L 69-73 |
| 02/21 | at Weber St | 211 | Away | L 72-92 |
| 02/26 | Sacramento St | 281 | Home | W 81-73 |
| 02/28 | Portland St | 169 | Home | W 74-68 |
| 03/02 | at N Colorado | 162 | Away | L 57-85 |
| 03/09 | vs N Colorado | 162 | Neutral | W 95-89 |
| 03/10 | vs Portland St | 169 | Neutral | W 75-72 |
| 03/11 | vs Idaho | 164 | Neutral | L 66-77 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | UT Martin | 224 | Home | L 81-86 |
| 11/08 | Chattanooga | 256 | Home | W 101-69 |
| 11/11 | Montana | 208 | Home | L 93-102 |
| 11/16 | at Memphis | 111 | Away | W 92-78 |
| 11/20 | Saint Joseph's | 124 | Home | W 99-85 |
| 11/24 | vs Maryland | 101 | Neutral | L 67-74 |
| 11/25 | vs Alabama | 12 | Neutral | L 76-115 |
| 11/27 | vs Rutgers | 108 | Neutral | L 65-80 |
| 12/07 | at Stanford | 68 | Away | W 75-74 |
| 12/13 | vs Tennessee St | 191 | Neutral | L 60-63 |
| 12/20 | Fresno St | 153 | Home | W 84-72 |
| 12/29 | La Sierra University | -- | Home | W 89-47 |
| 01/03 | Air Force | 350 | Home | W 67-39 |
| 01/06 | at Wyoming | 103 | Away | L 66-98 |
| 01/09 | at Colorado St | 97 | Away | L 62-70 |
| 01/13 | Boise St | 61 | Home | W 89-85 |
| 01/17 | at San Jose St | 219 | Away | W 76-62 |
| 01/20 | at Utah St | 31 | Away | W 86-76 |
| 01/24 | San Diego St | 51 | Home | L 71-82 |
| 01/27 | New Mexico | 50 | Home | L 61-89 |
| 01/30 | at Nevada | 80 | Away | L 76-89 |
| 02/03 | at Fresno St | 153 | Away | L 96-98 |
| 02/07 | Grand Canyon | 69 | Home | W 80-78 |
| 02/10 | San Jose St | 219 | Home | W 82-75 |
| 02/13 | at Boise St | 61 | Away | W 86-83 |
| 02/18 | Colorado St | 97 | Home | L 86-91 |
| 02/21 | at Air Force | 350 | Away | W 91-66 |
| 02/25 | at Grand Canyon | 69 | Away | L 67-80 |
| 02/28 | Nevada | 80 | Home | W 85-83 |
| 03/03 | Utah St | 31 | Home | W 92-65 |
| 03/06 | at San Diego St | 51 | Away | L 86-89 |
| 03/11 | Wyoming | 103 | Home | W 73-70 |
| 03/12 | Utah St | 31 | Home | L 60-80 |
| 03/17 | at UC Irvine | 109 | Away | W 75-72 |
| 03/22 | at Tulsa | 67 | Away | L 66-77 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.