TeamRankings.com
Get Smart About Sports
Saturday Feb 7, 2026 1:00 pm -
Boston, MA
Odds:
Boston University by 4.5,
Total Points:
146
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs Towson | 155 | Neutral | L 56-67 |
| 11/06 | Penn State Abington | -- | Home | W 96-60 |
| 11/11 | NJIT | 336 | Home | L 64-66 |
| 11/15 | vs Stonehill | 327 | Neutral | W 74-63 |
| 11/16 | at Fairfield | 255 | Away | L 82-85 |
| 11/19 | at Duquesne | 123 | Away | L 78-92 |
| 11/21 | at Kentucky | 23 | Away | L 46-88 |
| 11/25 | Washington College | -- | Home | W 101-51 |
| 11/30 | Coppin St | 364 | Home | W 95-84 |
| 12/03 | at Hampton | 268 | Away | L 71-93 |
| 12/09 | at VMI | 357 | Away | L 70-86 |
| 12/13 | Mt St Mary's | 277 | Home | L 73-81 |
| 12/21 | at George Mason | 102 | Away | L 79-86 |
| 12/31 | at American | 250 | Away | L 69-84 |
| 01/03 | Lafayette | 322 | Home | L 64-79 |
| 01/07 | at Army | 340 | Away | W 84-76 |
| 01/10 | at Bucknell | 331 | Away | L 67-70 |
| 01/14 | Colgate | 222 | Home | L 80-86 |
| 01/17 | Boston U | 259 | Home | W 74-57 |
| 01/19 | at Lehigh | 297 | Away | L 81-88 |
| 01/24 | Bucknell | 331 | Home | W 67-62 |
| 01/28 | American | 250 | Home | W 77-68 |
| 01/31 | at Navy | 151 | Away | L 71-87 |
| 02/04 | Lehigh | 297 | Home | W 89-84 |
| 02/07 | at Boston U | 259 | Away | L 69-78 |
| 02/11 | at Lafayette | 322 | Away | W 68-54 |
| 02/15 | Holy Cross | 330 | Home | W 83-73 |
| 02/18 | Army | 340 | Home | L 77-87 |
| 02/21 | at Colgate | 222 | Away | L 98-101 |
| 02/25 | Navy | 151 | Home | L 51-78 |
| 02/28 | at Holy Cross | 330 | Away | W 76-62 |
| 03/05 | at Colgate | 222 | Away | L 77-90 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Northeastern | 278 | Away | W 76-75 |
| 11/07 | at Northwestern | 56 | Away | L 52-76 |
| 11/12 | Brown | 269 | Home | W 90-77 |
| 11/15 | Merrimack | 184 | Home | L 79-91 |
| 11/18 | at Columbia | 177 | Away | L 49-54 |
| 11/22 | vs Harvard | 156 | Neutral | W 75-74 |
| 11/25 | at Penn St | 121 | Away | L 87-96 |
| 11/29 | at N Kentucky | 181 | Away | L 65-74 |
| 12/03 | Northern Vermont-Johnson | -- | Home | W 104-57 |
| 12/06 | at New Hampshire | 343 | Away | L 82-88 |
| 12/10 | Maine | 334 | Home | L 59-69 |
| 12/13 | at Dartmouth | 261 | Away | L 64-77 |
| 12/21 | UMass Lowell | 307 | Home | W 88-76 |
| 12/31 | at Navy | 151 | Away | L 77-82 |
| 01/03 | American | 250 | Home | L 62-64 |
| 01/07 | at Lafayette | 322 | Away | W 83-67 |
| 01/10 | Army | 340 | Home | W 100-91 |
| 01/14 | Lehigh | 297 | Home | L 91-93 |
| 01/17 | at Loyola MD | 314 | Away | L 57-74 |
| 01/21 | Lafayette | 322 | Home | W 77-73 |
| 01/24 | at Colgate | 222 | Away | L 79-80 |
| 01/28 | Navy | 151 | Home | L 50-58 |
| 01/31 | at Bucknell | 331 | Away | L 97-103 |
| 02/02 | at Holy Cross | 330 | Away | W 72-64 |
| 02/07 | Loyola MD | 314 | Home | W 78-69 |
| 02/11 | at Army | 340 | Away | W 85-68 |
| 02/14 | Bucknell | 331 | Home | W 82-69 |
| 02/16 | Colgate | 222 | Home | W 85-58 |
| 02/22 | at Lehigh | 297 | Away | L 67-70 |
| 02/25 | Holy Cross | 330 | Home | W 78-63 |
| 02/28 | at American | 250 | Away | W 68-65 |
| 03/05 | American | 250 | Home | W 75-73 |
| 03/08 | at Navy | 151 | Away | W 73-72 |
| 03/11 | at Lehigh | 297 | Away | L 60-74 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.