TeamRankings.com
Get Smart About Sports
Thursday Mar 5, 2026 7:00 pm -
Hamilton, NY
Odds:
Colgate by 5.5,
Total Points:
155.5
| Pick | Model | Confidence |
|---|---|---|
| Over 155.5 | Official TR Pick | 50% odds to go over |
| Over 155.5 | Similar Games | 67% odds to go over |
| Over 155.5 | Decision Tree | 50% odds to go over |
| Record | L-MD | COLG |
|---|---|---|
| Season | 17-13-0 | 17-14-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 10-9-0 | 12-8-0 |
| Streak | Ov 1 | Un 1 |
| Last 5 | 3-2-0 | 3-2-0 |
| Last 10 | 7-3-0 | 5-5-0 |
| Home | 6-6-0 | 9-4-0 |
| Away | 11-7-0 | 8-10-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Neutral | Towson | 141.0 | 56-67 | Under | -18.0 |
| 11/06 | Home | Penn State Abington | -- | 96-60 | Under | -- |
| 11/11 | Home | NJIT | 140.5 | 64-66 | Under | -10.5 |
| 11/15 | Neutral | Stonehill | 138.0 | 74-63 | Under | -1.0 |
| 11/16 | Away | Fairfield | 136.0 | 82-85 | Over | +31.0 |
| 11/19 | Away | Duquesne | 150.5 | 78-92 | Over | +19.5 |
| 11/21 | Away | Kentucky | 160.0 | 46-88 | Under | -26.0 |
| 11/25 | Home | Washington College | -- | 101-51 | Under | -- |
| 11/30 | Home | Coppin St | 143.5 | 95-84 | Over | +35.5 |
| 12/03 | Away | Hampton | 142.5 | 71-93 | Over | +21.5 |
| 12/09 | Away | VMI | 151.5 | 70-86 | Over | +4.5 |
| 12/13 | Home | Mt St Mary's | 151.5 | 73-81 | Over | +2.5 |
| 12/21 | Away | George Mason | 145.5 | 79-86 | Over | +19.5 |
| 12/31 | Away | American | 154.5 | 69-84 | Under | -1.5 |
| 01/03 | Home | Lafayette | 152.5 | 64-79 | Under | -9.5 |
| 01/07 | Away | Army | 146.0 | 84-76 | Over | +14.0 |
| 01/10 | Away | Bucknell | 143.0 | 67-70 | Under | -6.0 |
| 01/14 | Home | Colgate | 151.0 | 80-86 | Over | +15.0 |
| 01/17 | Home | Boston U | 149.5 | 74-57 | Under | -18.5 |
| 01/19 | Away | Lehigh | 150.0 | 81-88 | Over | +19.0 |
| 01/24 | Home | Bucknell | 147.5 | 67-62 | Under | -18.5 |
| 01/28 | Home | American | 147.5 | 77-68 | Under | -2.5 |
| 01/31 | Away | Navy | 144.0 | 71-87 | Over | +14.0 |
| 02/04 | Home | Lehigh | 150.0 | 89-84 | Over | +23.0 |
| 02/07 | Away | Boston U | 146.0 | 69-78 | Over | +1.0 |
| 02/11 | Away | Lafayette | 147.0 | 68-54 | Under | -25.0 |
| 02/15 | Home | Holy Cross | 146.0 | 83-73 | Over | +10.0 |
| 02/18 | Home | Army | 151.0 | 77-87 | Over | +13.0 |
| 02/21 | Away | Colgate | 150.5 | 98-101 | Over | +48.5 |
| 02/25 | Home | Navy | 146.5 | 51-78 | Under | -17.5 |
| 02/28 | Away | Holy Cross | 151.5 | 76-62 | Under | -13.5 |
| 03/05 | Away | Colgate | 155.5 | 77-90 | Over | +11.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Michigan St | 144.5 | 69-80 | Over | +4.5 |
| 11/07 | Home | Northeastern | 147.5 | 65-68 | Under | -14.5 |
| 11/11 | Home | Drexel | 143.5 | 90-83 | Over | +29.5 |
| 11/14 | Away | Illinois | 164.5 | 65-84 | Under | -15.5 |
| 11/17 | Away | Siena | 145.5 | 72-69 | Under | -4.5 |
| 11/20 | Away | Cornell | 162.5 | 94-95 | Over | +26.5 |
| 11/28 | Neutral | Albany | 141.5 | 69-67 | Under | -5.5 |
| 11/29 | Neutral | SUNY-Oneonta | -- | 85-50 | Under | -- |
| 11/30 | Neutral | Fordham | 142.5 | 72-62 | Under | -8.5 |
| 12/06 | Home | St. John Fisher | -- | 94-50 | Under | -- |
| 12/10 | Away | St Bonaventure | 142.5 | 77-85 | Over | +19.5 |
| 12/21 | Away | Florida | 156.5 | 60-90 | Under | -6.5 |
| 12/28 | Home | Harvard | 141.5 | 69-78 | Over | +5.5 |
| 12/31 | Away | Lafayette | 146.5 | 85-77 | Over | +15.5 |
| 01/03 | Away | Army | 147.5 | 76-69 | Under | -2.5 |
| 01/07 | Home | American | 148.5 | 64-62 | Under | -22.5 |
| 01/10 | Home | Lehigh | 142.5 | 77-78 | Over | +12.5 |
| 01/14 | Away | Loyola MD | 151.0 | 86-80 | Over | +15.0 |
| 01/17 | Home | Bucknell | 139.5 | 95-76 | Over | +31.5 |
| 01/21 | Away | American | 145.0 | 66-70 | Under | -9.0 |
| 01/24 | Home | Boston U | 146.5 | 80-79 | Over | +12.5 |
| 01/28 | Home | Holy Cross | 145.0 | 79-74 | Over | +8.0 |
| 01/31 | Away | Lehigh | 145.5 | 76-77 | Over | +7.5 |
| 02/04 | Home | Army | 150.5 | 69-55 | Under | -26.5 |
| 02/07 | Away | Bucknell | 142.5 | 78-59 | Under | -5.5 |
| 02/11 | Away | Holy Cross | 142.5 | 74-70 | Over | +1.5 |
| 02/14 | Home | Navy | 140.5 | 80-84 | Over | +23.5 |
| 02/16 | Away | Boston U | 146.0 | 58-85 | Under | -3.0 |
| 02/21 | Home | Loyola MD | 150.5 | 101-98 | Over | +48.5 |
| 02/25 | Home | Lafayette | 148.5 | 69-70 | Under | -9.5 |
| 02/28 | Away | Navy | 141.5 | 69-85 | Over | +12.5 |
| 03/05 | Home | Loyola MD | 155.5 | 90-77 | Over | +11.5 |
| 03/08 | Away | Lehigh | 146.5 | 69-76 | Under | -1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.