TeamRankings.com
Get Smart About Sports
Friday Jan 23, 2026 7:30 pm -
Charlotte, NC
Odds:
Charlotte by 2.5,
Total Points:
143
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | TULN | adv | CHAR |
|---|---|---|---|
| Season | 17-14 | 15-16 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 9-11 | 11-10 | |
| Streak | L1 | L1 | |
| Last 5 | 1-4 | 2-3 | |
| Last 10 | 5-5 | 4-6 | |
| Home | 10-8 | 11-6 | |
| Away | 8-7 | 6-11 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Samford | 85-72 | W | +13.0 |
| 11/08 | Home | Texas St | 79-71 | W | +8.0 |
| 11/11 | Away | Louisiana | 66-62 | W | +4.0 |
| 11/14 | Home | New Orleans | 63-85 | L | -22.0 |
| 11/21 | Neutral | Utah St | 75-96 | L | -21.0 |
| 11/23 | Neutral | Boston College | 93-90 | W | +3.0 |
| 11/28 | Home | Nicholls | 82-72 | W | +10.0 |
| 12/02 | Home | Grambling | 65-63 | W | +2.0 |
| 12/06 | Home | Akron | 71-88 | L | -17.0 |
| 12/10 | Home | Tougaloo | 84-72 | W | +12.0 |
| 12/13 | Neutral | UCSD | 67-93 | L | -26.0 |
| 12/17 | Home | Louisiana Tech | 61-53 | W | +8.0 |
| 12/20 | Home | Portland St | 63-61 | W | +2.0 |
| 12/31 | Away | E Carolina | 79-70 | W | +9.0 |
| 01/04 | Home | Florida Atlantic | 69-66 | W | +3.0 |
| 01/10 | Away | UTSA | 85-52 | W | +33.0 |
| 01/14 | Home | UAB | 69-82 | L | -13.0 |
| 01/18 | Home | N Texas | 63-71 | L | -8.0 |
| 01/21 | Away | Florida Atlantic | 74-79 | L | -5.0 |
| 01/23 | Away | Charlotte | 70-73 | L | -3.0 |
| 01/28 | Home | S Florida | 83-97 | L | -14.0 |
| 02/01 | Away | Memphis | 78-76 | W | +2.0 |
| 02/08 | Home | Wichita St | 61-75 | L | -14.0 |
| 02/11 | Home | Temple | 77-66 | W | +11.0 |
| 02/15 | Away | UAB | 55-54 | W | +1.0 |
| 02/19 | Away | N Texas | 77-71 | W | +6.0 |
| 02/22 | Home | Rice | 81-75 | W | +6.0 |
| 02/25 | Home | Tulsa | 56-90 | L | -34.0 |
| 03/01 | Away | S Florida | 62-90 | L | -28.0 |
| 03/05 | Away | Temple | 60-89 | L | -29.0 |
| 03/08 | Home | Memphis | 95-96 | L | -1.0 |
| 03/11 | Neutral | Memphis | 81-69 | W | +12.0 |
| 03/12 | Neutral | Charlotte | 60-74 | L | -14.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Indiana St | 92-76 | W | +16.0 |
| 11/07 | Home | Tenn Tech | 70-65 | W | +5.0 |
| 11/11 | Home | Davidson | 55-62 | L | -7.0 |
| 11/16 | Away | Virginia Tech | 76-84 | L | -8.0 |
| 11/21 | Away | App State | 63-65 | L | -2.0 |
| 11/23 | Home | Shaw | 83-79 | W | +4.0 |
| 11/27 | Neutral | Illinois St | 69-79 | L | -10.0 |
| 11/28 | Neutral | Richmond | 66-71 | L | -5.0 |
| 12/02 | Home | NC A&T | 74-57 | W | +17.0 |
| 12/07 | Home | Utah St | 53-79 | L | -26.0 |
| 12/14 | Away | Charleston | 67-74 | L | -7.0 |
| 12/18 | Home | Lafayette | 81-67 | W | +14.0 |
| 12/21 | Home | Illinois Chicago | 88-76 | W | +12.0 |
| 12/30 | Home | Temple | 73-76 | L | -3.0 |
| 01/03 | Home | Wichita St | 104-100 | W | +4.0 |
| 01/07 | Away | UTSA | 74-58 | W | +16.0 |
| 01/11 | Away | Rice | 74-73 | W | +1.0 |
| 01/14 | Home | Tulsa | 74-86 | L | -12.0 |
| 01/18 | Away | E Carolina | 73-70 | W | +3.0 |
| 01/23 | Home | Tulane | 73-70 | W | +3.0 |
| 01/28 | Away | Temple | 80-76 | W | +4.0 |
| 01/30 | Home | Rice | 80-70 | W | +10.0 |
| 02/04 | Away | Wichita St | 64-74 | L | -10.0 |
| 02/08 | Away | Memphis | 54-77 | L | -23.0 |
| 02/15 | Home | UTSA | 79-88 | L | -9.0 |
| 02/18 | Away | Tulsa | 74-79 | L | -5.0 |
| 02/21 | Home | E Carolina | 68-56 | W | +12.0 |
| 02/25 | Home | N Texas | 80-79 | W | +1.0 |
| 03/01 | Away | Florida Atlantic | 76-77 | L | -1.0 |
| 03/04 | Home | UAB | 74-80 | L | -6.0 |
| 03/08 | Away | S Florida | 60-83 | L | -23.0 |
| 03/12 | Neutral | Tulane | 74-60 | W | +14.0 |
| 03/13 | Neutral | UAB | 83-78 | W | +5.0 |
| 03/14 | Neutral | S Florida | 64-86 | L | -22.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.