TeamRankings.com
Get Smart About Sports
Saturday Feb 21, 2026 1:00 pm -
Baltimore, MD
Odds:
UMBC by 7.5,
Total Points:
144.5
| Pick | Model | Confidence |
|---|---|---|
| Over 145.0 | Official TR Pick | 54% odds to go over |
| Over 145.0 | Similar Games | 62% odds to go over |
| Over 145.0 | Decision Tree | 54% odds to go over |
| Record | ALBY | UMBC |
|---|---|---|
| Season | 14-15-0 | 14-17-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 9-8-0 | 8-11-0 |
| Streak | Ov 1 | Ov 1 |
| Last 5 | 2-3-0 | 3-2-0 |
| Last 10 | 5-5-0 | 4-6-0 |
| Home | 4-5-0 | 7-8-0 |
| Away | 10-10-0 | 7-9-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Marquette | 149.0 | 53-80 | Under | -16.0 |
| 11/08 | Away | UMass | 155.5 | 62-83 | Under | -10.5 |
| 11/11 | Home | SUNY-Delhi | -- | 115-52 | Under | -- |
| 11/14 | Away | Rhode Island | 151.0 | 61-80 | Under | -10.0 |
| 11/18 | Home | Paul Smith's College | -- | 106-57 | Under | -- |
| 11/21 | Away | Siena | 141.0 | 63-73 | Under | -5.0 |
| 11/28 | Neutral | Colgate | 141.5 | 67-69 | Under | -5.5 |
| 11/29 | Neutral | Fordham | 138.5 | 68-88 | Over | +17.5 |
| 11/30 | Neutral | SUNY-Oneonta | -- | 90-62 | Under | -- |
| 12/06 | Away | Columbia | 144.5 | 65-93 | Over | +13.5 |
| 12/10 | Neutral | Yale | 146.0 | 82-93 | Over | +29.0 |
| 12/13 | Away | Florida Atlantic | 148.0 | 79-105 | Over | +36.0 |
| 12/17 | Away | Stony Brook | 146.5 | 71-55 | Under | -20.5 |
| 12/21 | Home | Cornell | 167.5 | 75-83 | Under | -9.5 |
| 12/30 | Away | South Carolina | 148.5 | 67-96 | Over | +14.5 |
| 01/03 | Away | UMass Lowell | 150.5 | 71-83 | Over | +3.5 |
| 01/10 | Home | Bryant | 136.5 | 71-46 | Under | -19.5 |
| 01/15 | Home | Binghamton | 138.5 | 69-53 | Under | -16.5 |
| 01/19 | Home | Vermont | 139.5 | 75-68 | Over | +3.5 |
| 01/22 | Away | Maine | 132.0 | 49-52 | Under | -31.0 |
| 01/24 | Away | New Hampshire | 137.5 | 72-80 | Over | +14.5 |
| 01/29 | Home | NJIT | 140.5 | 68-77 | Over | +4.5 |
| 01/31 | Home | UMBC | 141.0 | 65-68 | Under | -8.0 |
| 02/05 | Away | Bryant | 133.5 | 65-63 | Under | -5.5 |
| 02/07 | Home | UMass Lowell | 143.5 | 79-89 | Over | +24.5 |
| 02/14 | Away | Binghamton | 136.5 | 77-74 | Over | +14.5 |
| 02/19 | Away | NJIT | 142.0 | 81-63 | Over | +2.0 |
| 02/21 | Away | UMBC | 144.5 | 62-66 | Under | -16.5 |
| 02/26 | Home | Maine | 130.5 | 59-70 | Under | -1.5 |
| 02/28 | Home | New Hampshire | 138.5 | 84-61 | Over | +6.5 |
| 03/03 | Away | Vermont | 136.5 | 56-69 | Under | -11.5 |
| 03/07 | Away | UMass Lowell | 146.5 | 76-81 | Over | +10.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Home | Penn St.-York | -- | 74-53 | Under | -- |
| 11/08 | Away | Dayton | 154.5 | 71-77 | Under | -6.5 |
| 11/11 | Away | Morgan St | 162.0 | 81-79 | Under | -2.0 |
| 11/16 | Home | Wagner | 140.0 | 71-70 | Over | +1.0 |
| 11/19 | Away | G Washington | 160.5 | 52-89 | Under | -19.5 |
| 11/24 | Home | Notre Dame (MD) | -- | 102-52 | Under | -- |
| 11/29 | Home | Delaware St | 138.5 | 71-57 | Under | -10.5 |
| 12/03 | Away | Georgetown | 149.5 | 81-90 | Over | +21.5 |
| 12/06 | Away | Bucknell | 143.5 | 73-66 | Under | -4.5 |
| 12/09 | Home | Buffalo | 145.5 | 79-83 | Over | +16.5 |
| 12/12 | Home | Army | 148.0 | 60-63 | Under | -25.0 |
| 12/21 | Away | S Florida | 160.0 | 69-94 | Over | +3.0 |
| 12/29 | Away | Coppin St | 148.5 | 93-59 | Over | +3.5 |
| 01/08 | Home | Maine | 134.0 | 69-62 | Under | -3.0 |
| 01/10 | Home | New Hampshire | 144.5 | 75-74 | Over | +4.5 |
| 01/15 | Away | Bryant | 135.5 | 74-79 | Over | +17.5 |
| 01/19 | Away | Binghamton | 140.5 | 78-60 | Under | -2.5 |
| 01/22 | Home | NJIT | 143.5 | 87-74 | Over | +17.5 |
| 01/24 | Home | UMass Lowell | 151.5 | 79-56 | Under | -16.5 |
| 01/29 | Away | Vermont | 142.0 | 55-64 | Under | -23.0 |
| 01/31 | Away | Albany | 141.0 | 68-65 | Under | -8.0 |
| 02/05 | Home | Binghamton | 138.0 | 79-62 | Over | +3.0 |
| 02/12 | Away | Maine | 135.0 | 78-62 | Over | +5.0 |
| 02/14 | Away | New Hampshire | 145.0 | 85-63 | Over | +3.0 |
| 02/19 | Home | Vermont | 142.0 | 75-62 | Under | -5.0 |
| 02/21 | Home | Albany | 144.5 | 66-62 | Under | -16.5 |
| 02/26 | Home | Bryant | 138.5 | 70-58 | Under | -10.5 |
| 02/28 | Away | UMass Lowell | 150.5 | 84-60 | Under | -6.5 |
| 03/03 | Away | NJIT | 143.5 | 91-52 | Under | -0.5 |
| 03/07 | Home | New Hampshire | 141.5 | 84-69 | Over | +11.5 |
| 03/10 | Home | UMass Lowell | 147.5 | 91-69 | Over | +12.5 |
| 03/14 | Home | Vermont | 134.5 | 74-59 | Under | -1.5 |
| 03/17 | Neutral | Howard | 144.5 | 83-86 | Over | +24.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.