TeamRankings.com
Get Smart About Sports
Saturday Dec 6, 2025 5:30 pm -
New York, NY
Odds:
Columbia by 13.5,
Total Points:
144.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Marquette | 71 | Away | L 53-80 |
| 11/08 | at UMass | 180 | Away | L 62-83 |
| 11/11 | SUNY-Delhi | -- | Home | W 115-52 |
| 11/14 | at Rhode Island | 134 | Away | L 61-80 |
| 11/18 | Paul Smith's College | -- | Home | W 106-57 |
| 11/21 | at Siena | 176 | Away | L 63-73 |
| 11/28 | vs Colgate | 222 | Neutral | L 67-69 |
| 11/29 | vs Fordham | 167 | Neutral | L 68-88 |
| 11/30 | vs SUNY-Oneonta | -- | Neutral | W 90-62 |
| 12/06 | at Columbia | 177 | Away | L 65-93 |
| 12/10 | vs Yale | 87 | Neutral | L 82-93 |
| 12/13 | at Florida Atlantic | 122 | Away | L 79-105 |
| 12/17 | at Stony Brook | 229 | Away | W 71-55 |
| 12/21 | Cornell | 143 | Home | L 75-83 |
| 12/30 | at South Carolina | 95 | Away | L 67-96 |
| 01/03 | at UMass Lowell | 307 | Away | L 71-83 |
| 01/10 | Bryant | 345 | Home | W 71-46 |
| 01/15 | Binghamton | 358 | Home | W 69-53 |
| 01/19 | Vermont | 220 | Home | W 75-68 |
| 01/22 | at Maine | 334 | Away | L 49-52 |
| 01/24 | at New Hampshire | 343 | Away | L 72-80 |
| 01/29 | NJIT | 336 | Home | L 68-77 |
| 01/31 | UMBC | 199 | Home | L 65-68 |
| 02/05 | at Bryant | 345 | Away | W 65-63 |
| 02/07 | UMass Lowell | 307 | Home | L 79-89 |
| 02/14 | at Binghamton | 358 | Away | W 77-74 |
| 02/19 | at NJIT | 336 | Away | W 81-63 |
| 02/21 | at UMBC | 199 | Away | L 62-66 |
| 02/26 | Maine | 334 | Home | L 59-70 |
| 02/28 | New Hampshire | 343 | Home | W 84-61 |
| 03/03 | at Vermont | 220 | Away | L 56-69 |
| 03/07 | at UMass Lowell | 307 | Away | L 76-81 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/07 | at New Haven | 324 | Away | W 71-53 |
| 11/10 | at UConn | 9 | Away | L 62-89 |
| 11/13 | UMass Lowell | 307 | Home | W 86-72 |
| 11/18 | Boston U | 259 | Home | W 54-49 |
| 11/21 | at Lehigh | 297 | Away | W 82-67 |
| 11/23 | Longwood | 251 | Home | W 95-70 |
| 11/26 | at Fairfield | 255 | Away | W 106-77 |
| 11/29 | Sarah Lawrence | -- | Home | W 92-44 |
| 12/03 | Hofstra | 99 | Home | W 72-70 |
| 12/06 | Albany | 311 | Home | W 93-65 |
| 12/09 | at Stony Brook | 229 | Away | L 73-77 |
| 12/21 | at California | 78 | Away | L 56-74 |
| 12/28 | at N Florida | 341 | Away | W 90-82 |
| 12/31 | Penn State Abington | -- | Home | W 106-51 |
| 01/05 | at Cornell | 143 | Away | W 104-99 |
| 01/10 | Harvard | 156 | Home | L 54-79 |
| 01/17 | at Brown | 269 | Away | L 80-86 |
| 01/19 | at Yale | 87 | Away | L 74-91 |
| 01/24 | at Dartmouth | 261 | Away | W 79-69 |
| 01/30 | Penn | 168 | Home | W 72-67 |
| 01/31 | Princeton | 240 | Home | L 68-80 |
| 02/07 | Cornell | 143 | Home | L 67-88 |
| 02/13 | at Penn | 168 | Away | L 67-76 |
| 02/14 | at Princeton | 240 | Away | W 75-65 |
| 02/21 | Dartmouth | 261 | Home | L 63-64 |
| 02/27 | Brown | 269 | Home | W 80-62 |
| 02/28 | Yale | 87 | Home | L 54-60 |
| 03/06 | at Harvard | 156 | Away | L 71-81 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.