TeamRankings.com
Get Smart About Sports
Saturday Jan 17, 2026 7:00 pm -
Nashville, TN
Odds:
Lipscomb by 2.5,
Total Points:
156
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Bryan | -- | Home | W 128-47 |
| 11/08 | at Air Force | 350 | Away | W 74-54 |
| 11/11 | at Wyoming | 103 | Away | L 65-79 |
| 11/15 | at NC Greensboro | 292 | Away | W 69-63 |
| 11/18 | at Mississippi | 59 | Away | L 65-72 |
| 11/21 | at Tulsa | 67 | Away | L 75-84 |
| 11/25 | N Illinois | 329 | Home | W 77-59 |
| 12/03 | at Kent St | 148 | Away | L 84-96 |
| 12/07 | at UT Rio Grande | 146 | Away | L 50-63 |
| 12/12 | E Tennessee St | 133 | Home | W 76-75 |
| 12/28 | Fisk | -- | Home | W 110-59 |
| 01/01 | N Florida | 341 | Home | W 102-83 |
| 01/03 | Jacksonville | 287 | Home | W 71-68 |
| 01/08 | at FGCU | 245 | Away | W 82-71 |
| 01/10 | at Stetson | 323 | Away | W 81-69 |
| 01/15 | E Kentucky | 274 | Home | W 74-72 |
| 01/17 | at Lipscomb | 192 | Away | L 78-82 |
| 01/22 | FGCU | 245 | Home | W 83-62 |
| 01/23 | Stetson | 323 | Home | W 73-65 |
| 01/28 | at E Kentucky | 274 | Away | W 90-82 |
| 01/31 | at W Georgia | 303 | Away | W 81-78 |
| 02/04 | Lipscomb | 192 | Home | W 87-76 |
| 02/07 | N Alabama | 339 | Home | W 91-62 |
| 02/11 | at Queens | 203 | Away | W 95-87 |
| 02/14 | Bellarmine | 289 | Home | W 90-70 |
| 02/19 | at N Florida | 341 | Away | W 77-76 |
| 02/21 | at Jacksonville | 287 | Away | W 65-61 |
| 02/25 | C Arkansas | 190 | Home | L 88-93 |
| 02/28 | at Bellarmine | 289 | Away | L 97-111 |
| 03/06 | vs Stetson | 323 | Neutral | W 69-60 |
| 03/07 | vs Queens | 203 | Neutral | L 83-90 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Vanderbilt | 14 | Away | L 61-105 |
| 11/09 | at Mercer | 165 | Away | L 77-92 |
| 11/11 | at NC Asheville | 227 | Away | L 64-69 |
| 11/15 | Bryan | -- | Home | W 98-53 |
| 11/19 | at Belmont | 79 | Away | L 68-75 |
| 11/22 | W Carolina | 225 | Home | W 83-62 |
| 11/26 | at Marshall | 185 | Away | W 90-67 |
| 11/29 | at SE Missouri St | 226 | Away | W 88-77 |
| 12/03 | Tenn Tech | 316 | Home | W 83-80 |
| 12/07 | Alabama A&M | 321 | Home | W 92-58 |
| 12/16 | at Duke | 2 | Away | L 73-97 |
| 12/20 | Blue Mountain College | -- | Home | W 123-60 |
| 12/29 | at Cincinnati | 42 | Away | L 62-89 |
| 01/01 | Jacksonville | 287 | Home | W 76-57 |
| 01/03 | N Florida | 341 | Home | W 82-74 |
| 01/08 | at Stetson | 323 | Away | L 83-91 |
| 01/10 | at FGCU | 245 | Away | W 84-77 |
| 01/15 | Bellarmine | 289 | Home | W 81-71 |
| 01/17 | Austin Peay | 170 | Home | W 82-78 |
| 01/22 | Stetson | 323 | Home | W 79-74 |
| 01/23 | FGCU | 245 | Home | W 86-71 |
| 01/29 | at Jacksonville | 287 | Away | L 65-70 |
| 01/31 | at N Florida | 341 | Away | W 100-94 |
| 02/04 | at Austin Peay | 170 | Away | L 76-87 |
| 02/07 | C Arkansas | 190 | Home | L 78-86 |
| 02/11 | E Kentucky | 274 | Home | W 75-61 |
| 02/14 | at Queens | 203 | Away | L 81-87 |
| 02/18 | at Bellarmine | 289 | Away | W 75-72 |
| 02/21 | N Alabama | 339 | Home | W 73-51 |
| 02/25 | at W Georgia | 303 | Away | L 77-84 |
| 02/28 | at E Kentucky | 274 | Away | W 80-77 |
| 03/06 | vs FGCU | 245 | Neutral | L 53-77 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.