TeamRankings.com
Get Smart About Sports
Sunday Jan 18, 2026 3:00 pm -
Birmingham, AL
Odds:
UAB by 1,
Total Points:
159.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TLSA (25-6) | 46 | 53 | 99 | 72.5 | 1.365 | 70.3% | 13.8% | 21.7% | 15.6% | ||
| UAB (20-11) | 37 | 40 | 77 | 72.5 | 1.061 | 47.7% | 6.9% | 18.4% | 34.4% |
| Tulsa Golden Hurricane | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ade Popoola | 35 | 2-8 | 2-8 | 0-0 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 6 |
| Miles Barnstable | 31 | 8-11 | 6-8 | 3-3 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 25 |
| David Green | 29 | 12-17 | 2-4 | 0-1 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 26 |
| Tylen Riley | 28 | 5-10 | 0-1 | 2-2 | 1 | 6 | 7 | 6 | 1 | 2 | 3 | 2 | 12 |
| Tyler Behrend | 27 | 8-8 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 3 | 16 |
| Ian Smikle | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| Romad Dean | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaylen Lawal | 12 | 2-6 | 1-3 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| KJ Martin Jr. | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Leon Sifferlin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39-64 | 12-26 | 9-10 | 5 | 31 | 37 | 19 | 2 | 4 | 10 | 15 | 99 | |
| 60.9% | 46.2% | 90.0% | |||||||||||
| UAB Blazers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chance Westry | 31 | 5-10 | 2-4 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 14 |
| Jacob Meyer | 31 | 5-14 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| KyeRon Lindsay-Martin | 31 | 5-9 | 0-0 | 5-6 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 4 | 15 |
| Ahmad Robinson | 27 | 6-10 | 1-2 | 0-2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 13 |
| Evan Chatman | 26 | 2-6 | 0-2 | 2-2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 6 |
| Daniel Rivera | 23 | 3-7 | 0-1 | 3-4 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 2 | 9 |
| Salim London | 19 | 0-5 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ari Gooch | 8 | 2-2 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| Quaran McPherson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28-64 | 5-15 | 16-22 | 7 | 18 | 28 | 12 | 6 | 1 | 5 | 13 | 77 | |
| 43.8% | 33.3% | 72.7% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.