TeamRankings.com
Get Smart About Sports
Saturday Dec 20, 2025 12:00 pm -
Detroit, MI
(Neutral Site)
Odds:
Michigan State by 20,
Total Points:
154.5
| Value Pick | Model | Confidence |
|---|---|---|
| Michigan St -2800 | Official TR Pick | Model shows 0% value |
| Oakland +1300 | Decision Tree | Model shows 4% value |
| Record | OAK | adv | MSU |
|---|---|---|---|
| Season | 16-15 | 25-6 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 12-9 | 15-6 | |
| Streak | L2 | L1 | |
| Last 5 | 2-3 | 2-3 | |
| Last 10 | 4-6 | 7-3 | |
| Home | 7-6 | 15-2 | |
| Away | 9-10 | 12-6 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Michigan | 78-121 | L | -43.0 |
| 11/07 | Away | Purdue | 77-87 | L | -10.0 |
| 11/12 | Away | Houston | 45-78 | L | -33.0 |
| 11/15 | Home | Defiance | 113-47 | W | +66.0 |
| 11/17 | Away | UCF | 83-87 | L | -4.0 |
| 11/21 | Away | E Michigan | 91-97 | L | -6.0 |
| 11/24 | Neutral | Lamar | 83-68 | W | +15.0 |
| 11/25 | Away | Montana | 95-87 | W | +8.0 |
| 12/03 | Home | Purdue FW | 101-92 | W | +9.0 |
| 12/06 | Home | Toledo | 98-97 | W | +1.0 |
| 12/13 | Away | N Iowa | 63-75 | L | -12.0 |
| 12/17 | Away | N Kentucky | 82-77 | W | +5.0 |
| 12/20 | Neutral | Michigan St | 70-79 | L | -9.0 |
| 12/29 | Away | Wright St | 73-88 | L | -15.0 |
| 01/01 | Away | Youngstown St | 85-83 | W | +2.0 |
| 01/04 | Home | Robert Morris | 96-73 | W | +23.0 |
| 01/09 | Home | Cleveland St | 97-74 | W | +23.0 |
| 01/11 | Home | Wright St | 84-94 | L | -10.0 |
| 01/15 | Away | Milwaukee | 73-60 | W | +13.0 |
| 01/18 | Away | Green Bay | 88-63 | W | +25.0 |
| 01/21 | Home | IU Indy | 85-103 | L | -18.0 |
| 01/24 | Away | Detroit Mercy | 95-87 | W | +8.0 |
| 01/28 | Away | Purdue FW | 74-65 | W | +9.0 |
| 02/01 | Home | N Kentucky | 76-65 | W | +11.0 |
| 02/04 | Away | Cleveland St | 78-91 | L | -13.0 |
| 02/12 | Home | Youngstown St | 82-86 | L | -4.0 |
| 02/15 | Away | Robert Morris | 69-93 | L | -24.0 |
| 02/20 | Home | Green Bay | 68-73 | L | -5.0 |
| 02/22 | Home | Milwaukee | 81-70 | W | +11.0 |
| 02/25 | Away | IU Indy | 86-74 | W | +12.0 |
| 02/28 | Home | Detroit Mercy | 89-95 | L | -6.0 |
| 03/04 | Home | N Kentucky | 84-85 | L | -1.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Colgate | 80-69 | W | +11.0 |
| 11/08 | Home | Arkansas | 69-66 | W | +3.0 |
| 11/13 | Home | San Jose St | 79-60 | W | +19.0 |
| 11/18 | Neutral | Kentucky | 83-66 | W | +17.0 |
| 11/21 | Home | Detroit Mercy | 84-56 | W | +28.0 |
| 11/25 | Neutral | E Carolina | 89-56 | W | +33.0 |
| 11/27 | Neutral | North Carolina | 74-58 | W | +16.0 |
| 12/02 | Home | Iowa | 71-52 | W | +19.0 |
| 12/06 | Home | Duke | 60-66 | L | -6.0 |
| 12/13 | Away | Penn St | 76-72 | W | +4.0 |
| 12/16 | Home | Toledo | 92-69 | W | +23.0 |
| 12/20 | Neutral | Oakland | 79-70 | W | +9.0 |
| 12/29 | Home | Cornell | 114-97 | W | +17.0 |
| 01/02 | Away | Nebraska | 56-58 | L | -2.0 |
| 01/05 | Home | USC | 80-51 | W | +29.0 |
| 01/08 | Home | Northwestern | 76-66 | W | +10.0 |
| 01/13 | Home | Indiana | 81-60 | W | +21.0 |
| 01/17 | Away | Washington | 80-63 | W | +17.0 |
| 01/20 | Away | Oregon | 68-52 | W | +16.0 |
| 01/24 | Home | Maryland | 91-48 | W | +43.0 |
| 01/27 | Away | Rutgers | 88-79 | W | +9.0 |
| 01/30 | Home | Michigan | 71-83 | L | -12.0 |
| 02/04 | Away | Minnesota | 73-76 | L | -3.0 |
| 02/07 | Home | Illinois | 85-82 | W | +3.0 |
| 02/13 | Away | Wisconsin | 71-92 | L | -21.0 |
| 02/17 | Home | UCLA | 82-59 | W | +23.0 |
| 02/22 | Home | Ohio St | 66-60 | W | +6.0 |
| 02/26 | Away | Purdue | 76-74 | W | +2.0 |
| 03/01 | Away | Indiana | 77-64 | W | +13.0 |
| 03/05 | Home | Rutgers | 91-87 | W | +4.0 |
| 03/08 | Away | Michigan | 80-90 | L | -10.0 |
| 03/13 | Neutral | UCLA | 84-88 | L | -4.0 |
| 03/19 | Neutral | N Dakota St | 92-67 | W | +25.0 |
| 03/21 | Neutral | Louisville | 77-69 | W | +8.0 |
| 03/27 | Neutral | UConn | 63-67 | L | -4.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.