TeamRankings.com
Get Smart About Sports
Wednesday Dec 3, 2025 7:00 pm -
Radford, VA
Odds:
Radford by 3.5,
Total Points:
153
| Pick | Model | Confidence |
|---|---|---|
| Under 153.0 | Official TR Pick | 50% odds to go under |
| Under 153.0 | Similar Games | 61% odds to go under |
| Under 153.0 | Decision Tree | 50% odds to go under |
| Record | USM | RAD |
|---|---|---|
| Season | 20-12-0 | 16-13-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 15-7-0 | 9-8-0 |
| Streak | Ov 4 | Ov 2 |
| Last 5 | 4-1-0 | 2-3-0 |
| Last 10 | 7-3-0 | 5-5-0 |
| Home | 4-7-0 | 9-5-0 |
| Away | 16-5-0 | 7-8-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Buffalo | 154.0 | 79-85 | Over | +10.0 |
| 11/06 | Home | Tougaloo | -- | 93-57 | Under | -- |
| 11/09 | Away | South Carolina | 147.5 | 79-83 | Over | +14.5 |
| 11/13 | Away | Grambling | 147.5 | 70-75 | Under | -2.5 |
| 11/18 | Home | William Carey | -- | 82-59 | Under | -- |
| 11/22 | Neutral | N Florida | 155.0 | 92-83 | Over | +20.0 |
| 11/23 | Neutral | UT Martin | 150.0 | 70-60 | Under | -20.0 |
| 12/03 | Away | Radford | 153.0 | 82-75 | Over | +4.0 |
| 12/06 | Away | Miami | 145.5 | 64-88 | Over | +6.5 |
| 12/08 | Home | Grambling | 142.5 | 68-60 | Under | -14.5 |
| 12/13 | Neutral | Mississippi | 138.5 | 67-71 | Under | -0.5 |
| 12/18 | Home | Louisiana | 132.5 | 62-54 | Under | -16.5 |
| 12/20 | Home | Arkansas St | 155.5 | 86-93 | Over | +23.5 |
| 12/29 | Away | LSU | 154.5 | 62-90 | Under | -2.5 |
| 01/01 | Away | UL Monroe | 154.5 | 87-73 | Over | +5.5 |
| 01/03 | Away | Louisiana | 129.5 | 74-67 | Over | +11.5 |
| 01/08 | Home | Texas St | 144.5 | 80-70 | Over | +5.5 |
| 01/10 | Home | UL Monroe | 155.5 | 70-60 | Under | -25.5 |
| 01/14 | Away | Troy | 145.5 | 65-91 | Over | +10.5 |
| 01/17 | Away | Texas St | 140.5 | 67-74 | Over | +0.5 |
| 01/22 | Away | Georgia St | 144.5 | 62-69 | Under | -13.5 |
| 01/24 | Away | Coastal Car | 143.5 | 67-85 | Over | +8.5 |
| 01/29 | Home | App State | 134.5 | 63-70 | Under | -1.5 |
| 01/31 | Home | J Madison | 143.0 | 73-65 | Under | -5.0 |
| 02/04 | Away | Marshall | 147.5 | 77-81 | Over | +10.5 |
| 02/07 | Home | Kent St | 150.5 | 66-65 | Under | -19.5 |
| 02/12 | Home | S Alabama | 135.5 | 78-84 | Over | +26.5 |
| 02/14 | Home | Troy | 144.5 | 69-65 | Under | -10.5 |
| 02/21 | Home | Old Dominion | 147.5 | 86-81 | Over | +19.5 |
| 02/24 | Away | Arkansas St | 158.5 | 84-89 | Over | +14.5 |
| 02/27 | Away | S Alabama | 141.5 | 68-55 | Under | -18.5 |
| 03/05 | Neutral | J Madison | 143.5 | 86-80 | Over | +22.5 |
| 03/06 | Neutral | Texas St | 140.5 | 81-77 | Over | +17.5 |
| 03/07 | Neutral | App State | 137.5 | 86-73 | Over | +21.5 |
| 03/08 | Neutral | Troy | 143.5 | 70-78 | Over | +4.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | W Illinois | 152.0 | 80-75 | Over | +3.0 |
| 11/07 | Home | WV Wesleyan | -- | 99-61 | Under | -- |
| 11/11 | Away | North Carolina | 163.5 | 74-89 | Under | -0.5 |
| 11/15 | Neutral | Wright St | 156.5 | 59-92 | Under | -5.5 |
| 11/16 | Neutral | Cleveland St | 162.5 | 82-87 | Over | +6.5 |
| 11/18 | Away | South Carolina | 154.0 | 58-87 | Under | -9.0 |
| 11/21 | Home | NC Wilmington | 151.5 | 73-81 | Over | +2.5 |
| 11/24 | Away | SMU | 165.5 | 72-89 | Under | -4.5 |
| 11/29 | Home | Notre Dame (MD) | -- | 102-75 | Under | -- |
| 12/03 | Home | Southern Miss | 153.0 | 75-82 | Over | +4.0 |
| 12/07 | Home | St Francis PA | 154.0 | 89-56 | Under | -9.0 |
| 12/14 | Home | Coppin St | 154.5 | 107-77 | Over | +29.5 |
| 12/18 | Away | William & Mary | 171.0 | 83-96 | Over | +8.0 |
| 12/21 | Home | VMI | 158.5 | 97-90 | Over | +28.5 |
| 12/28 | Home | Shenandoah | -- | 87-44 | Under | -- |
| 12/31 | Away | SC Upstate | 159.0 | 76-69 | Under | -14.0 |
| 01/07 | Home | Presbyterian | 148.0 | 80-61 | Under | -7.0 |
| 01/10 | Home | NC Asheville | 151.5 | 72-91 | Over | +11.5 |
| 01/14 | Away | Gardner-Webb | 166.0 | 89-80 | Over | +3.0 |
| 01/17 | Home | Longwood | 157.5 | 85-83 | Over | +10.5 |
| 01/21 | Away | Winthrop | 165.5 | 75-76 | Under | -14.5 |
| 01/23 | Home | High Point | 165.5 | 83-93 | Over | +10.5 |
| 01/29 | Away | Charleston So | 162.5 | 84-75 | Under | -3.5 |
| 01/31 | Away | Presbyterian | 151.0 | 93-84 | Over | +26.0 |
| 02/04 | Home | Winthrop | 161.0 | 78-80 | Under | -3.0 |
| 02/07 | Away | High Point | 162.5 | 77-86 | Over | +0.5 |
| 02/14 | Home | Charleston So | 162.5 | 90-80 | Over | +7.5 |
| 02/19 | Home | Gardner-Webb | 162.5 | 82-70 | Under | -10.5 |
| 02/21 | Away | NC Asheville | 149.5 | 73-74 | Under | -2.5 |
| 02/26 | Home | SC Upstate | 152.5 | 71-59 | Under | -22.5 |
| 02/28 | Away | Longwood | 155.5 | 74-90 | Over | +8.5 |
| 03/06 | Neutral | Presbyterian | 146.5 | 85-91 | Over | +29.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.