TeamRankings.com
Get Smart About Sports
Monday Nov 24, 2025 7:30 pm -
Fort Myers, FL
Odds:
Florida Gulf Coast by 11.5,
Total Points:
153.5
| Pick | Model | Confidence |
|---|---|---|
| Under 153.5 | Official TR Pick | 53% odds to go under |
| Under 153.5 | Decision Tree | 53% odds to go under |
| Over 153.5 | Similar Games | 52% odds to go over |
| Record | ORU | FGCU |
|---|---|---|
| Season | 14-15-1 | 15-17-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 9-8-1 | 7-14-0 |
| Streak | Un 2 | Un 6 |
| Last 5 | 2-3-0 | 0-5-0 |
| Last 10 | 5-4-1 | 3-7-0 |
| Home | 5-7-0 | 10-5-0 |
| Away | 9-8-1 | 5-12-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Away | Oklahoma St | 166.5 | 71-95 | Under | -0.5 |
| 11/08 | Home | John Brown | -- | 84-50 | Under | -- |
| 11/12 | Home | Tulsa | 159.5 | 87-88 | Over | +15.5 |
| 11/15 | Home | Belmont | 170.5 | 60-83 | Under | -27.5 |
| 11/18 | Home | Haskell Indian Nations | -- | 84-64 | Under | -- |
| 11/20 | Away | Oklahoma | 165.5 | 71-95 | Over | +0.5 |
| 11/24 | Away | FGCU | 153.5 | 88-93 | Over | +27.5 |
| 11/25 | Neutral | Kennesaw St | 166.5 | 91-83 | Over | +7.5 |
| 11/26 | Neutral | Rice | 150.0 | 62-81 | Under | -7.0 |
| 12/03 | Away | Weber St | 157.5 | 66-92 | Over | +0.5 |
| 12/06 | Home | Montana St | 150.5 | 72-68 | Under | -10.5 |
| 12/13 | Home | Ecclesia College | -- | 97-52 | Under | -- |
| 12/16 | Away | Missouri St | 146.5 | 62-63 | Under | -21.5 |
| 12/18 | Away | TCU | 147.5 | 53-72 | Under | -22.5 |
| 12/22 | Home | UT Arlington | 136.0 | 57-69 | Under | -10.0 |
| 01/01 | Away | North Dakota | 148.0 | 61-72 | Under | -15.0 |
| 01/03 | Away | N Dakota St | 146.5 | 77-79 | Over | +9.5 |
| 01/10 | Home | St Thomas | 152.0 | 71-82 | Over | +1.0 |
| 01/14 | Away | Denver | 156.5 | 87-98 | Over | +28.5 |
| 01/17 | Home | Omaha | 149.0 | 62-73 | Under | -14.0 |
| 01/22 | Home | North Dakota | 146.0 | 62-79 | Under | -5.0 |
| 01/24 | Home | N Dakota St | 143.5 | 58-86 | Over | +0.5 |
| 01/29 | Away | South Dakota | 154.5 | 69-77 | Under | -8.5 |
| 01/31 | Away | S Dakota St | 147.5 | 72-95 | Over | +19.5 |
| 02/07 | Away | St Thomas | 151.5 | 75-92 | Over | +15.5 |
| 02/12 | Home | Kansas City | 150.5 | 69-60 | Under | -21.5 |
| 02/14 | Home | S Dakota St | 147.5 | 69-87 | Over | +8.5 |
| 02/18 | Away | Omaha | 151.0 | 71-80 | Push | 0.0 |
| 02/21 | Home | South Dakota | 151.5 | 67-62 | Under | -22.5 |
| 02/26 | Home | Denver | 156.5 | 102-80 | Over | +25.5 |
| 02/28 | Away | Kansas City | 149.5 | 94-70 | Over | +14.5 |
| 03/04 | Neutral | Kansas City | 149.5 | 84-62 | Under | -3.5 |
| 03/05 | Neutral | N Dakota St | 147.5 | 65-76 | Under | -6.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | New College Of Florida | -- | 96-60 | Under | -- |
| 11/07 | Away | Illinois | 160.5 | 70-113 | Over | +22.5 |
| 11/11 | Home | Georgia So | 163.5 | 94-95 | Over | +25.5 |
| 11/15 | Home | Chattanooga | 152.5 | 91-73 | Over | +11.5 |
| 11/19 | Away | Samford | 153.5 | 77-62 | Under | -14.5 |
| 11/24 | Home | Oral Roberts | 153.5 | 93-88 | Over | +27.5 |
| 11/25 | Home | Rice | 149.5 | 78-63 | Under | -8.5 |
| 11/26 | Home | Kennesaw St | 160.5 | 100-102 | Over | +41.5 |
| 12/03 | Away | Florida Intl | 154.5 | 83-89 | Over | +17.5 |
| 12/07 | Home | Florida Atlantic | 150.5 | 76-81 | Over | +6.5 |
| 12/14 | Away | New Mexico | 160.0 | 59-75 | Under | -26.0 |
| 12/20 | Away | UCF | 161.5 | 80-102 | Over | +20.5 |
| 12/28 | Home | University of Fort Lauderdale | -- | 84-43 | Under | -- |
| 01/01 | Away | C Arkansas | 155.5 | 83-85 | Over | +12.5 |
| 01/03 | Away | N Alabama | 148.0 | 72-55 | Under | -21.0 |
| 01/08 | Home | Austin Peay | 153.5 | 71-82 | Under | -0.5 |
| 01/10 | Home | Lipscomb | 157.5 | 77-84 | Over | +3.5 |
| 01/15 | Home | Queens | 166.5 | 74-85 | Under | -7.5 |
| 01/17 | Home | W Georgia | 155.5 | 90-72 | Over | +6.5 |
| 01/22 | Away | Austin Peay | 154.5 | 62-83 | Under | -9.5 |
| 01/23 | Away | Lipscomb | 153.5 | 71-86 | Over | +3.5 |
| 01/29 | Home | N Alabama | 147.5 | 72-64 | Under | -11.5 |
| 01/31 | Away | Jacksonville | 137.5 | 68-49 | Under | -20.5 |
| 02/05 | Away | E Kentucky | 154.0 | 74-76 | Under | -4.0 |
| 02/07 | Away | Bellarmine | 151.5 | 65-81 | Under | -5.5 |
| 02/11 | Home | N Florida | 164.5 | 90-81 | Over | +6.5 |
| 02/14 | Home | Stetson | 149.5 | 78-76 | Over | +4.5 |
| 02/18 | Home | Jacksonville | 136.5 | 86-84 | Over | +33.5 |
| 02/21 | Home | C Arkansas | 152.0 | 75-71 | Under | -6.0 |
| 02/26 | Away | N Florida | 160.5 | 70-76 | Under | -14.5 |
| 02/28 | Away | Stetson | 151.5 | 63-78 | Under | -10.5 |
| 03/04 | Neutral | N Alabama | 139.5 | 69-58 | Under | -12.5 |
| 03/06 | Neutral | Lipscomb | 150.5 | 77-53 | Under | -20.5 |
| 03/07 | Neutral | C Arkansas | 144.5 | 63-73 | Under | -8.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.