TeamRankings.com
Get Smart About Sports
Wednesday Dec 3, 2025 12:00 pm -
Nashville, TN
Odds:
Lipscomb by 10.5,
Total Points:
152.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TNTC (13-18) | 36 | 44 | 80 | 75.1 | 1.065 | 54.0% | 16.0% | 24.2% | 27.0% | ||
| LIP (19-12) | 38 | 45 | 83 | 75.1 | 1.105 | 53.1% | 14.6% | 25.0% | 30.8% |
| Tennessee Tech Golden Eagles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Owens | 35 | 6-9 | 1-2 | 2-2 | 1 | 4 | 5 | 7 | 2 | 0 | 2 | 2 | 15 |
| Mekhi Cameron | 31 | 4-9 | 3-6 | 3-4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 14 |
| Brandon Muntu | 26 | 3-10 | 2-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
| Dani Pounds | 23 | 8-14 | 1-2 | 2-2 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 3 | 19 |
| Ja'Quavian Florence | 22 | 2-7 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 4 |
| Malik Ferguson | 18 | 2-4 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 6 |
| JaJuan Nicholls | 14 | 2-3 | 0-0 | 4-7 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 8 |
| C.J. McPherson | 12 | 2-5 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Grant Slatten | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Varnado | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jah'Kim Payne | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mekhi Turner | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29-63 | 10-22 | 12-17 | 8 | 27 | 38 | 11 | 8 | 4 | 12 | 17 | 80 | |
| 46.0% | 45.5% | 70.6% | |||||||||||
| Lipscomb Bisons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mateo Esmeraldo | 32 | 4-9 | 1-3 | 1-2 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 10 |
| Grant Asman | 30 | 5-10 | 3-8 | 4-4 | 2 | 4 | 6 | 2 | 1 | 4 | 3 | 1 | 17 |
| Titas Sargiunas | 27 | 7-11 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 16 |
| Ross Candelino | 21 | 3-7 | 3-7 | 3-6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 12 |
| Or Ashkenazi | 20 | 2-3 | 1-2 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
| Charlie Williams | 19 | 3-7 | 1-1 | 2-2 | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 4 | 9 |
| Ethan Duncan | 16 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kellan Boylan | 14 | 1-5 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 4 |
| Kennedy Okpara | 12 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Cole Middleton | 9 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| Totals | 29-65 | 11-32 | 14-20 | 9 | 25 | 36 | 20 | 9 | 5 | 11 | 14 | 83 | |
| 44.6% | 34.4% | 70.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.