TeamRankings.com
Get Smart About Sports
Wednesday Mar 11, 2026 7:00 pm -
Charlotte, NC
(Neutral Site)
Odds:
Florida State by 2.5,
Total Points:
154.5
Records denote wins-losses-ties
| Record | CAL | FSU |
|---|---|---|
| All Games | 22-12-0 | 18-15-0 |
| Against Ranked Opponents | 2-4-0 | 0-6-0 |
| After A Win | 14-8-0 | 11-7-0 |
| After A Loss | 7-4-0 | 6-8-0 |
| As Home Team | 17-5-0 | 11-6-0 |
| As Away Team | 4-6-0 | 6-5-0 |
| At Neutral Site | 1-1-0 | 1-4-0 |
| As Favorite | 16-2-0 | 14-3-0 |
| As Underdog | 5-10-0 | 4-12-0 |
| As Home Favorite | 14-2-0 | 11-1-0 |
| As Home Underdog | 2-3-0 | 0-5-0 |
| As Away Favorite | 2-0-0 | 2-0-0 |
| As Away Underdog | 2-6-0 | 4-5-0 |
| No Rest | -- | 0-1-0 |
| 1 Day Off | 1-0-0 | -- |
| 2-3 Days Off | 14-10-0 | 15-11-0 |
| 4+ Days Off | 7-2-0 | 3-3-0 |
| With Rest Advantage | 5-1-0 | 5-4-0 |
| With Rest Disadvantage | 3-3-0 | 3-4-0 |
| With Equal Rest | 14-8-0 | 10-7-0 |
| Conference Games | 9-10-0 | 11-9-0 |
| Non-Conference Games | 13-2-0 | 7-6-0 |
| Regular Season Games | 21-10-0 | 17-14-0 |
| Conference Tournament Games | 0-1-0 | 1-1-0 |
| NIT Tournament Games | 1-1-0 | -- |
Records denote covers-nocovers-pushes
| Record | CAL | FSU |
|---|---|---|
| All Games | 17-16-0 | 19-13-1 |
| Against Ranked Opponents | 2-4-0 | 4-2-0 |
| After A Win | 10-11-0 | 13-5-0 |
| After A Loss | 6-5-0 | 5-8-1 |
| As Home Team | 9-12-0 | 10-6-1 |
| As Away Team | 7-3-0 | 7-4-0 |
| At Neutral Site | 1-1-0 | 2-3-0 |
| As Favorite | 9-9-0 | 10-7-0 |
| As Underdog | 8-7-0 | 9-6-1 |
| As Home Favorite | 7-9-0 | 8-4-0 |
| As Home Underdog | 2-3-0 | 2-2-1 |
| As Away Favorite | 2-0-0 | 1-1-0 |
| As Away Underdog | 5-3-0 | 6-3-0 |
| No Rest | -- | 1-0-0 |
| 1 Day Off | 1-0-0 | -- |
| 2-3 Days Off | 11-12-0 | 16-9-1 |
| 4+ Days Off | 5-4-0 | 2-4-0 |
| With Rest Advantage | 1-4-0 | 5-4-0 |
| With Rest Disadvantage | 3-3-0 | 5-1-1 |
| With Equal Rest | 13-9-0 | 9-8-0 |
| Conference Games | 9-10-0 | 12-7-1 |
| Non-Conference Games | 8-6-0 | 7-6-0 |
| Regular Season Games | 16-14-0 | 17-13-1 |
| Conference Tournament Games | 0-1-0 | 2-0-0 |
| NIT Tournament Games | 1-1-0 | -- |
Records denote overs-unders-pushes
| Record | CAL | FSU |
|---|---|---|
| All Games | 15-18-0 | 17-16-0 |
| Against Ranked Opponents | 3-3-0 | 3-3-0 |
| After A Win | 6-15-0 | 8-10-0 |
| After A Loss | 8-3-0 | 8-6-0 |
| As Home Team | 8-13-0 | 8-9-0 |
| As Away Team | 5-5-0 | 5-6-0 |
| At Neutral Site | 2-0-0 | 4-1-0 |
| As Favorite | 7-11-0 | 8-9-0 |
| As Underdog | 8-7-0 | 9-7-0 |
| As Home Favorite | 6-10-0 | 5-7-0 |
| As Home Underdog | 2-3-0 | 3-2-0 |
| As Away Favorite | 1-1-0 | 1-1-0 |
| As Away Underdog | 4-4-0 | 4-5-0 |
| No Rest | -- | 1-0-0 |
| 1 Day Off | 0-1-0 | -- |
| 2-3 Days Off | 12-11-0 | 12-14-0 |
| 4+ Days Off | 3-6-0 | 4-2-0 |
| With Rest Advantage | 0-5-0 | 6-3-0 |
| With Rest Disadvantage | 4-2-0 | 2-5-0 |
| With Equal Rest | 11-11-0 | 9-8-0 |
| Conference Games | 9-10-0 | 12-8-0 |
| Non-Conference Games | 6-8-0 | 5-8-0 |
| Regular Season Games | 13-17-0 | 15-16-0 |
| Conference Tournament Games | 1-0-0 | 2-0-0 |
| NIT Tournament Games | 1-1-0 | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.