TeamRankings.com
Get Smart About Sports
Tuesday Nov 25, 2025 7:00 pm -
Winston-Salem, NC
Odds:
Wake Forest by 17.5,
Total Points:
160.5
| Pick | Model | Confidence |
|---|---|---|
| Over 160.5 | Official TR Pick | 52% odds to go over |
| Over 160.5 | Similar Games | 52% odds to go over |
| Over 160.5 | Decision Tree | 52% odds to go over |
| Record | CAMP | WAKE |
|---|---|---|
| Season | 17-14-1 | 20-15-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 11-10-0 | 11-9-0 |
| Streak | Un 1 | Ov 2 |
| Last 5 | 3-2-0 | 3-2-0 |
| Last 10 | 3-7-0 | 5-5-0 |
| Home | 6-6-0 | 14-6-0 |
| Away | 11-8-1 | 6-9-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Wisconsin | 151.0 | 64-96 | Over | +9.0 |
| 11/06 | Away | West Virginia | 138.0 | 65-73 | Push | 0.0 |
| 11/09 | Home | W Michigan | 152.5 | 91-82 | Over | +20.5 |
| 11/13 | Home | Mid-Atlantic Christian | -- | 108-55 | Under | -- |
| 11/19 | Away | Weber St | 159.5 | 85-91 | Over | +16.5 |
| 11/21 | Neutral | UT Arlington | 151.5 | 71-67 | Under | -13.5 |
| 11/25 | Away | Wake Forest | 160.5 | 51-99 | Under | -10.5 |
| 12/02 | Away | Penn St | 154.5 | 76-87 | Over | +8.5 |
| 12/07 | Home | Virginia-Lynchburg | -- | 149-62 | Under | -- |
| 12/14 | Home | Ball St | 145.5 | 69-64 | Under | -12.5 |
| 12/17 | Away | Gonzaga | 160.5 | 70-98 | Over | +7.5 |
| 12/21 | Away | Minnesota | 145.5 | 50-78 | Under | -17.5 |
| 12/23 | Home | Green Bay | 145.5 | 102-79 | Over | +35.5 |
| 12/29 | Away | Hofstra | 148.0 | 72-86 | Over | +10.0 |
| 12/31 | Away | Monmouth | 153.0 | 68-65 | Under | -20.0 |
| 01/03 | Home | Northeastern | 154.5 | 97-82 | Over | +24.5 |
| 01/08 | Home | Hampton | 145.5 | 86-72 | Over | +12.5 |
| 01/10 | Away | Elon | 161.0 | 82-83 | Over | +4.0 |
| 01/17 | Away | NC Wilmington | 150.0 | 75-78 | Over | +3.0 |
| 01/22 | Away | Charleston | 160.5 | 83-87 | Over | +9.5 |
| 01/24 | Home | Monmouth | 148.5 | 73-88 | Over | +12.5 |
| 01/29 | Home | Stony Brook | 153.0 | 69-81 | Under | -3.0 |
| 01/31 | Away | William & Mary | 166.0 | 104-96 | Over | +34.0 |
| 02/05 | Home | Drexel | 142.0 | 81-60 | Under | -1.0 |
| 02/07 | Away | NC A&T | 159.0 | 79-71 | Under | -9.0 |
| 02/15 | Home | Charleston | 158.5 | 57-62 | Under | -39.5 |
| 02/19 | Home | William & Mary | 170.0 | 84-83 | Under | -3.0 |
| 02/21 | Home | NC Wilmington | 150.5 | 68-73 | Under | -9.5 |
| 02/26 | Away | Drexel | 143.5 | 60-65 | Under | -18.5 |
| 02/28 | Away | Towson | 142.5 | 67-71 | Under | -4.5 |
| 03/03 | Home | NC A&T | 154.5 | 90-72 | Over | +7.5 |
| 03/07 | Neutral | Stony Brook | 148.5 | 96-89 | Over | +36.5 |
| 03/08 | Neutral | NC Wilmington | 149.5 | 85-70 | Over | +5.5 |
| 03/09 | Neutral | Monmouth | 151.5 | 64-74 | Under | -13.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | American | 141.5 | 88-74 | Over | +20.5 |
| 11/07 | Home | Morehead St | 152.5 | 81-65 | Under | -6.5 |
| 11/11 | Neutral | Michigan | 167.0 | 84-85 | Over | +2.0 |
| 11/16 | Home | UMass Lowell | 164.5 | 109-75 | Over | +19.5 |
| 11/20 | Neutral | Texas Tech | 160.5 | 83-84 | Over | +6.5 |
| 11/21 | Neutral | Memphis | 160.5 | 69-68 | Under | -23.5 |
| 11/25 | Home | Campbell | 160.5 | 99-51 | Under | -10.5 |
| 11/28 | Home | Northeastern | 154.5 | 86-73 | Over | +4.5 |
| 12/02 | Home | Oklahoma | 159.5 | 68-86 | Under | -5.5 |
| 12/06 | Neutral | West Virginia | 143.5 | 75-66 | Under | -2.5 |
| 12/14 | Home | Queens | 165.5 | 111-73 | Over | +18.5 |
| 12/17 | Home | Longwood | 163.0 | 71-68 | Under | -24.0 |
| 12/21 | Home | Vanderbilt | 164.0 | 67-98 | Over | +1.0 |
| 12/31 | Away | NC State | 159.5 | 57-70 | Under | -32.5 |
| 01/03 | Home | Virginia Tech | 153.0 | 81-78 | Over | +6.0 |
| 01/07 | Home | Miami | 157.5 | 77-81 | Over | +0.5 |
| 01/10 | Away | North Carolina | 155.0 | 84-87 | Over | +16.0 |
| 01/17 | Away | Florida St | 168.5 | 69-68 | Under | -31.5 |
| 01/20 | Home | SMU | 157.5 | 79-91 | Over | +12.5 |
| 01/24 | Away | Duke | 151.5 | 69-90 | Over | +7.5 |
| 01/27 | Away | Pittsburgh | 152.0 | 76-80 | Over | +4.0 |
| 01/31 | Home | NC State | 154.5 | 78-96 | Over | +19.5 |
| 02/07 | Home | Louisville | 160.5 | 80-88 | Over | +7.5 |
| 02/11 | Away | Georgia Tech | 157.5 | 83-67 | Under | -7.5 |
| 02/14 | Home | Stanford | 149.5 | 68-63 | Under | -18.5 |
| 02/18 | Home | Clemson | 138.5 | 85-77 | Over | +23.5 |
| 02/21 | Away | Virginia Tech | 148.5 | 63-82 | Under | -3.5 |
| 02/25 | Away | Boston College | 145.5 | 67-68 | Under | -10.5 |
| 02/28 | Home | Syracuse | 152.5 | 88-83 | Over | +18.5 |
| 03/03 | Away | Virginia | 150.5 | 70-75 | Under | -5.5 |
| 03/07 | Home | California | 153.5 | 80-73 | Under | -0.5 |
| 03/10 | Neutral | Virginia Tech | 149.5 | 95-89 | Over | +34.5 |
| 03/11 | Neutral | Clemson | 143.5 | 62-71 | Under | -10.5 |
| 03/18 | Home | Navy | 148.5 | 82-72 | Over | +5.5 |
| 03/22 | Home | Illinois St | 152.5 | 75-78 | Over | +0.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.