TeamRankings.com
Get Smart About Sports
Saturday Dec 13, 2025 4:00 pm -
Brooklyn, NY
Odds:
Long Island by 1,
Total Points:
141
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LAS | adv | LIU | LAS | adv | LIU | LAS | adv | LIU |
| Avg Score Margin | -8.1 | +1.9 | -9.3 | -5.7 | -13.5 | +8.9 | |||
| Points/Game | 66.9 | 73.6 | 81.0 | 67.0 | 63.8 | 74.5 | |||
| Opp Points/Game | 75.0 | 71.7 | 90.3 | 72.7 | 77.3 | 65.6 | |||
| Win % - All | 0.258 | 0.686 | 0.333 | 0.667 | 0.056 | 0.933 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LAS | adv | LIU | LAS | adv | LIU | LAS | adv | LIU |
| Assists/Game | 12.9 | 13.7 | 12.0 | 12.0 | 11.9 | 14.6 | |||
| Assists/FGM | 0.560 | 0.502 | 0.429 | 0.493 | 0.528 | 0.548 | |||
| Assists/Turnover | 1.067 | 1.057 | 1.385 | 1.440 | 0.939 | 1.217 | |||
| Free Throw % | 72.5% | 66.7% | 79.7% | 63.5% | 73.1% | 70.3% | |||
| Three Point % | 30.0% | 35.8% | 27.3% | 29.4% | 28.7% | 39.6% | |||
| Two Point % | 45.6% | 52.4% | 51.6% | 47.5% | 44.0% | 52.7% | |||
| Effective FG % | 45.4% | 52.8% | 47.9% | 46.5% | 43.7% | 54.7% | |||
| Shooting % | 40.7% | 47.5% | 43.3% | 42.2% | 39.4% | 48.8% | |||
| Shooting Efficiency | 1.006 | 1.093 | 1.075 | 0.983 | 0.970 | 1.133 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LAS | adv | LIU | LAS | adv | LIU | LAS | adv | LIU |
| Total Rebounds/Gm | 34.5 | 34.9 | 34.3 | 33.3 | 33.7 | 34.6 | |||
| Off Rebounds/Gm | 10.0 | 10.2 | 12.3 | 8.3 | 9.6 | 10.2 | |||
| Def Rebounds/Gm | 20.5 | 21.9 | 17.3 | 22.3 | 20.0 | 22.4 | |||
| Blocks/Game | 2.6 | 5.4 | 3.7 | 6.0 | 2.8 | 6.3 | |||
| Opp Blocks/Game | 4.7 | 3.5 | 3.3 | 6.0 | 4.9 | 2.9 | |||
| Block % | 4.5% | 9.3% | 5.7% | 10.5% | 5.0% | 11.2% | |||
| Steals/Game | 6.7 | 7.8 | 6.3 | 6.7 | 6.3 | 7.2 | |||
| Opp Steals/Game | 6.7 | 7.1 | 4.7 | 4.7 | 7.3 | 6.3 | |||
| Steals/Play | 8.7% | 9.8% | 7.6% | 8.6% | 8.2% | 9.5% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LAS | adv | LIU | LAS | adv | LIU | LAS | adv | LIU |
| Turnovers/Game | 12.1 | 12.9 | 8.7 | 8.3 | 12.7 | 12.0 | |||
| Opp Turnovers/Game | 11.4 | 12.9 | 9.7 | 10.3 | 11.3 | 12.7 | |||
| Turnovers/Play | 15.4% | 16.1% | 10.3% | 10.9% | 16.2% | 15.4% | |||
| Personal Fouls/Gm | 16.6 | 17.7 | 16.7 | 19.0 | 16.8 | 16.5 | |||
| Opp Personal Fouls/Gm | 17.3 | 17.3 | 15.7 | 18.7 | 16.3 | 18.2 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.