TeamRankings.com
Get Smart About Sports
Wednesday Jan 28, 2026 7:00 pm -
Bronx, NY
Odds:
Fordham by 5.5,
Total Points:
134
| Pick | Model | Confidence |
|---|---|---|
| La Salle +5.5 | Official TR Pick | La Salle 53% odds to cover |
| La Salle +5.5 | Power Rating Model | La Salle 77% odds to cover |
| La Salle +5.5 | Similar Games | La Salle 56% odds to cover |
| La Salle +5.5 | Decision Tree | La Salle 53% odds to cover |
| La Salle +5.5 | Predictive Ratings | La Salle 53% odds to cover |
| Record | LAS | adv | FOR |
|---|---|---|---|
| Season | 14-17-0 | 16-12-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 10-9-0 | 10-8-1 | |
| Streak | L2 | W2 | |
| Last 5 | 2-3-0 | 3-2-0 | |
| Last 10 | 5-5-0 | 6-4-0 | |
| Home | 10-3-0 | 8-8-0 | |
| Away | 4-14-0 | 8-4-1 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/05 | Home | Coppin St | -18.0 | W by 28 | +10.0 |
| 11/08 | Home | Monmouth | -5.0 | W by 13 | +8.0 |
| 11/11 | Away | Temple | +7.0 | L by 27 | -20.0 |
| 11/15 | Neutral | Penn St | +8.0 | L by 14 | -6.0 |
| 11/19 | Home | Villanova | +12.5 | L by 15 | -2.5 |
| 11/22 | Home | Lancaster Bible College | -- | W by 29 | -- |
| 11/28 | Neutral | Hofstra | +3.5 | L by 5 | -1.5 |
| 11/29 | Away | Penn | +1.5 | L by 2 | -0.5 |
| 11/30 | Neutral | Merrimack | -2.5 | L by 6 | -8.5 |
| 12/06 | Home | Drexel | +1.5 | W by 5 | +6.5 |
| 12/13 | Away | LIU | +1.0 | L by 10 | -9.0 |
| 12/19 | Away | High Point | +13.5 | L by 12 | +1.5 |
| 12/21 | Away | Michigan | +40.5 | L by 52 | -11.5 |
| 12/31 | Home | George Mason | +9.0 | L by 5 | +4.0 |
| 01/03 | Away | G Washington | +16.5 | L by 22 | -5.5 |
| 01/07 | Away | Rhode Island | +11.0 | W by 7 | +18.0 |
| 01/10 | Home | Saint Louis | +17.0 | L by 12 | +5.0 |
| 01/14 | Away | Richmond | +8.0 | L by 21 | -13.0 |
| 01/17 | Home | St Bonaventure | +5.0 | W by 4 | +9.0 |
| 01/21 | Home | Dayton | +10.5 | W by 3 | +13.5 |
| 01/28 | Away | Fordham | +5.5 | L by 6 | -0.5 |
| 01/31 | Home | Saint Joseph's | +1.5 | L by 9 | -7.5 |
| 02/03 | Away | Loyola Chi | +2.5 | L by 10 | -7.5 |
| 02/07 | Away | Saint Louis | +23.0 | L by 24 | -1.0 |
| 02/11 | Home | VCU | +12.5 | L by 9 | +3.5 |
| 02/18 | Away | Duquesne | +11.0 | L by 1 | +10.0 |
| 02/21 | Home | Rhode Island | +4.0 | W by 13 | +17.0 |
| 02/24 | Home | G Washington | +8.5 | L by 27 | -18.5 |
| 03/01 | Away | Davidson | +10.5 | L by 7 | +3.5 |
| 03/04 | Home | Fordham | +3.5 | W by 3 | +6.5 |
| 03/07 | Away | Saint Joseph's | +11.5 | L by 12 | -0.5 |
| 03/11 | Neutral | St Bonaventure | +6.5 | L by 19 | -12.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Home | NJIT | -14.5 | L by 11 | -25.5 |
| 11/07 | Home | Mount Saint Mary College | -- | W by 69 | -- |
| 11/11 | Home | Wagner | -12.5 | W by 2 | -10.5 |
| 11/14 | Away | Iona | +5.5 | L by 5 | +0.5 |
| 11/16 | Home | Manhattanville | -- | W by 34 | -- |
| 11/20 | Home | LIU | -3.5 | W by 16 | +12.5 |
| 11/28 | Neutral | Franklin Pierce College | -- | W by 2 | -- |
| 11/29 | Neutral | Albany | -5.5 | W by 20 | +14.5 |
| 11/30 | Neutral | Colgate | +1.0 | L by 10 | -9.0 |
| 12/06 | Home | Holy Cross | -10.5 | L by 1 | -11.5 |
| 12/10 | Home | F Dickinson | -11.5 | W by 21 | +9.5 |
| 12/13 | Home | Manhattan | -9.0 | W by 29 | +20.0 |
| 12/22 | Home | New Haven | -13.5 | W by 18 | +4.5 |
| 12/31 | Away | Dayton | +16.0 | L by 7 | +9.0 |
| 01/04 | Home | Richmond | +2.5 | L by 8 | -5.5 |
| 01/07 | Home | George Mason | +5.5 | L by 9 | -3.5 |
| 01/10 | Away | St Bonaventure | +8.5 | W by 4 | +12.5 |
| 01/14 | Away | Saint Louis | +18.5 | L by 22 | -3.5 |
| 01/17 | Home | Duquesne | +1.0 | L by 11 | -10.0 |
| 01/21 | Away | Davidson | +5.0 | L by 5 | 0.0 |
| 01/28 | Home | La Salle | -5.5 | W by 6 | +0.5 |
| 01/31 | Away | G Washington | +10.5 | W by 14 | +24.5 |
| 02/03 | Home | VCU | +7.0 | L by 4 | +3.0 |
| 02/07 | Home | St Bonaventure | +1.0 | L by 3 | -2.0 |
| 02/10 | Away | Saint Joseph's | +3.5 | W by 4 | +7.5 |
| 02/14 | Away | Rhode Island | +5.0 | W by 4 | +9.0 |
| 02/18 | Home | Loyola Chi | -8.0 | W by 3 | -5.0 |
| 02/21 | Home | Davidson | (Pick) | W by 4 | +4.0 |
| 02/28 | Away | VCU | +12.5 | L by 19 | -6.5 |
| 03/04 | Away | La Salle | -3.5 | L by 3 | -6.5 |
| 03/07 | Home | Rhode Island | -1.5 | W by 12 | +10.5 |
| 03/12 | Neutral | G Washington | +7.5 | L by 4 | +3.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.