TeamRankings.com
Get Smart About Sports
Wednesday Feb 18, 2026 7:00 pm -
Pittsburgh, PA
Odds:
Duquesne by 11,
Total Points:
145.5
These teams have met 3 times in the last 3 seasons (with 2025-2026 counting as one of those three). Duquesne has the better record at 3-0.
Below is their head-to-head history back through the 1997 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 02/18/26 | Duquesne | Home | 62-61 | La Salle +11.0 | Under 145.5 |
| 02/26/25 | Duquesne | Away | 67-62 | Duquesne -2.5 | Under 140.5 |
| 02/28/24 | Duquesne | Home | 75-63 | Duquesne -8.5 | Under 142.5 |
| 03/08/23 | La Salle | Neutral | 81-70 | La Salle +7.0 | Over 147.5 |
| 02/22/23 | Duquesne | Away | 91-74 | Duquesne -2.5 | Over 144.0 |
| 03/05/22 | La Salle | Away | 85-76 | La Salle -1.5 | Over 133.5 |
| 02/24/21 | La Salle | Home | 85-65 | La Salle +4.5 | Over 140.0 |
| 02/02/20 | Duquesne | Home | 71-69 | La Salle +9.5 | Over 134.5 |
| 02/13/19 | La Salle | Home | 73-72 | Duquesne +1.5 | Under 146.0 |
| 01/13/18 | Duquesne | Home | 101-94 | Duquesne -1.5 | Over 135.5 |
| 01/07/17 | La Salle | Home | 88-81 | Duquesne +11.0 | Over 151.5 |
| 03/09/16 | La Salle | Neutral | 88-73 | La Salle +7.5 | Over 144.0 |
| 01/26/16 | Duquesne | Home | 87-60 | Duquesne -11.5 | Over 141.5 |
| 02/18/15 | La Salle | Home | 87-72 | La Salle -10.5 | Over 134.0 |
| 02/01/14 | La Salle | Home | 71-63 | Duquesne +9.0 | Under 144.0 |
| 01/12/14 | La Salle | Away | 75-56 | La Salle -4.5 | Under 149.5 |
| 03/02/13 | La Salle | Home | 97-64 | La Salle -16.5 | Over 143.5 |
| 01/28/12 | La Salle | Away | 71-68 | La Salle +2.5 | Under 146.5 |
| 01/19/11 | Duquesne | Away | 88-71 | Duquesne -6.0 | Over 158.0 |
| 02/14/10 | Duquesne | Home | 103-82 | Duquesne -5.0 | Over 145.0 |
| 02/22/09 | Duquesne | Away | 79-68 | Duquesne +2.0 | Under 153.0 |
| 03/12/08 | La Salle | Neutral | 82-79 | La Salle +7.5 | Under 162.0 |
| 02/24/08 | La Salle | Away | 75-72 | La Salle +11.0 | Under 166.5 |
| 02/09/08 | Duquesne | Away | 101-84 | Duquesne -3.0 | Over 162.5 |
| 02/07/07 | Duquesne | Away | 111-105 | Duquesne +2.5 | Over 171.5 |
| 01/10/07 | La Salle | Away | 79-63 | La Salle +2.5 | Under 145.0 |
| 02/01/06 | La Salle | Away | 75-66 | La Salle -7.5 | Under 143.5 |
| 01/04/06 | La Salle | Home | 84-61 | La Salle -14.5 | Over 137.0 |
| 02/23/05 | Duquesne | Home | 77-72 | Duquesne -2.5 | Over 138.0 |
| 01/29/05 | Duquesne | Away | 72-67 | Duquesne +4.0 | Over 134.5 |
| 02/11/04 | La Salle | Home | 71-55 | La Salle -3.5 | Under 137.5 |
| 01/28/04 | La Salle | Away | 74-70 | La Salle +6.0 | Over 136.5 |
| 03/01/03 | La Salle | Home | 71-66 | Duquesne +7.0 | -- |
| 02/08/03 | La Salle | Away | 82-74 | La Salle -1.0 | -- |
| 02/19/02 | La Salle | Home | 80-65 | La Salle -8.5 | -- |
| 01/16/02 | La Salle | Away | 62-54 | La Salle -1.5 | -- |
| 02/20/01 | Duquesne | Home | 60-55 | Duquesne +2.0 | -- |
| 01/17/01 | La Salle | Home | 82-69 | La Salle -8.0 | -- |
| 03/04/00 | La Salle | Home | 67-58 | Push | -- |
| 01/05/00 | Duquesne | Home | 83-63 | Duquesne -1.0 | -- |
| 02/20/99 | Duquesne | Home | 86-78 | Duquesne +2.0 | -- |
| 01/06/99 | La Salle | Home | 85-73 | La Salle -6.0 | -- |
| 02/18/98 | La Salle | Home | 80-77 | La Salle -1.0 | -- |
| 01/31/98 | Duquesne | Home | 89-78 | Duquesne -5.5 | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.