TeamRankings.com
Get Smart About Sports
Friday Nov 7, 2025 7:00 pm -
Fairfax, VA
Odds:
George Mason by 9.5,
Total Points:
146.5
| Pick | Model | Confidence |
|---|---|---|
| Over 146.5 | Official TR Pick | 54% odds to go over |
| Over 146.5 | Similar Games | 57% odds to go over |
| Over 146.5 | Decision Tree | 54% odds to go over |
| Record | WIN | GMU |
|---|---|---|
| Season | 16-15-0 | 15-17-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 10-9-0 | 8-11-0 |
| Streak | Ov 1 | Ov 1 |
| Last 5 | 3-2-0 | 1-4-0 |
| Last 10 | 6-4-0 | 4-6-0 |
| Home | 7-4-0 | 8-11-0 |
| Away | 9-11-0 | 7-6-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Neutral | Queens | 164.5 | 81-74 | Under | -9.5 |
| 11/07 | Away | George Mason | 146.5 | 90-96 | Over | +39.5 |
| 11/11 | Away | Coastal Car | 165.5 | 66-72 | Under | -27.5 |
| 11/15 | Home | Mercer | 163.5 | 105-69 | Over | +10.5 |
| 11/18 | Away | Arkansas | 168.5 | 83-84 | Under | -1.5 |
| 11/23 | Away | Jackson St | 164.5 | 80-62 | Under | -22.5 |
| 11/25 | Away | Nebraska | 166.5 | 73-80 | Under | -13.5 |
| 11/29 | Home | S Carolina St | 156.5 | 101-79 | Over | +23.5 |
| 12/02 | Away | LIU | 154.5 | 94-92 | Over | +31.5 |
| 12/06 | Home | Coastal Car | 153.5 | 84-88 | Over | +18.5 |
| 12/09 | Home | Toccoa Falls | -- | 111-62 | Under | -- |
| 12/13 | Home | Bob Jones | -- | 101-55 | Under | -- |
| 12/18 | Away | North Dakota | 157.5 | 88-90 | Over | +20.5 |
| 12/21 | Home | Clinton College | -- | 107-41 | Under | -- |
| 12/28 | Away | Texas Tech | 163.0 | 57-87 | Under | -19.0 |
| 12/31 | Away | Longwood | 162.0 | 70-82 | Under | -10.0 |
| 01/03 | Home | Gardner-Webb | 164.5 | 88-77 | Over | +0.5 |
| 01/07 | Home | Charleston So | 166.5 | 81-77 | Under | -8.5 |
| 01/10 | Away | SC Upstate | 157.5 | 71-50 | Under | -36.5 |
| 01/14 | Home | High Point | 163.0 | 92-75 | Over | +4.0 |
| 01/17 | Away | NC Asheville | 153.0 | 69-67 | Under | -17.0 |
| 01/21 | Home | Radford | 165.5 | 76-75 | Under | -14.5 |
| 01/24 | Away | Presbyterian | 146.0 | 82-72 | Over | +8.0 |
| 01/31 | Home | NC Asheville | 150.5 | 84-71 | Over | +4.5 |
| 02/04 | Away | Radford | 161.0 | 80-78 | Under | -3.0 |
| 02/07 | Home | Longwood | 152.5 | 79-74 | Over | +0.5 |
| 02/12 | Away | Gardner-Webb | 155.0 | 103-85 | Over | +33.0 |
| 02/19 | Home | SC Upstate | 156.5 | 68-64 | Under | -24.5 |
| 02/21 | Away | High Point | 165.5 | 87-89 | Over | +10.5 |
| 02/26 | Away | Charleston So | 164.5 | 84-86 | Over | +5.5 |
| 02/28 | Home | Presbyterian | 150.5 | 74-70 | Under | -6.5 |
| 03/06 | Neutral | Charleston So | 164.5 | 86-81 | Over | +2.5 |
| 03/07 | Neutral | Presbyterian | 145.5 | 73-71 | Under | -1.5 |
| 03/08 | Neutral | High Point | 156.5 | 76-91 | Over | +10.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Wofford | 139.0 | 70-46 | Under | -23.0 |
| 11/07 | Home | Winthrop | 146.5 | 96-90 | Over | +39.5 |
| 11/11 | Home | Catawba | -- | 86-62 | Under | -- |
| 11/15 | Home | New Hampshire | 144.5 | 61-44 | Under | -39.5 |
| 11/18 | Home | Jacksonville | 136.5 | 79-57 | Under | -0.5 |
| 11/24 | Neutral | Ohio | 143.0 | 92-69 | Over | +18.0 |
| 11/25 | Neutral | Florida Atlantic | 143.5 | 74-65 | Under | -4.5 |
| 11/29 | Home | J Madison | 141.5 | 82-66 | Over | +6.5 |
| 12/02 | Home | Cornell | 155.5 | 99-81 | Over | +24.5 |
| 12/06 | Away | Virginia Tech | 145.0 | 62-73 | Under | -10.0 |
| 12/13 | Home | Old Dominion | 144.5 | 73-61 | Under | -10.5 |
| 12/21 | Home | Loyola MD | 145.5 | 86-79 | Over | +19.5 |
| 12/28 | Home | Penn | 146.5 | 83-79 | Over | +15.5 |
| 12/31 | Away | La Salle | 134.5 | 80-75 | Over | +20.5 |
| 01/03 | Home | Rhode Island | 139.5 | 61-50 | Under | -28.5 |
| 01/07 | Away | Fordham | 134.5 | 67-58 | Under | -9.5 |
| 01/10 | Home | VCU | 144.5 | 86-80 | Over | +21.5 |
| 01/13 | Away | Loyola Chi | 139.5 | 82-74 | Over | +16.5 |
| 01/19 | Home | G Washington | 153.5 | 69-64 | Under | -20.5 |
| 01/24 | Away | Rhode Island | 135.5 | 65-74 | Over | +3.5 |
| 01/28 | Home | Davidson | 135.5 | 60-52 | Under | -23.5 |
| 01/31 | Away | St Bonaventure | 141.5 | 77-73 | Over | +8.5 |
| 02/04 | Home | Duquesne | 143.5 | 65-71 | Under | -7.5 |
| 02/07 | Home | Saint Joseph's | 139.5 | 60-52 | Under | -27.5 |
| 02/10 | Away | Richmond | 140.0 | 70-82 | Over | +12.0 |
| 02/13 | Away | G Washington | 149.5 | 53-72 | Under | -24.5 |
| 02/18 | Home | Dayton | 137.0 | 67-82 | Over | +12.0 |
| 02/25 | Away | Saint Joseph's | 136.5 | 63-81 | Over | +7.5 |
| 02/28 | Home | St Bonaventure | 146.5 | 71-58 | Under | -17.5 |
| 03/03 | Away | VCU | 147.5 | 65-70 | Under | -12.5 |
| 03/07 | Home | Saint Louis | 146.5 | 86-57 | Under | -3.5 |
| 03/12 | Neutral | St Bonaventure | 143.5 | 57-63 | Under | -23.5 |
| 03/17 | Home | Liberty | 141.5 | 71-77 | Over | +6.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.