TeamRankings.com
Get Smart About Sports
Wednesday Feb 11, 2026 7:00 pm -
Bethlehem, PA
Odds:
American by 1.5,
Total Points:
140
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | AMER | adv | LEH |
|---|---|---|---|
| Season | 16-15 | 15-16 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 9-10 | 14-7 | |
| Streak | L3 | L1 | |
| Last 5 | 2-3 | 4-1 | |
| Last 10 | 3-7 | 8-2 | |
| Home | 11-6 | 13-4 | |
| Away | 5-10 | 5-13 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Wake Forest | 74-88 | L | -14.0 |
| 11/09 | Home | Penn | 84-78 | W | +6.0 |
| 11/12 | Away | G Washington | 67-107 | L | -40.0 |
| 11/15 | Home | Central Pennsylvania College | 115-50 | W | +65.0 |
| 11/18 | Away | Rutgers | 71-80 | L | -9.0 |
| 11/24 | Home | Marywood | 113-53 | W | +60.0 |
| 11/28 | Home | Maine | 74-61 | W | +13.0 |
| 11/29 | Home | Siena | 55-59 | L | -4.0 |
| 11/30 | Home | Longwood | 92-66 | W | +26.0 |
| 12/03 | Home | Drexel | 75-73 | W | +2.0 |
| 12/06 | Home | Maryland ES | 78-60 | W | +18.0 |
| 12/18 | Away | VCU | 83-105 | L | -22.0 |
| 12/22 | Away | Virginia | 51-95 | L | -44.0 |
| 12/31 | Home | Loyola MD | 84-69 | W | +15.0 |
| 01/03 | Away | Boston U | 64-62 | W | +2.0 |
| 01/07 | Away | Colgate | 62-64 | L | -2.0 |
| 01/10 | Home | Holy Cross | 73-84 | L | -11.0 |
| 01/12 | Home | Navy | 65-51 | W | +14.0 |
| 01/18 | Away | Army | 78-67 | W | +11.0 |
| 01/21 | Home | Colgate | 70-66 | W | +4.0 |
| 01/24 | Away | Holy Cross | 76-67 | W | +9.0 |
| 01/28 | Away | Loyola MD | 68-77 | L | -9.0 |
| 01/31 | Home | Lafayette | 65-67 | L | -2.0 |
| 02/04 | Home | Bucknell | 59-60 | L | -1.0 |
| 02/07 | Away | Navy | 73-82 | L | -9.0 |
| 02/11 | Away | Lehigh | 82-90 | L | -8.0 |
| 02/14 | Home | Army | 75-63 | W | +12.0 |
| 02/18 | Away | Bucknell | 75-57 | W | +18.0 |
| 02/22 | Away | Lafayette | 75-61 | W | +14.0 |
| 02/25 | Home | Lehigh | 73-78 | L | -5.0 |
| 02/28 | Home | Boston U | 65-68 | L | -3.0 |
| 03/05 | Away | Boston U | 73-75 | L | -2.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Houston | 57-75 | L | -18.0 |
| 11/06 | Home | Valley Forge | 91-52 | W | +39.0 |
| 11/09 | Away | West Virginia | 47-69 | L | -22.0 |
| 11/14 | Away | Rutgers | 72-84 | L | -12.0 |
| 11/18 | Home | St Francis PA | 79-62 | W | +17.0 |
| 11/21 | Home | Columbia | 67-82 | L | -15.0 |
| 11/25 | Away | Marist | 55-78 | L | -23.0 |
| 11/28 | Neutral | UCSB | 70-72 | L | -2.0 |
| 11/29 | Neutral | Texas St | 78-74 | W | +4.0 |
| 12/02 | Away | Binghamton | 71-80 | L | -9.0 |
| 12/06 | Home | LIU | 82-87 | L | -5.0 |
| 12/18 | Home | Penn St.-Hazleton | 83-74 | W | +9.0 |
| 12/21 | Away | Monmouth | 62-76 | L | -14.0 |
| 12/31 | Home | Army | 78-85 | L | -7.0 |
| 01/03 | Away | Bucknell | 65-72 | L | -7.0 |
| 01/07 | Home | Holy Cross | 66-58 | W | +8.0 |
| 01/10 | Away | Colgate | 78-77 | W | +1.0 |
| 01/14 | Away | Boston U | 93-91 | W | +2.0 |
| 01/17 | Home | Navy | 79-82 | L | -3.0 |
| 01/19 | Home | Loyola MD | 88-81 | W | +7.0 |
| 01/24 | Home | Lafayette | 64-59 | W | +5.0 |
| 01/28 | Away | Army | 64-67 | L | -3.0 |
| 01/31 | Home | Colgate | 77-76 | W | +1.0 |
| 02/04 | Away | Loyola MD | 84-89 | L | -5.0 |
| 02/07 | Away | Holy Cross | 67-76 | L | -9.0 |
| 02/11 | Home | American | 90-82 | W | +8.0 |
| 02/14 | Away | Lafayette | 78-69 | W | +9.0 |
| 02/18 | Away | Navy | 49-72 | L | -23.0 |
| 02/22 | Home | Boston U | 70-67 | W | +3.0 |
| 02/25 | Away | American | 78-73 | W | +5.0 |
| 02/28 | Home | Bucknell | 89-79 | W | +10.0 |
| 03/05 | Home | Holy Cross | 69-66 | W | +3.0 |
| 03/08 | Home | Colgate | 76-69 | W | +7.0 |
| 03/11 | Home | Boston U | 74-60 | W | +14.0 |
| 03/18 | Neutral | Prairie View | 55-67 | L | -12.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.