TeamRankings.com
Get Smart About Sports
Tuesday Feb 3, 2026 7:00 pm -
Durham, NC
Odds:
Duke by 27,
Total Points:
141.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BC | adv | DUKE | BC | adv | DUKE | BC | adv | DUKE |
| Avg Score Margin | -3.3 | +18.0 | -7.7 | +9.0 | -10.6 | +24.9 | |||
| Points/Game | 67.4 | 81.6 | 64.7 | 77.7 | 64.6 | 85.3 | |||
| Opp Points/Game | 70.7 | 63.6 | 72.3 | 68.7 | 75.2 | 60.5 | |||
| Win % - All | 0.355 | 0.921 | 0.333 | 0.667 | 0.071 | 1.000 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BC | adv | DUKE | BC | adv | DUKE | BC | adv | DUKE |
| Assists/Game | 11.3 | 16.6 | 9.3 | 15.7 | 11.4 | 17.6 | |||
| Assists/FGM | 0.474 | 0.585 | 0.418 | 0.573 | 0.489 | 0.587 | |||
| Assists/Turnover | 1.090 | 1.558 | 0.800 | 1.205 | 1.046 | 1.640 | |||
| Free Throw % | 65.3% | 72.9% | 69.8% | 73.9% | 60.3% | 72.7% | |||
| Three Point % | 29.4% | 34.7% | 22.2% | 36.0% | 27.8% | 35.9% | |||
| Two Point % | 49.1% | 60.2% | 52.6% | 62.1% | 47.5% | 61.3% | |||
| Effective FG % | 47.0% | 56.7% | 44.4% | 59.5% | 45.0% | 58.0% | |||
| Shooting % | 40.8% | 49.1% | 39.6% | 53.6% | 39.2% | 50.1% | |||
| Shooting Efficiency | 0.996 | 1.190 | 0.977 | 1.241 | 0.948 | 1.211 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BC | adv | DUKE | BC | adv | DUKE | BC | adv | DUKE |
| Total Rebounds/Gm | 36.6 | 40.3 | 36.7 | 38.7 | 35.5 | 41.1 | |||
| Off Rebounds/Gm | 8.9 | 10.8 | 7.7 | 8.7 | 9.2 | 11.5 | |||
| Def Rebounds/Gm | 24.3 | 26.4 | 25.0 | 26.7 | 23.0 | 26.7 | |||
| Blocks/Game | 4.1 | 3.4 | 2.0 | 5.0 | 4.4 | 3.9 | |||
| Opp Blocks/Game | 3.4 | 3.1 | 4.0 | 4.7 | 3.9 | 2.7 | |||
| Block % | 7.1% | 5.8% | 3.5% | 7.6% | 7.8% | 6.7% | |||
| Steals/Game | 4.8 | 7.4 | 7.0 | 4.3 | 4.9 | 9.1 | |||
| Opp Steals/Game | 6.2 | 6.5 | 7.0 | 8.7 | 6.3 | 6.3 | |||
| Steals/Play | 6.2% | 9.7% | 9.0% | 5.6% | 6.3% | 11.9% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BC | adv | DUKE | BC | adv | DUKE | BC | adv | DUKE |
| Turnovers/Game | 10.4 | 10.7 | 11.7 | 13.0 | 10.9 | 10.7 | |||
| Opp Turnovers/Game | 10.0 | 11.6 | 11.3 | 6.3 | 9.7 | 13.6 | |||
| Turnovers/Play | 13.3% | 13.4% | 15.0% | 17.2% | 13.8% | 13.2% | |||
| Personal Fouls/Gm | 16.8 | 15.5 | 16.7 | 14.7 | 18.6 | 14.9 | |||
| Opp Personal Fouls/Gm | 17.1 | 18.1 | 19.0 | 18.7 | 16.4 | 17.9 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.