TeamRankings.com
Get Smart About Sports
Saturday Feb 21, 2026 2:00 pm -
Dayton, OH
Odds:
Dayton by 7,
Total Points:
148.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DUQ | adv | DAY | DUQ | adv | DAY | DUQ | adv | DAY |
| Avg Score Margin | +1.0 | +4.8 | +1.0 | +9.0 | -3.1 | +11.3 | |||
| Points/Game | 76.9 | 74.1 | 70.7 | 71.7 | 73.5 | 76.1 | |||
| Opp Points/Game | 75.9 | 69.3 | 69.7 | 62.7 | 76.6 | 64.8 | |||
| Win % - All | 0.516 | 0.676 | 0.667 | 0.667 | 0.400 | 0.778 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DUQ | adv | DAY | DUQ | adv | DAY | DUQ | adv | DAY |
| Assists/Game | 14.6 | 14.2 | 12.0 | 12.3 | 13.3 | 14.6 | |||
| Assists/FGM | 0.559 | 0.591 | 0.480 | 0.507 | 0.535 | 0.601 | |||
| Assists/Turnover | 1.176 | 1.227 | 1.385 | 1.850 | 1.099 | 1.379 | |||
| Free Throw % | 71.5% | 75.4% | 74.5% | 80.0% | 71.4% | 76.5% | |||
| Three Point % | 33.1% | 33.9% | 26.6% | 30.9% | 35.1% | 31.3% | |||
| Two Point % | 54.5% | 52.1% | 52.9% | 52.5% | 49.2% | 55.9% | |||
| Effective FG % | 52.3% | 51.6% | 47.2% | 50.0% | 50.7% | 52.2% | |||
| Shooting % | 45.0% | 44.5% | 41.4% | 43.7% | 43.1% | 45.8% | |||
| Shooting Efficiency | 1.126 | 1.127 | 1.035 | 1.119 | 1.087 | 1.148 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DUQ | adv | DAY | DUQ | adv | DAY | DUQ | adv | DAY |
| Total Rebounds/Gm | 34.5 | 32.9 | 34.7 | 32.7 | 33.8 | 33.3 | |||
| Off Rebounds/Gm | 8.8 | 7.6 | 11.7 | 7.3 | 8.3 | 8.6 | |||
| Def Rebounds/Gm | 22.4 | 22.7 | 20.0 | 22.3 | 21.9 | 22.6 | |||
| Blocks/Game | 3.0 | 3.9 | 3.3 | 2.0 | 3.6 | 4.4 | |||
| Opp Blocks/Game | 4.0 | 3.6 | 4.0 | 3.3 | 4.3 | 3.1 | |||
| Block % | 5.4% | 7.1% | 6.7% | 4.1% | 6.2% | 8.0% | |||
| Steals/Game | 7.6 | 8.2 | 8.3 | 6.7 | 7.7 | 8.6 | |||
| Opp Steals/Game | 6.9 | 6.7 | 3.7 | 3.3 | 6.6 | 5.9 | |||
| Steals/Play | 9.4% | 10.6% | 11.7% | 9.6% | 9.6% | 11.1% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DUQ | adv | DAY | DUQ | adv | DAY | DUQ | adv | DAY |
| Turnovers/Game | 12.5 | 11.5 | 8.7 | 6.7 | 12.1 | 10.6 | |||
| Opp Turnovers/Game | 13.0 | 14.3 | 13.7 | 11.3 | 12.0 | 14.9 | |||
| Turnovers/Play | 15.4% | 14.9% | 11.3% | 9.4% | 15.2% | 13.7% | |||
| Personal Fouls/Gm | 19.8 | 16.7 | 15.3 | 16.7 | 19.6 | 15.0 | |||
| Opp Personal Fouls/Gm | 17.8 | 20.1 | 16.3 | 16.7 | 17.1 | 21.0 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.