TeamRankings.com
Get Smart About Sports
Saturday Dec 6, 2025 6:00 pm -
Charleston, WV
(Neutral Site)
Odds:
West Virginia by 3,
Total Points:
143.5
| Wake Forest Results | West Virginia Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Texas Tech (18) | 11/20 | Neu | L by 1 | |||
| Texas Tech (18) | 02/08 | Home | L by 7 | |||
| Campbell (182) | 11/25 | Home | W by 48 | |||
| Campbell (182) | 11/06 | Home | W by 8 | |||
| Oklahoma (44) | 12/02 | Home | L by 18 | |||
| Oklahoma (44) | 04/05 | Neu | W by 7 | |||
| Pittsburgh (93) | 01/27 | Away | L by 4 | |||
| Pittsburgh (93) | 11/13 | Home | W by 22 | |||
| Stanford (68) | 02/14 | Home | W by 5 | |||
| Stanford (68) | 04/02 | Neu | W by 5 | |||
| Clemson (38) | 03/11 | Neu | L by 9 | |||
| Clemson (38) | 02/18 | Home | W by 8 | |||
| Clemson (38) | 11/21 | Neu | L by 3 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.