TeamRankings.com
Get Smart About Sports
Tuesday Mar 3, 2026 7:00 pm -
Charlottesville, VA
Odds:
Virginia by 14.5,
Total Points:
150.5
| Pick | Model | Confidence |
|---|---|---|
| Under 149.5 | Official TR Pick | 52% odds to go under |
| Under 149.5 | Decision Tree | 52% odds to go under |
| Over 149.5 | Similar Games | 66% odds to go over |
| Record | WAKE | UVA |
|---|---|---|
| Season | 20-15-0 | 17-19-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 11-9-0 | 9-12-0 |
| Streak | Ov 2 | Ov 6 |
| Last 5 | 3-2-0 | 5-0-0 |
| Last 10 | 5-5-0 | 7-3-0 |
| Home | 14-6-0 | 6-11-0 |
| Away | 6-9-0 | 11-8-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | American | 141.5 | 88-74 | Over | +20.5 |
| 11/07 | Home | Morehead St | 152.5 | 81-65 | Under | -6.5 |
| 11/11 | Neutral | Michigan | 167.0 | 84-85 | Over | +2.0 |
| 11/16 | Home | UMass Lowell | 164.5 | 109-75 | Over | +19.5 |
| 11/20 | Neutral | Texas Tech | 160.5 | 83-84 | Over | +6.5 |
| 11/21 | Neutral | Memphis | 160.5 | 69-68 | Under | -23.5 |
| 11/25 | Home | Campbell | 160.5 | 99-51 | Under | -10.5 |
| 11/28 | Home | Northeastern | 154.5 | 86-73 | Over | +4.5 |
| 12/02 | Home | Oklahoma | 159.5 | 68-86 | Under | -5.5 |
| 12/06 | Neutral | West Virginia | 143.5 | 75-66 | Under | -2.5 |
| 12/14 | Home | Queens | 165.5 | 111-73 | Over | +18.5 |
| 12/17 | Home | Longwood | 163.0 | 71-68 | Under | -24.0 |
| 12/21 | Home | Vanderbilt | 164.0 | 67-98 | Over | +1.0 |
| 12/31 | Away | NC State | 159.5 | 57-70 | Under | -32.5 |
| 01/03 | Home | Virginia Tech | 153.0 | 81-78 | Over | +6.0 |
| 01/07 | Home | Miami | 157.5 | 77-81 | Over | +0.5 |
| 01/10 | Away | North Carolina | 155.0 | 84-87 | Over | +16.0 |
| 01/17 | Away | Florida St | 168.5 | 69-68 | Under | -31.5 |
| 01/20 | Home | SMU | 157.5 | 79-91 | Over | +12.5 |
| 01/24 | Away | Duke | 151.5 | 69-90 | Over | +7.5 |
| 01/27 | Away | Pittsburgh | 152.0 | 76-80 | Over | +4.0 |
| 01/31 | Home | NC State | 154.5 | 78-96 | Over | +19.5 |
| 02/07 | Home | Louisville | 160.5 | 80-88 | Over | +7.5 |
| 02/11 | Away | Georgia Tech | 157.5 | 83-67 | Under | -7.5 |
| 02/14 | Home | Stanford | 149.5 | 68-63 | Under | -18.5 |
| 02/18 | Home | Clemson | 138.5 | 85-77 | Over | +23.5 |
| 02/21 | Away | Virginia Tech | 148.5 | 63-82 | Under | -3.5 |
| 02/25 | Away | Boston College | 145.5 | 67-68 | Under | -10.5 |
| 02/28 | Home | Syracuse | 152.5 | 88-83 | Over | +18.5 |
| 03/03 | Away | Virginia | 150.5 | 70-75 | Under | -5.5 |
| 03/07 | Home | California | 153.5 | 80-73 | Under | -0.5 |
| 03/10 | Neutral | Virginia Tech | 149.5 | 95-89 | Over | +34.5 |
| 03/11 | Neutral | Clemson | 143.5 | 62-71 | Under | -10.5 |
| 03/18 | Home | Navy | 148.5 | 82-72 | Over | +5.5 |
| 03/22 | Home | Illinois St | 152.5 | 75-78 | Over | +0.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Rider | 147.5 | 87-53 | Under | -7.5 |
| 11/07 | Home | NC Central | 153.0 | 81-62 | Under | -10.0 |
| 11/11 | Home | Hampton | 148.5 | 91-53 | Under | -4.5 |
| 11/15 | Home | Marshall | 155.5 | 104-78 | Over | +26.5 |
| 11/21 | Neutral | Northwestern | 149.5 | 83-78 | Over | +11.5 |
| 11/23 | Neutral | Butler | 155.5 | 73-80 | Under | -2.5 |
| 11/28 | Home | Queens | 159.0 | 94-69 | Over | +4.0 |
| 12/03 | Away | Texas | 154.5 | 88-69 | Over | +2.5 |
| 12/06 | Neutral | Dayton | 147.5 | 86-73 | Over | +11.5 |
| 12/09 | Home | Maryland ES | 134.5 | 84-60 | Over | +9.5 |
| 12/20 | Home | Maryland | 153.5 | 80-72 | Under | -1.5 |
| 12/22 | Home | American | 154.0 | 95-51 | Under | -8.0 |
| 12/31 | Away | Virginia Tech | 153.5 | 85-95 | Over | +26.5 |
| 01/03 | Away | NC State | 151.5 | 76-61 | Under | -14.5 |
| 01/07 | Home | California | 148.0 | 84-60 | Under | -4.0 |
| 01/10 | Home | Stanford | 143.5 | 70-55 | Under | -18.5 |
| 01/13 | Away | Louisville | 155.0 | 79-70 | Under | -6.0 |
| 01/17 | Away | SMU | 153.0 | 72-68 | Under | -13.0 |
| 01/24 | Home | North Carolina | 148.5 | 80-85 | Over | +16.5 |
| 01/27 | Away | Notre Dame | 146.0 | 100-97 | Over | +51.0 |
| 01/31 | Away | Boston College | 139.5 | 73-66 | Under | -0.5 |
| 02/03 | Home | Pittsburgh | 142.5 | 67-47 | Under | -28.5 |
| 02/07 | Home | Syracuse | 147.5 | 72-59 | Under | -16.5 |
| 02/10 | Away | Florida St | 156.0 | 61-58 | Under | -37.0 |
| 02/14 | Neutral | Ohio St | 146.5 | 70-66 | Under | -10.5 |
| 02/18 | Away | Georgia Tech | 149.0 | 94-68 | Over | +13.0 |
| 02/21 | Home | Miami | 146.5 | 86-83 | Over | +22.5 |
| 02/24 | Home | NC State | 152.5 | 90-61 | Under | -1.5 |
| 02/28 | Away | Duke | 142.5 | 51-77 | Under | -14.5 |
| 03/03 | Home | Wake Forest | 150.5 | 75-70 | Under | -5.5 |
| 03/07 | Home | Virginia Tech | 146.5 | 76-72 | Over | +1.5 |
| 03/12 | Neutral | NC State | 153.5 | 81-74 | Over | +1.5 |
| 03/13 | Neutral | Miami | 145.5 | 84-62 | Over | +0.5 |
| 03/14 | Neutral | Duke | 139.5 | 70-74 | Over | +4.5 |
| 03/20 | Neutral | Wright St | 146.5 | 82-73 | Over | +8.5 |
| 03/22 | Neutral | Tennessee | 137.5 | 72-79 | Over | +13.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.