TeamRankings.com
Get Smart About Sports
Tuesday Nov 18, 2025 7:00 pm -
Providence, RI
Odds:
Brown by 3,
Total Points:
141.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Providence | 60 | Away | L 79-89 |
| 11/08 | at BYU | 21 | Away | L 53-98 |
| 11/10 | at Utah | 104 | Away | L 69-87 |
| 11/16 | vs Hampton | 268 | Neutral | W 67-61 |
| 11/18 | at Brown | 269 | Away | L 49-68 |
| 11/21 | at Sacred Heart | 280 | Away | L 66-79 |
| 11/24 | Siena | 176 | Home | L 69-73 |
| 11/26 | Worcester State | -- | Home | W 77-53 |
| 12/03 | Northeastern | 278 | Home | W 76-59 |
| 12/06 | at Fordham | 167 | Away | W 70-69 |
| 12/09 | Regis College | -- | Home | W 69-47 |
| 12/16 | Dartmouth | 261 | Home | L 64-89 |
| 12/20 | at Harvard | 156 | Away | L 53-81 |
| 12/31 | Bucknell | 331 | Home | W 65-58 |
| 01/03 | Navy | 151 | Home | L 58-65 |
| 01/07 | at Lehigh | 297 | Away | L 58-66 |
| 01/10 | at American | 250 | Away | W 84-73 |
| 01/14 | Army | 340 | Home | W 82-75 |
| 01/17 | at Lafayette | 322 | Away | L 55-74 |
| 01/21 | at Navy | 151 | Away | L 68-85 |
| 01/24 | American | 250 | Home | L 67-76 |
| 01/28 | at Colgate | 222 | Away | L 74-79 |
| 01/31 | at Army | 340 | Away | L 68-69 |
| 02/02 | Boston U | 259 | Home | L 64-72 |
| 02/07 | Lehigh | 297 | Home | W 76-67 |
| 02/11 | Colgate | 222 | Home | L 70-74 |
| 02/15 | at Loyola MD | 314 | Away | L 73-83 |
| 02/18 | Lafayette | 322 | Home | L 83-86 |
| 02/22 | at Bucknell | 331 | Away | W 72-63 |
| 02/25 | at Boston U | 259 | Away | L 63-78 |
| 02/28 | Loyola MD | 314 | Home | L 62-76 |
| 03/03 | at Lafayette | 322 | Away | W 82-77 |
| 03/05 | at Lehigh | 297 | Away | L 66-69 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/07 | Siena | 176 | Home | L 46-62 |
| 11/09 | Vermont | 220 | Home | L 84-89 |
| 11/12 | at Boston U | 259 | Away | L 77-90 |
| 11/14 | Hampton | 268 | Home | L 63-72 |
| 11/18 | Holy Cross | 330 | Home | W 68-49 |
| 11/20 | at Stony Brook | 229 | Away | L 70-80 |
| 11/23 | at Maine | 334 | Away | W 58-53 |
| 11/26 | at New Hampshire | 343 | Away | W 59-47 |
| 12/02 | at Rhode Island | 134 | Away | L 56-66 |
| 12/05 | Bryant | 345 | Home | W 75-56 |
| 12/06 | Elms College | -- | Home | W 115-34 |
| 12/09 | at Providence | 60 | Away | L 79-86 |
| 12/31 | Johnson & Wales U. (RI) | -- | Home | W 105-47 |
| 01/05 | Yale | 87 | Home | L 53-70 |
| 01/10 | at Penn | 168 | Away | L 73-81 |
| 01/17 | Columbia | 177 | Home | W 86-80 |
| 01/19 | Cornell | 143 | Home | L 67-89 |
| 01/24 | at Princeton | 240 | Away | L 53-63 |
| 01/30 | Harvard | 156 | Home | L 59-69 |
| 01/31 | Dartmouth | 261 | Home | L 70-77 |
| 02/06 | at Yale | 87 | Away | L 69-81 |
| 02/13 | at Harvard | 156 | Away | L 53-56 |
| 02/14 | at Dartmouth | 261 | Away | W 79-76 |
| 02/20 | Princeton | 240 | Home | W 80-71 |
| 02/27 | at Columbia | 177 | Away | L 62-80 |
| 02/28 | at Cornell | 143 | Away | L 80-86 |
| 03/06 | Penn | 168 | Home | L 61-82 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.