TeamRankings.com
Get Smart About Sports
Saturday Nov 22, 2025 1:30 pm -
Hartford, CT
(Neutral Site)
Odds:
N/A,
Total Points:
N/A
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | HARV | adv | BU | HARV | adv | BU | HARV | adv | BU |
| Avg Score Margin | +2.5 | +0.2 | +1.7 | -3.7 | +2.3 | +5.0 | |||
| Points/Game | 69.8 | 74.6 | 67.3 | 69.3 | 68.2 | 78.1 | |||
| Opp Points/Game | 67.3 | 74.5 | 65.7 | 73.0 | 65.9 | 73.1 | |||
| Win % - All | 0.571 | 0.485 | 0.333 | 0.667 | 0.529 | 0.643 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | HARV | adv | BU | HARV | adv | BU | HARV | adv | BU |
| Assists/Game | 14.2 | 14.2 | 15.0 | 10.0 | 14.5 | 15.6 | |||
| Assists/FGM | 0.561 | 0.536 | 0.584 | 0.385 | 0.582 | 0.566 | |||
| Assists/Turnover | 1.259 | 1.225 | 0.957 | 0.857 | 1.230 | 1.311 | |||
| Free Throw % | 80.8% | 73.4% | 82.8% | 81.1% | 82.5% | 75.2% | |||
| Three Point % | 34.7% | 38.8% | 30.4% | 37.3% | 33.5% | 42.5% | |||
| Two Point % | 54.0% | 56.9% | 57.0% | 59.6% | 54.0% | 58.7% | |||
| Effective FG % | 53.2% | 57.5% | 51.7% | 58.2% | 52.5% | 61.0% | |||
| Shooting % | 46.2% | 49.0% | 44.8% | 51.0% | 45.7% | 51.3% | |||
| Shooting Efficiency | 1.129 | 1.202 | 1.087 | 1.227 | 1.120 | 1.264 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | HARV | adv | BU | HARV | adv | BU | HARV | adv | BU |
| Total Rebounds/Gm | 31.9 | 32.1 | 38.7 | 27.7 | 30.8 | 32.9 | |||
| Off Rebounds/Gm | 6.9 | 6.9 | 7.0 | 5.3 | 6.4 | 7.9 | |||
| Def Rebounds/Gm | 22.0 | 22.3 | 29.3 | 19.7 | 21.3 | 22.5 | |||
| Blocks/Game | 3.7 | 3.3 | 5.0 | 3.0 | 3.3 | 3.6 | |||
| Opp Blocks/Game | 2.4 | 2.7 | 1.7 | 3.0 | 2.5 | 2.5 | |||
| Block % | 6.6% | 5.7% | 7.7% | 5.1% | 6.0% | 6.4% | |||
| Steals/Game | 7.1 | 4.7 | 5.3 | 3.3 | 7.4 | 4.9 | |||
| Opp Steals/Game | 6.6 | 7.1 | 7.7 | 8.0 | 6.2 | 7.7 | |||
| Steals/Play | 9.7% | 6.4% | 6.7% | 4.5% | 10.0% | 6.8% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | HARV | adv | BU | HARV | adv | BU | HARV | adv | BU |
| Turnovers/Game | 11.3 | 11.6 | 15.7 | 11.7 | 11.8 | 11.9 | |||
| Opp Turnovers/Game | 11.1 | 8.5 | 9.7 | 6.3 | 11.6 | 8.8 | |||
| Turnovers/Play | 15.4% | 15.7% | 20.2% | 17.1% | 16.2% | 16.2% | |||
| Personal Fouls/Gm | 13.5 | 16.2 | 12.0 | 15.3 | 13.2 | 13.5 | |||
| Opp Personal Fouls/Gm | 14.0 | 15.4 | 12.3 | 12.7 | 13.1 | 15.4 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.