TeamRankings.com
Get Smart About Sports
Tuesday Nov 25, 2025 8:00 pm -
Lahaina, HI
(Neutral Site)
Odds:
Arizona State by 5.5,
Total Points:
157.5
| Washington St Results | Arizona St Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| S Utah (275) | 11/19 | Home | W by 24 | |||
| S Utah (275) | 11/04 | Home | W by 17 | |||
| USC (63) | 12/14 | Away | L by 7 | |||
| USC (63) | 11/26 | Neu | L by 13 | |||
| Oregon St (161) | 02/04 | Away | L by 10 | |||
| Oregon St (161) | 01/04 | Home | W by 14 | |||
| Oregon St (161) | 12/21 | Home | L by 3 | |||
| Gonzaga (10) | 02/10 | Away | L by 30 | |||
| Gonzaga (10) | 01/15 | Home | L by 21 | |||
| Gonzaga (10) | 11/14 | Home | L by 12 | |||
| Santa Clara (46) | 02/07 | Home | L by 4 | |||
| Santa Clara (46) | 12/13 | Neu | W by 3 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.