TeamRankings.com
Get Smart About Sports
Tuesday Dec 2, 2025 7:00 pm -
Jacksonville, FL
Odds:
SIU Edwardsville by 8.5,
Total Points:
152
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | SIUE | adv | UNF |
|---|---|---|---|
| Season | 19-12 | 7-24 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 12-9 | 5-14 | |
| Streak | L1 | L2 | |
| Last 5 | 2-3 | 1-4 | |
| Last 10 | 6-4 | 2-8 | |
| Home | 10-5 | 5-8 | |
| Away | 9-8 | 2-17 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/04 | Home | East-West University | 119-50 | W | +69.0 |
| 11/07 | Away | UTSA | 77-60 | W | +17.0 |
| 11/10 | Home | Indiana St | 55-64 | L | -9.0 |
| 11/14 | Away | Drake | 61-59 | W | +2.0 |
| 11/17 | Away | Wisconsin | 69-94 | L | -25.0 |
| 11/21 | Away | Air Force | 63-77 | L | -14.0 |
| 11/23 | Neutral | Alabama St | 83-68 | W | +15.0 |
| 11/28 | Home | Missouri Baptist | 92-55 | W | +37.0 |
| 12/02 | Away | N Florida | 72-63 | W | +9.0 |
| 12/06 | Home | W Michigan | 73-83 | L | -10.0 |
| 12/14 | Home | Eureka | 97-54 | W | +43.0 |
| 12/18 | Away | E Illinois | 72-76 | L | -4.0 |
| 12/22 | Away | W Illinois | 66-61 | W | +5.0 |
| 01/01 | Home | S Indiana | 59-55 | W | +4.0 |
| 01/03 | Home | Morehead St | 72-73 | L | -1.0 |
| 01/06 | Home | Lindenwood | 66-62 | W | +4.0 |
| 01/08 | Home | Little Rock | 70-73 | L | -3.0 |
| 01/15 | Away | UT Martin | 59-65 | L | -6.0 |
| 01/17 | Away | SE Missouri St | 68-55 | W | +13.0 |
| 01/22 | Home | Tennessee St | 74-66 | W | +8.0 |
| 01/24 | Home | Tenn Tech | 62-58 | W | +4.0 |
| 01/29 | Away | Morehead St | 65-67 | L | -2.0 |
| 01/31 | Away | S Indiana | 58-46 | W | +12.0 |
| 02/03 | Away | Lindenwood | 78-72 | W | +6.0 |
| 02/07 | Away | Little Rock | 71-61 | W | +10.0 |
| 02/12 | Home | SE Missouri St | 74-56 | W | +18.0 |
| 02/14 | Home | UT Martin | 76-81 | L | -5.0 |
| 02/19 | Away | Tenn Tech | 52-62 | L | -10.0 |
| 02/21 | Away | Tennessee St | 53-80 | L | -27.0 |
| 02/26 | Home | W Illinois | 67-47 | W | +20.0 |
| 02/28 | Home | E Illinois | 77-50 | W | +27.0 |
| 03/04 | Neutral | E Illinois | 71-77 | L | -6.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/06 | Away | Florida | 64-104 | L | -40.0 |
| 11/12 | Away | Tennessee | 66-99 | L | -33.0 |
| 11/15 | Home | New College Of Florida | 122-67 | W | +55.0 |
| 11/19 | Away | Wofford | 78-86 | L | -8.0 |
| 11/22 | Neutral | Southern Miss | 83-92 | L | -9.0 |
| 11/23 | Neutral | Prairie View | 82-85 | L | -3.0 |
| 11/29 | Home | Trinity Baptist | 111-67 | W | +44.0 |
| 12/02 | Home | SIU Edward | 63-72 | L | -9.0 |
| 12/07 | Away | Gonzaga | 58-109 | L | -51.0 |
| 12/13 | Away | Dayton | 61-84 | L | -23.0 |
| 12/18 | Away | Charleston So | 90-113 | L | -23.0 |
| 12/21 | Away | Miami | 67-105 | L | -38.0 |
| 12/28 | Home | Columbia | 82-90 | L | -8.0 |
| 01/01 | Away | Austin Peay | 83-102 | L | -19.0 |
| 01/03 | Away | Lipscomb | 74-82 | L | -8.0 |
| 01/08 | Home | W Georgia | 73-85 | L | -12.0 |
| 01/10 | Home | Queens | 82-89 | L | -7.0 |
| 01/15 | Away | N Alabama | 105-91 | W | +14.0 |
| 01/17 | Away | C Arkansas | 69-98 | L | -29.0 |
| 01/22 | Home | E Kentucky | 87-85 | W | +2.0 |
| 01/24 | Home | Bellarmine | 117-114 | W | +3.0 |
| 01/29 | Home | Stetson | 77-84 | L | -7.0 |
| 01/31 | Home | Lipscomb | 94-100 | L | -6.0 |
| 02/05 | Away | W Georgia | 81-73 | W | +8.0 |
| 02/07 | Away | Queens | 72-91 | L | -19.0 |
| 02/11 | Away | FGCU | 81-90 | L | -9.0 |
| 02/14 | Away | Jacksonville | 56-63 | L | -7.0 |
| 02/19 | Home | Austin Peay | 76-77 | L | -1.0 |
| 02/21 | Away | Stetson | 71-76 | L | -5.0 |
| 02/26 | Home | FGCU | 76-70 | W | +6.0 |
| 02/28 | Home | Jacksonville | 61-85 | L | -24.0 |
| 03/04 | Neutral | W Georgia | 85-93 | L | -8.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.