This section is showing information that is up to date as of the end of the 2025-26 NCAA Basketball season.
To join our email list and get notified when we launch the 2026-27 NCAA Basketball section, register for a free account.
Houston vs. Syracuse: Point Spread Analysis
Monday Nov 24, 2025 6:00 pm -
Las Vegas, NV
(Neutral Site)
Odds:
Houston by 14.5,
Total Points:
140
Matchup Menu: HOU vs. SYR
ATS Predictions
| Pick | Model | Confidence |
|---|---|---|
| Houston -14.5 | Official TR Pick | Houston 51% odds to cover |
| Houston -14.5 | Decision Tree | Houston 51% odds to cover |
| Syracuse +14.5 | Power Rating Model | Syracuse 64% odds to cover |
| Syracuse +14.5 | Similar Games | Syracuse 63% odds to cover |
| Syracuse +14.5 | Predictive Ratings | Syracuse 60% odds to cover |
ATS Situational Trends
| Record | HOU | adv | SYR |
|---|---|---|---|
| Season | 18-19-0 | 14-18-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 10-11-0 | 8-11-0 | |
| Streak | L1 | L6 | |
| Last 5 | 3-2-0 | 0-5-0 | |
| Last 10 | 4-6-0 | 4-6-0 | |
| Home | 9-7-0 | 8-10-0 | |
| Away | 9-12-0 | 6-8-0 |
Houston Detailed ATS Performance
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Lehigh | -36.5 | W by 18 | -18.5 |
| 11/08 | Home | Towson | -25.5 | W by 17 | -8.5 |
| 11/12 | Home | Oakland | -30.5 | W by 33 | +2.5 |
| 11/16 | Neutral | Auburn | -7.5 | W by 1 | -6.5 |
| 11/20 | Home | Rider | -40.5 | W by 46 | +5.5 |
| 11/24 | Neutral | Syracuse | -14.5 | W by 4 | -10.5 |
| 11/25 | Neutral | Tennessee | -3.0 | L by 3 | -6.0 |
| 11/26 | Neutral | Notre Dame | -11.5 | W by 10 | -1.5 |
| 12/06 | Neutral | Florida St | -13.0 | W by 15 | +2.0 |
| 12/10 | Home | Jackson St | -40.0 | W by 42 | +2.0 |
| 12/13 | Home | New Orleans | -32.5 | W by 42 | +9.5 |
| 12/20 | Neutral | Arkansas | -5.5 | W by 9 | +3.5 |
| 12/29 | Home | Middle Tenn | -26.0 | W by 9 | -17.0 |
| 01/03 | Away | Cincinnati | -5.0 | W by 7 | +2.0 |
| 01/06 | Home | Texas Tech | -7.5 | W by 4 | -3.5 |
| 01/10 | Away | Baylor | -2.5 | W by 22 | +19.5 |
| 01/13 | Home | West Virginia | -13.5 | W by 29 | +15.5 |
| 01/18 | Home | Arizona St | -18.5 | W by 30 | +11.5 |
| 01/24 | Away | Texas Tech | -1.0 | L by 4 | -5.0 |
| 01/28 | Away | TCU | -7.5 | W by 9 | +1.5 |
| 01/31 | Home | Cincinnati | -14.5 | W by 22 | +7.5 |
| 02/04 | Home | UCF | -15.0 | W by 24 | +9.0 |
| 02/07 | Away | BYU | (Pick) | W by 11 | +11.0 |
| 02/10 | Away | Utah | -16.5 | W by 14 | -2.5 |
| 02/14 | Home | Kansas St | -22.5 | W by 14 | -8.5 |
| 02/16 | Away | Iowa St | +2.5 | L by 3 | -0.5 |
| 02/21 | Home | Arizona | -6.5 | L by 7 | -13.5 |
| 02/23 | Away | Kansas | -2.5 | L by 13 | -15.5 |
| 02/28 | Home | Colorado | -19.5 | W by 40 | +20.5 |
| 03/04 | Home | Baylor | -13.5 | W by 13 | -0.5 |
| 03/07 | Away | Oklahoma St | -13.5 | W by 7 | -6.5 |
| 03/12 | Neutral | BYU | -9.5 | W by 7 | -2.5 |
| 03/13 | Neutral | Kansas | -5.5 | W by 22 | +16.5 |
| 03/14 | Neutral | Arizona | +1.5 | L by 5 | -3.5 |
| 03/19 | Neutral | Idaho | -24.5 | W by 31 | +6.5 |
| 03/21 | Neutral | Texas A&M | -9.5 | W by 31 | +21.5 |
| 03/26 | Neutral | Illinois | -2.5 | L by 10 | -12.5 |
Syracuse Detailed ATS Performance
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Binghamton | -21.5 | W by 38 | +16.5 |
| 11/08 | Home | Delaware St | -26.5 | W by 40 | +13.5 |
| 11/15 | Neutral | Drexel | -11.5 | W by 30 | +18.5 |
| 11/18 | Home | Monmouth | -21.5 | W by 5 | -16.5 |
| 11/24 | Neutral | Houston | +14.5 | L by 4 | +10.5 |
| 11/25 | Neutral | Kansas | +4.5 | L by 11 | -6.5 |
| 11/26 | Neutral | Iowa St | +10.5 | L by 31 | -20.5 |
| 12/02 | Home | Tennessee | +8.5 | W by 2 | +10.5 |
| 12/11 | Home | Saint Joseph's | -11.5 | W by 8 | -3.5 |
| 12/13 | Home | Hofstra | -9.0 | L by 1 | -10.0 |
| 12/17 | Home | Mercyhurst | -24.5 | W by 14 | -10.5 |
| 12/20 | Home | Northeastern | -14.5 | W by 8 | -6.5 |
| 12/22 | Home | Stonehill | -22.5 | W by 29 | +6.5 |
| 12/31 | Home | Clemson | +1.5 | L by 3 | -1.5 |
| 01/06 | Away | Georgia Tech | -2.5 | W by 10 | +7.5 |
| 01/10 | Away | Pittsburgh | +1.5 | W by 11 | +12.5 |
| 01/13 | Home | Florida St | -5.0 | W by 8 | +3.0 |
| 01/17 | Away | Boston College | -6.0 | L by 8 | -14.0 |
| 01/21 | Home | Virginia Tech | -3.5 | L by 2 | -5.5 |
| 01/24 | Home | Miami | +2.5 | L by 9 | -6.5 |
| 01/27 | Away | NC State | +11.0 | L by 20 | -9.0 |
| 01/31 | Home | Notre Dame | -5.0 | W by 14 | +9.0 |
| 02/02 | Away | North Carolina | +11.5 | L by 10 | +1.5 |
| 02/07 | Away | Virginia | +14.0 | L by 13 | +1.0 |
| 02/11 | Home | California | -6.0 | W by 7 | +1.0 |
| 02/14 | Home | SMU | +1.5 | W by 1 | +2.5 |
| 02/16 | Away | Duke | +20.5 | L by 37 | -16.5 |
| 02/21 | Home | North Carolina | -1.5 | L by 13 | -14.5 |
| 02/28 | Away | Wake Forest | +3.5 | L by 5 | -1.5 |
| 03/03 | Away | Louisville | +14.5 | L by 15 | -0.5 |
| 03/07 | Home | Pittsburgh | -5.5 | L by 2 | -7.5 |
| 03/10 | Neutral | SMU | +3.5 | L by 17 | -13.5 |