TeamRankings.com
Get Smart About Sports
Wednesday Mar 11, 2026 7:00 pm -
Kansas City, MO
(Neutral Site)
Odds:
BYU by 3.5,
Total Points:
141.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BYU | adv | WVU | BYU | adv | WVU | BYU | adv | WVU |
| Avg Score Margin | +8.1 | +4.9 | +1.7 | +9.7 | +2.7 | +14.5 | |||
| Points/Game | 83.5 | 70.6 | 68.3 | 86.0 | 80.0 | 72.7 | |||
| Opp Points/Game | 75.4 | 65.7 | 66.7 | 76.3 | 77.3 | 58.2 | |||
| Win % - All | 0.657 | 0.600 | 0.333 | 1.000 | 0.550 | 0.833 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BYU | adv | WVU | BYU | adv | WVU | BYU | adv | WVU |
| Assists/Game | 13.3 | 12.8 | 7.7 | 12.7 | 11.6 | 13.4 | |||
| Assists/FGM | 0.450 | 0.519 | 0.315 | 0.413 | 0.403 | 0.535 | |||
| Assists/Turnover | 1.230 | 1.169 | 0.605 | 1.810 | 1.013 | 1.399 | |||
| Free Throw % | 74.7% | 68.3% | 77.4% | 75.0% | 74.6% | 66.9% | |||
| Three Point % | 34.5% | 33.1% | 31.6% | 34.9% | 33.0% | 33.5% | |||
| Two Point % | 56.3% | 53.1% | 49.5% | 58.3% | 55.5% | 55.3% | |||
| Effective FG % | 54.4% | 51.6% | 48.8% | 55.8% | 53.2% | 53.2% | |||
| Shooting % | 47.6% | 44.5% | 43.5% | 48.2% | 46.8% | 46.0% | |||
| Shooting Efficiency | 1.158 | 1.091 | 1.066 | 1.185 | 1.130 | 1.118 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BYU | adv | WVU | BYU | adv | WVU | BYU | adv | WVU |
| Total Rebounds/Gm | 38.1 | 34.7 | 32.0 | 36.0 | 36.3 | 36.4 | |||
| Off Rebounds/Gm | 10.3 | 8.9 | 8.7 | 6.7 | 9.7 | 9.3 | |||
| Def Rebounds/Gm | 24.2 | 22.4 | 20.0 | 24.0 | 23.4 | 23.9 | |||
| Blocks/Game | 4.4 | 3.1 | 4.0 | 4.7 | 4.3 | 2.9 | |||
| Opp Blocks/Game | 3.0 | 3.6 | 4.7 | 4.7 | 3.5 | 2.7 | |||
| Block % | 7.2% | 5.6% | 7.2% | 7.7% | 7.0% | 5.4% | |||
| Steals/Game | 7.2 | 6.3 | 7.0 | 5.7 | 6.9 | 6.4 | |||
| Opp Steals/Game | 6.3 | 6.3 | 8.3 | 4.0 | 7.0 | 5.8 | |||
| Steals/Play | 8.8% | 8.5% | 8.7% | 7.1% | 8.4% | 8.8% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BYU | adv | WVU | BYU | adv | WVU | BYU | adv | WVU |
| Turnovers/Game | 10.8 | 11.0 | 12.7 | 7.0 | 11.5 | 9.6 | |||
| Opp Turnovers/Game | 11.5 | 11.6 | 15.7 | 10.3 | 11.5 | 12.1 | |||
| Turnovers/Play | 13.0% | 14.5% | 16.5% | 8.8% | 13.9% | 12.9% | |||
| Personal Fouls/Gm | 15.9 | 15.5 | 18.0 | 16.0 | 17.2 | 14.6 | |||
| Opp Personal Fouls/Gm | 18.5 | 16.1 | 17.0 | 16.0 | 17.6 | 17.1 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.