TeamRankings.com
Get Smart About Sports
Wednesday Dec 17, 2025 10:00 pm -
Spokane, WA
(Neutral Site)
Odds:
Washington State by 6.5,
Total Points:
154.5
| Washington St Results | E Washington Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Idaho (164) | 11/03 | Home | L by 2 | |||
| Idaho (164) | 03/10 | Neu | L by 13 | |||
| Idaho (164) | 03/02 | Home | L by 4 | |||
| Idaho (164) | 01/03 | Away | L by 3 | |||
| Seattle (113) | 01/28 | Home | W by 12 | |||
| Seattle (113) | 12/30 | Away | L by 14 | |||
| Seattle (113) | 11/12 | Away | L by 27 | |||
| Loyola Mymt (157) | 02/25 | Away | L by 1 | |||
| Loyola Mymt (157) | 01/02 | Home | W by 2 | |||
| Loyola Mymt (157) | 11/05 | Away | L by 8 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.