TeamRankings.com
Get Smart About Sports
Sunday Dec 21, 2025 1:00 pm -
Winston-Salem, NC
Odds:
Vanderbilt by 6,
Total Points:
164
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN (24-7) | 54 | 44 | 98 | 75.1 | 1.306 | 72.9% | 16.0% | 13.0% | 27.1% | ||
| WAKE (16-15) | 37 | 30 | 67 | 75.1 | 0.893 | 38.9% | 22.6% | 33.3% | 59.3% |
| Vanderbilt Commodores | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Duke Miles | 31 | 4-5 | 2-3 | 7-8 | 1 | 0 | 1 | 9 | 5 | 1 | 4 | 3 | 17 |
| Tyler Nickel | 29 | 9-12 | 8-10 | 0-0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 26 |
| Devin McGlockton | 28 | 4-10 | 1-5 | 2-2 | 0 | 7 | 7 | 2 | 0 | 1 | 2 | 3 | 11 |
| Tyler Tanner | 27 | 5-8 | 1-2 | 0-1 | 0 | 4 | 4 | 7 | 5 | 0 | 1 | 3 | 11 |
| AK Okereke | 22 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 4 |
| Jalen Washington | 17 | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 |
| Tyler Harris | 17 | 6-12 | 1-5 | 1-3 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 14 |
| Mike James | 13 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Chandler Bing | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaylon Dean-Vines | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Leverett | 4 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Miles Keeffe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35-59 | 16-32 | 12-16 | 3 | 20 | 29 | 23 | 14 | 6 | 12 | 23 | 98 | |
| 59.3% | 50.0% | 75.0% | |||||||||||
| Wake Forest Demon Deacons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Colvin | 37 | 6-11 | 2-7 | 6-6 | 4 | 8 | 12 | 1 | 3 | 0 | 4 | 2 | 20 |
| Juke Harris | 37 | 4-15 | 2-9 | 9-12 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 19 |
| Tre'Von Spillers | 31 | 1-7 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 2 | 5 |
| Omaha Biliew | 23 | 1-5 | 0-2 | 3-5 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 5 |
| Nate Calmese | 15 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 |
| Jaylen Cross | 13 | 2-3 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
| Cooper Schwieger | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Isaac Carr | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 2 |
| Sebastian Akins | 10 | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Mekhi Mason | 7 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marqus Marion | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19-54 | 4-21 | 25-32 | 10 | 20 | 34 | 8 | 7 | 2 | 17 | 17 | 67 | |
| 35.2% | 19.0% | 78.1% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.