This section is showing information that is up to date as of the end of the 2025-26 NCAA Basketball season.
To join our email list and get notified when we launch the 2026-27 NCAA Basketball section, register for a free account.
New Haven at C Connecticut: Efficiency Stats
Sunday Jan 4, 2026 1:00 pm -
New Britain, CT
Odds:
Central Connecticut by 8,
Total Points:
130.5
Matchup Menu: NW @ CCSU
Key Offensive Stats
| Stat | NW | adv | CCSU |
|---|---|---|---|
| Off Efficiency | 0.950 | 1.055 | |
| Effective FG % | 48.7% | 51.6% | |
| Turnovers/Play | 15.9% | 14.3% | |
| Off Rebound % | 19.2% | 25.5% | |
| FTA/FGA | 0.317 | 0.312 | |
| Points/Game | 61.5 | 70.6 | |
| Avg Score Margin | -6.0 | -1.4 |
Key Defensive Stats
| Stat | NW | adv | CCSU |
|---|---|---|---|
| Def Efficiency | 1.042 | 1.076 | |
| Opp Effective FG % | 51.8% | 50.2% | |
| Opp Turnovers/Play | 15.1% | 12.0% | |
| Def Rebound % | 74.6% | 70.9% | |
| Opp FTA/FGA | 0.277 | 0.269 | |
| Opp Points/Game | 67.4 | 72.0 | |
| Block % | 3.8% | 6.6% | |
| Personal Fouls/Play | 19.7% | 18.6% |
New Haven vs C Connecticut Offensive Efficiency
| Stat | NW | adv | CCSU |
|---|---|---|---|
| Possessions/Gm | 64.7 | 66.9 | |
| Off Efficiency | 0.950 | 1.055 | |
| Effective FG % | 48.7% | 51.6% | |
| Two Point Rate | 60.2% | 65.1% | |
| Three Point Rate | 39.8% | 34.9% | |
| FTA/Play | 23.1% | 23.3% | |
| Two Point % | 51.0% | 50.5% | |
| Three Point % | 30.2% | 35.8% | |
| Free Throw % | 70.2% | 76.7% | |
| Points (2 pters) | 31.5 | 36.5 | |
| Points (3 pters) | 18.5 | 20.8 | |
| Off Rebound % | 19.2% | 25.5% | |
| Def Rebound % | 74.6% | 70.9% | |
| Block % | 3.8% | 6.6% | |
| Steals/Play | 8.4% | 7.1% | |
| Turnovers/Play | 15.9% | 14.3% | |
| Personal Fouls/Play | 19.7% | 18.6% | |
| Assists/FGM | 0.497 | 0.509 |
New Haven vs C Connecticut Defensive Efficiency
| Stat | NW | adv | CCSU |
|---|---|---|---|
| Possessions/Gm | 64.7 | 66.9 | |
| Def Efficiency | 1.042 | 1.076 | |
| Opp Effective FG % | 51.8% | 50.2% | |
| Opp Two Point Rate | 61.6% | 60.7% | |
| Opp Three Point Rate | 38.4% | 39.3% | |
| Opp FTA/Play | 20.8% | 21.0% | |
| Opp Two Point % | 52.1% | 50.3% | |
| Opp Three Point % | 34.3% | 33.4% | |
| Opp Free Throw % | 76.1% | 77.2% | |
| Opp Points (2 pters) | 34.7 | 36.3 | |
| Opp Points (3 pters) | 21.3 | 23.4 | |
| Opp Off Rebound % | 25.4% | 29.1% | |
| Opp Def Rebound % | 80.8% | 74.5% | |
| Opp Block % | 4.7% | 4.2% | |
| Opp Steals/Play | 8.4% | 8.5% | |
| Opp Turnovers/Play | 15.1% | 12.0% | |
| Opp Personal Fouls/Play | 22.2% | 22.0% | |
| Opp Assists/FGM | 0.489 | 0.540 |