TeamRankings.com
Get Smart About Sports
Saturday Dec 6, 2025 2:00 pm -
Rock Hill, SC
Odds:
Winthrop by 16.5,
Total Points:
153.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | CCU | adv | WIN |
|---|---|---|---|
| Season | 19-12 | 21-10 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 11-8 | 15-4 | |
| Streak | L1 | L1 | |
| Last 5 | 3-2 | 3-2 | |
| Last 10 | 6-4 | 7-3 | |
| Home | 8-5 | 13-1 | |
| Away | 11-8 | 10-10 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | W Michigan | 71-76 | L | -5.0 |
| 11/07 | Home | Virginia-Lynchburg | 121-44 | W | +77.0 |
| 11/11 | Home | Winthrop | 72-66 | W | +6.0 |
| 11/14 | Away | Jacksonville St | 67-74 | L | -7.0 |
| 11/21 | Away | W Illinois | 84-64 | W | +20.0 |
| 11/22 | Neutral | North Dakota | 75-58 | W | +17.0 |
| 11/23 | Away | Illinois St | 42-94 | L | -52.0 |
| 11/30 | Home | Alabama A&M | 67-60 | W | +7.0 |
| 12/03 | Away | SC Upstate | 78-85 | L | -7.0 |
| 12/06 | Away | Winthrop | 88-84 | W | +4.0 |
| 12/13 | Away | Grand Canyon | 61-82 | L | -21.0 |
| 12/18 | Away | App State | 49-67 | L | -18.0 |
| 12/20 | Away | Old Dominion | 76-74 | W | +2.0 |
| 12/22 | Away | Saint Joseph's | 68-62 | W | +6.0 |
| 01/01 | Home | Georgia So | 81-82 | L | -1.0 |
| 01/03 | Home | Georgia St | 71-89 | L | -18.0 |
| 01/08 | Home | Old Dominion | 66-70 | L | -4.0 |
| 01/10 | Home | App State | 67-62 | W | +5.0 |
| 01/14 | Away | Marshall | 85-83 | W | +2.0 |
| 01/17 | Away | Georgia So | 79-75 | W | +4.0 |
| 01/22 | Home | Texas St | 72-70 | W | +2.0 |
| 01/24 | Home | Southern Miss | 85-67 | W | +18.0 |
| 01/29 | Away | S Alabama | 48-53 | L | -5.0 |
| 02/01 | Away | UL Monroe | 83-79 | W | +4.0 |
| 02/04 | Home | Arkansas St | 66-70 | L | -4.0 |
| 02/07 | Home | UMass | 94-91 | W | +3.0 |
| 02/12 | Away | Louisiana | 69-65 | W | +4.0 |
| 02/18 | Home | J Madison | 65-67 | L | -2.0 |
| 02/21 | Home | Marshall | 79-75 | W | +4.0 |
| 02/24 | Away | Georgia St | 76-71 | W | +5.0 |
| 02/27 | Away | J Madison | 69-68 | W | +1.0 |
| 03/07 | Neutral | Georgia So | 72-96 | L | -24.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Neutral | Queens | 81-74 | W | +7.0 |
| 11/07 | Away | George Mason | 90-96 | L | -6.0 |
| 11/11 | Away | Coastal Car | 66-72 | L | -6.0 |
| 11/15 | Home | Mercer | 105-69 | W | +36.0 |
| 11/18 | Away | Arkansas | 83-84 | L | -1.0 |
| 11/23 | Away | Jackson St | 80-62 | W | +18.0 |
| 11/25 | Away | Nebraska | 73-80 | L | -7.0 |
| 11/29 | Home | S Carolina St | 101-79 | W | +22.0 |
| 12/02 | Away | LIU | 94-92 | W | +2.0 |
| 12/06 | Home | Coastal Car | 84-88 | L | -4.0 |
| 12/09 | Home | Toccoa Falls | 111-62 | W | +49.0 |
| 12/13 | Home | Bob Jones | 101-55 | W | +46.0 |
| 12/18 | Away | North Dakota | 88-90 | L | -2.0 |
| 12/21 | Home | Clinton College | 107-41 | W | +66.0 |
| 12/28 | Away | Texas Tech | 57-87 | L | -30.0 |
| 12/31 | Away | Longwood | 70-82 | L | -12.0 |
| 01/03 | Home | Gardner-Webb | 88-77 | W | +11.0 |
| 01/07 | Home | Charleston So | 81-77 | W | +4.0 |
| 01/10 | Away | SC Upstate | 71-50 | W | +21.0 |
| 01/14 | Home | High Point | 92-75 | W | +17.0 |
| 01/17 | Away | NC Asheville | 69-67 | W | +2.0 |
| 01/21 | Home | Radford | 76-75 | W | +1.0 |
| 01/24 | Away | Presbyterian | 82-72 | W | +10.0 |
| 01/31 | Home | NC Asheville | 84-71 | W | +13.0 |
| 02/04 | Away | Radford | 80-78 | W | +2.0 |
| 02/07 | Home | Longwood | 79-74 | W | +5.0 |
| 02/12 | Away | Gardner-Webb | 103-85 | W | +18.0 |
| 02/19 | Home | SC Upstate | 68-64 | W | +4.0 |
| 02/21 | Away | High Point | 87-89 | L | -2.0 |
| 02/26 | Away | Charleston So | 84-86 | L | -2.0 |
| 02/28 | Home | Presbyterian | 74-70 | W | +4.0 |
| 03/06 | Neutral | Charleston So | 86-81 | W | +5.0 |
| 03/07 | Neutral | Presbyterian | 73-71 | W | +2.0 |
| 03/08 | Neutral | High Point | 76-91 | L | -15.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.