TeamRankings.com
Get Smart About Sports
Saturday Nov 22, 2025 5:00 pm -
Nashville, TN
Odds:
Lipscomb by 5,
Total Points:
151.5
| Pick | Model | Confidence |
|---|---|---|
| Under 151.5 | Official TR Pick | 51% odds to go under |
| Under 151.5 | Decision Tree | 51% odds to go under |
| Over 151.5 | Similar Games | 50% odds to go over |
| Record | WCU | LIP |
|---|---|---|
| Season | 15-14-0 | 15-15-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 10-10-0 | 9-10-0 |
| Streak | Un 2 | Un 2 |
| Last 5 | 1-4-0 | 1-4-0 |
| Last 10 | 4-6-0 | 5-5-0 |
| Home | 5-6-0 | 5-7-0 |
| Away | 10-8-0 | 10-8-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Cincinnati | 144.0 | 63-94 | Over | +13.0 |
| 11/08 | Away | Duke | 153.0 | 54-95 | Under | -4.0 |
| 11/13 | Home | Voorhees | -- | 95-44 | Under | -- |
| 11/16 | Home | Stetson | 155.0 | 76-65 | Under | -14.0 |
| 11/19 | Home | NC Asheville | 152.0 | 80-73 | Over | +1.0 |
| 11/22 | Away | Lipscomb | 151.5 | 62-83 | Under | -6.5 |
| 11/29 | Away | High Point | 160.5 | 73-93 | Over | +5.5 |
| 12/02 | Home | Virginia-Lynchburg | -- | 124-62 | Under | -- |
| 12/06 | Away | SC Upstate | 149.0 | 67-78 | Under | -4.0 |
| 12/11 | Away | Virginia Tech | 152.5 | 74-96 | Over | +17.5 |
| 12/18 | Away | Georgia | 168.0 | 82-112 | Over | +26.0 |
| 12/31 | Home | Wofford | 154.0 | 74-79 | Under | -1.0 |
| 01/03 | Away | Furman | 157.5 | 80-77 | Under | -0.5 |
| 01/07 | Away | Samford | 153.5 | 77-82 | Over | +5.5 |
| 01/10 | Away | The Citadel | 147.0 | 77-79 | Over | +9.0 |
| 01/14 | Home | E Tennessee St | 147.5 | 72-68 | Under | -7.5 |
| 01/17 | Home | Chattanooga | 150.5 | 82-90 | Over | +21.5 |
| 01/21 | Away | Mercer | 158.5 | 76-88 | Over | +5.5 |
| 01/24 | Home | VMI | 152.5 | 88-58 | Under | -6.5 |
| 01/29 | Away | E Tennessee St | 147.0 | 90-88 | Over | +31.0 |
| 02/01 | Home | Samford | 154.5 | 74-88 | Over | +7.5 |
| 02/04 | Away | NC Greensboro | 155.5 | 78-81 | Over | +3.5 |
| 02/07 | Away | Wofford | 155.5 | 66-77 | Under | -12.5 |
| 02/11 | Home | The Citadel | 146.0 | 87-49 | Under | -10.0 |
| 02/14 | Away | Chattanooga | 152.0 | 81-76 | Over | +5.0 |
| 02/18 | Home | NC Greensboro | 155.5 | 91-77 | Over | +12.5 |
| 02/21 | Away | VMI | 154.0 | 81-62 | Under | -11.0 |
| 02/25 | Home | Mercer | 156.5 | 78-74 | Under | -4.5 |
| 02/28 | Home | Furman | 148.5 | 86-67 | Over | +4.5 |
| 03/07 | Neutral | Mercer | 154.5 | 77-73 | Under | -4.5 |
| 03/08 | Neutral | E Tennessee St | 145.5 | 67-69 | Under | -9.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Vanderbilt | 154.5 | 61-105 | Over | +11.5 |
| 11/09 | Away | Mercer | 158.5 | 77-92 | Over | +10.5 |
| 11/11 | Away | NC Asheville | 159.0 | 64-69 | Under | -26.0 |
| 11/15 | Home | Bryan | -- | 98-53 | Under | -- |
| 11/19 | Away | Belmont | 159.5 | 68-75 | Under | -16.5 |
| 11/22 | Home | W Carolina | 151.5 | 83-62 | Under | -6.5 |
| 11/26 | Away | Marshall | 157.5 | 90-67 | Under | -0.5 |
| 11/29 | Away | SE Missouri St | 154.5 | 88-77 | Over | +10.5 |
| 12/03 | Home | Tenn Tech | 152.5 | 83-80 | Over | +10.5 |
| 12/07 | Home | Alabama A&M | 147.0 | 92-58 | Over | +3.0 |
| 12/16 | Away | Duke | 152.0 | 73-97 | Over | +18.0 |
| 12/20 | Home | Blue Mountain College | -- | 123-60 | Under | -- |
| 12/29 | Away | Cincinnati | 152.5 | 62-89 | Under | -1.5 |
| 01/01 | Home | Jacksonville | 148.0 | 76-57 | Under | -15.0 |
| 01/03 | Home | N Florida | 172.5 | 82-74 | Under | -16.5 |
| 01/08 | Away | Stetson | 150.5 | 83-91 | Over | +23.5 |
| 01/10 | Away | FGCU | 157.5 | 84-77 | Over | +3.5 |
| 01/15 | Home | Bellarmine | 154.5 | 81-71 | Under | -2.5 |
| 01/17 | Home | Austin Peay | 156.0 | 82-78 | Over | +4.0 |
| 01/22 | Home | Stetson | 157.5 | 79-74 | Under | -4.5 |
| 01/23 | Home | FGCU | 153.5 | 86-71 | Over | +3.5 |
| 01/29 | Away | Jacksonville | 141.5 | 65-70 | Under | -6.5 |
| 01/31 | Away | N Florida | 165.5 | 100-94 | Over | +28.5 |
| 02/04 | Away | Austin Peay | 157.5 | 76-87 | Over | +5.5 |
| 02/07 | Home | C Arkansas | 156.0 | 78-86 | Over | +8.0 |
| 02/11 | Home | E Kentucky | 161.0 | 75-61 | Under | -25.0 |
| 02/14 | Away | Queens | 166.0 | 81-87 | Over | +2.0 |
| 02/18 | Away | Bellarmine | 156.0 | 75-72 | Under | -9.0 |
| 02/21 | Home | N Alabama | 149.5 | 73-51 | Under | -25.5 |
| 02/25 | Away | W Georgia | 153.5 | 77-84 | Over | +7.5 |
| 02/28 | Away | E Kentucky | 157.5 | 80-77 | Under | -0.5 |
| 03/06 | Neutral | FGCU | 150.5 | 53-77 | Under | -20.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.