TeamRankings.com
Get Smart About Sports
Tuesday Jan 27, 2026 8:00 pm -
Houston, TX
Odds:
Incarnate Word by 1,
Total Points:
140.5
Records denote wins-losses-ties
| Record | IW | HCU |
|---|---|---|
| All Games | 12-19-0 | 12-20-0 |
| Against Ranked Opponents | -- | 0-1-0 |
| After A Win | 4-8-0 | 3-9-0 |
| After A Loss | 8-10-0 | 8-11-0 |
| As Home Team | 9-6-0 | 9-5-0 |
| As Away Team | 2-12-0 | 3-14-0 |
| At Neutral Site | 1-1-0 | 0-1-0 |
| As Favorite | 6-6-0 | 5-2-0 |
| As Underdog | 3-11-0 | 4-18-0 |
| As Home Favorite | 5-4-0 | 4-1-0 |
| As Home Underdog | 1-2-0 | 2-4-0 |
| As Away Favorite | 0-2-0 | 1-1-0 |
| As Away Underdog | 2-8-0 | 2-13-0 |
| No Rest | -- | 1-0-0 |
| 1 Day Off | 1-9-0 | 4-6-0 |
| 2-3 Days Off | 5-2-0 | 2-3-0 |
| 4+ Days Off | 6-8-0 | 5-11-0 |
| With Rest Advantage | 4-2-0 | 4-5-0 |
| With Rest Disadvantage | 3-2-0 | 1-4-0 |
| With Equal Rest | 5-15-0 | 7-11-0 |
| Conference Games | 7-15-0 | 8-15-0 |
| Non-Conference Games | 5-4-0 | 4-5-0 |
| Regular Season Games | 12-19-0 | 12-19-0 |
| Conference Tournament Games | -- | 0-1-0 |
Records denote covers-nocovers-pushes
| Record | IW | HCU |
|---|---|---|
| All Games | 10-18-0 | 14-15-1 |
| Against Ranked Opponents | -- | 1-0-0 |
| After A Win | 5-6-0 | 2-8-1 |
| After A Loss | 5-11-0 | 12-7-0 |
| As Home Team | 5-7-0 | 6-5-1 |
| As Away Team | 4-10-0 | 8-9-0 |
| At Neutral Site | 1-1-0 | 0-1-0 |
| As Favorite | 4-8-0 | 3-3-1 |
| As Underdog | 6-8-0 | 10-12-0 |
| As Home Favorite | 4-5-0 | 2-2-1 |
| As Home Underdog | 1-2-0 | 3-3-0 |
| As Away Favorite | 0-2-0 | 1-1-0 |
| As Away Underdog | 4-6-0 | 7-8-0 |
| No Rest | -- | 1-0-0 |
| 1 Day Off | 2-8-0 | 6-3-1 |
| 2-3 Days Off | 1-3-0 | 4-1-0 |
| 4+ Days Off | 7-7-0 | 3-11-0 |
| With Rest Advantage | 2-1-0 | 4-3-0 |
| With Rest Disadvantage | 4-1-0 | 3-2-0 |
| With Equal Rest | 4-16-0 | 7-10-1 |
| Conference Games | 6-16-0 | 10-12-1 |
| Non-Conference Games | 4-2-0 | 4-3-0 |
| Regular Season Games | 10-18-0 | 14-14-1 |
| Conference Tournament Games | -- | 0-1-0 |
Records denote overs-unders-pushes
| Record | IW | HCU |
|---|---|---|
| All Games | 14-14-0 | 14-16-0 |
| Against Ranked Opponents | -- | 1-0-0 |
| After A Win | 4-7-0 | 4-7-0 |
| After A Loss | 9-7-0 | 10-9-0 |
| As Home Team | 7-5-0 | 7-5-0 |
| As Away Team | 5-9-0 | 7-10-0 |
| At Neutral Site | 2-0-0 | 0-1-0 |
| As Favorite | 8-4-0 | 3-4-0 |
| As Underdog | 6-8-0 | 10-12-0 |
| As Home Favorite | 5-4-0 | 3-2-0 |
| As Home Underdog | 2-1-0 | 3-3-0 |
| As Away Favorite | 2-0-0 | 0-2-0 |
| As Away Underdog | 3-7-0 | 7-8-0 |
| No Rest | -- | 0-1-0 |
| 1 Day Off | 4-6-0 | 6-4-0 |
| 2-3 Days Off | 3-1-0 | 4-1-0 |
| 4+ Days Off | 7-7-0 | 4-10-0 |
| With Rest Advantage | 1-2-0 | 4-3-0 |
| With Rest Disadvantage | 2-3-0 | 3-2-0 |
| With Equal Rest | 11-9-0 | 7-11-0 |
| Conference Games | 10-12-0 | 12-11-0 |
| Non-Conference Games | 4-2-0 | 2-5-0 |
| Regular Season Games | 14-14-0 | 14-15-0 |
| Conference Tournament Games | -- | 0-1-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.