TeamRankings.com
Get Smart About Sports
Tuesday Nov 4, 2025 10:00 pm -
Reno, NV
Odds:
Nevada by 9.5,
Total Points:
137.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | at Nevada | 80 | Away | L 50-77 |
| 11/09 | Lyon | -- | Home | W 93-35 |
| 11/15 | Jackson St | 351 | Home | W 68-51 |
| 11/19 | at Indiana St | 205 | Away | L 51-60 |
| 11/26 | Indiana St | 205 | Home | W 75-73 |
| 11/29 | Alcorn St | 353 | Home | W 83-58 |
| 12/03 | at Georgia So | 233 | Away | L 69-77 |
| 12/07 | Ecclesia College | -- | Home | W 89-37 |
| 12/13 | Louisiana | 309 | Home | W 65-44 |
| 12/17 | at Tulane | 206 | Away | L 53-61 |
| 12/22 | Dallas Christian | -- | Home | W 90-37 |
| 12/29 | UTEP | 258 | Home | W 75-63 |
| 01/02 | at Middle Tenn | 158 | Away | L 51-88 |
| 01/04 | at W Kentucky | 154 | Away | L 61-66 |
| 01/08 | Liberty | 110 | Home | L 56-72 |
| 01/10 | Delaware | 285 | Home | W 70-68 |
| 01/14 | Middle Tenn | 158 | Home | W 59-58 |
| 01/17 | at Jacksonville St | 188 | Away | L 60-64 |
| 01/23 | Kennesaw St | 135 | Home | W 82-76 |
| 01/28 | at UTEP | 258 | Away | W 69-59 |
| 01/31 | at Sam Houston | 119 | Away | L 67-83 |
| 02/04 | New Mexico St | 172 | Home | L 63-72 |
| 02/07 | Sam Houston | 119 | Home | W 87-78 |
| 02/12 | at Missouri St | 200 | Away | W 79-78 |
| 02/14 | at Florida Intl | 195 | Away | L 64-77 |
| 02/18 | Jacksonville St | 188 | Home | W 77-71 |
| 02/21 | at Kennesaw St | 135 | Away | L 55-58 |
| 02/26 | Missouri St | 200 | Home | W 72-70 |
| 02/28 | Florida Intl | 195 | Home | L 76-84 |
| 03/05 | at Liberty | 110 | Away | W 76-71 |
| 03/07 | at Delaware | 285 | Away | W 81-38 |
| 03/12 | vs Middle Tenn | 158 | Neutral | W 80-69 |
| 03/13 | vs Missouri St | 200 | Neutral | W 69-66 |
| 03/14 | vs Kennesaw St | 135 | Neutral | L 60-71 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | Louisiana Tech | 187 | Home | W 77-50 |
| 11/08 | Pacific | 130 | Home | W 78-77 |
| 11/12 | S Illinois | 127 | Home | W 86-81 |
| 11/15 | at Santa Clara | 46 | Away | L 83-98 |
| 11/18 | UC Davis | 196 | Home | L 71-75 |
| 11/22 | UCSB | 159 | Home | W 77-64 |
| 11/27 | vs Washington | 47 | Neutral | L 66-83 |
| 11/28 | vs San Francisco | 107 | Neutral | W 81-65 |
| 12/02 | UCSD | 141 | Home | W 76-70 |
| 12/07 | at Washington St | 142 | Away | W 78-64 |
| 12/13 | Duquesne | 123 | Home | W 78-75 |
| 12/20 | Boise St | 61 | Home | W 81-66 |
| 12/30 | at Colorado St | 97 | Away | W 75-62 |
| 01/03 | at Fresno St | 153 | Away | W 66-65 |
| 01/06 | San Diego St | 51 | Home | L 68-73 |
| 01/10 | Wyoming | 103 | Home | W 92-83 |
| 01/14 | at Utah St | 31 | Away | L 62-71 |
| 01/17 | at Air Force | 350 | Away | W 81-66 |
| 01/20 | San Jose St | 219 | Home | W 87-54 |
| 01/24 | at New Mexico | 50 | Away | L 73-80 |
| 01/27 | Grand Canyon | 69 | Home | W 66-60 |
| 01/30 | UNLV | 106 | Home | W 89-76 |
| 02/03 | at Boise St | 61 | Away | L 87-91 |
| 02/07 | Fresno St | 153 | Home | W 69-59 |
| 02/14 | at San Diego St | 51 | Away | L 57-71 |
| 02/17 | at San Jose St | 219 | Away | L 71-87 |
| 02/21 | Utah St | 31 | Home | W 80-77 |
| 02/24 | New Mexico | 50 | Home | W 67-60 |
| 02/28 | at UNLV | 106 | Away | L 83-85 |
| 03/03 | at Wyoming | 103 | Away | L 73-83 |
| 03/07 | Air Force | 350 | Home | W 74-59 |
| 03/11 | vs Air Force | 350 | Neutral | W 80-45 |
| 03/12 | vs Grand Canyon | 69 | Neutral | W 84-80 |
| 03/13 | vs Utah St | 31 | Neutral | L 66-79 |
| 03/18 | Murray St | 120 | Home | W 89-75 |
| 03/21 | Liberty | 110 | Home | W 73-63 |
| 03/25 | at Auburn | 33 | Away | L 69-75 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.