TeamRankings.com
Get Smart About Sports
Thursday Feb 19, 2026 7:00 pm -
High Point, NC
Odds:
High Point by 14.5,
Total Points:
153
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCA (14-16) | 19 | 29 | 48 | 65.8 | 0.729 | 36.0% | 24.3% | 35.0% | 22.8% | ||
| HP (27-4) | 32 | 42 | 74 | 65.8 | 1.124 | 47.6% | 12.2% | 38.7% | 28.6% |
| UNC Asheville Bulldogs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DJ Patrick | 34 | 5-12 | 5-10 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 17 |
| Toyaz Solomon | 32 | 4-11 | 0-2 | 1-4 | 5 | 0 | 5 | 2 | 0 | 4 | 2 | 0 | 9 |
| Kameron Taylor | 32 | 2-11 | 0-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 5 |
| Daniel Thomas | 31 | 0-5 | 0-0 | 0-0 | 4 | 8 | 12 | 0 | 1 | 1 | 3 | 2 | 0 |
| Justin Wright | 26 | 3-11 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 6 |
| Myles Mayfield | 21 | 4-5 | 0-0 | 3-5 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | 11 |
| Corey Jones | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sage Tolentino | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Julian Clarke | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18-57 | 5-22 | 7-13 | 14 | 19 | 36 | 9 | 3 | 10 | 16 | 14 | 48 | |
| 31.6% | 22.7% | 53.8% | |||||||||||
| High Point Panthers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Terry Anderson | 25 | 5-9 | 0-0 | 6-9 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 16 |
| Owen Aquino | 25 | 3-7 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 1 | 9 |
| Concard Martinez | 23 | 5-11 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 12 |
| Vincent Brady II | 22 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 |
| Rob Martin | 21 | 5-10 | 2-6 | 4-5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 16 |
| Braden Hausen | 20 | 0-7 | 0-6 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cam'Ron Fletcher | 19 | 3-6 | 0-3 | 0-0 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 2 | 6 |
| Scotty Washington | 19 | 3-4 | 1-2 | 2-2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 9 |
| Chase Johnston | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Miller | 8 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Youssouf Singare | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Fonville | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birgir Irving | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-63 | 6-29 | 14-18 | 12 | 26 | 42 | 12 | 11 | 4 | 8 | 14 | 74 | |
| 42.9% | 20.7% | 77.8% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.