This section is showing information that is up to date as of the end of the 2025-26 NCAA Basketball season. To join our email list and get notified when we launch the 2026-27 NCAA Basketball section, register for a free account.

NC Asheville at W Carolina: Money Line Analysis

Wednesday Nov 19, 2025 7:30 pm - Cullowhee, NC
Odds: UNC Asheville by 1.5, Total Points: 152

More Games From Nov 19, 2025

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record UNCA adv WCU
Season 14-16 14-15
vs Division 0-0 0-0
vs Conference 9-9 11-9
Streak L1 L1
Last 5 3-2 4-1
Last 10 5-5 7-3
Home 8-7 10-3
Away 7-10 5-13

NC Asheville Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/04 Away Wichita St 58-75 L -17.0
11/08 Away Georgia So 90-93 L -3.0
11/11 Home Lipscomb 69-64 W +5.0
11/13 Home Bryan 92-54 W +38.0
11/19 Away W Carolina 73-80 L -7.0
11/25 Home Tennessee St 73-75 L -2.0
11/30 Neutral App State 67-55 W +12.0
12/02 Neutral NC Greensboro 82-77 W +5.0
12/06 Away NC State 63-75 L -12.0
12/10 Home Miami OH 87-90 L -3.0
12/13 Home St Thomas 59-80 L -21.0
12/16 Home Kentucky Christian 83-73 W +10.0
12/18 Home Morris College 89-56 W +33.0
12/21 Away UAB 47-72 L -25.0
12/31 Home High Point 69-87 L -18.0
01/03 Away Charleston So 83-86 L -3.0
01/07 Home Longwood 72-61 W +11.0
01/10 Away Radford 91-72 W +19.0
01/14 Away Presbyterian 70-71 L -1.0
01/17 Home Winthrop 67-69 L -2.0
01/21 Away SC Upstate 83-69 W +14.0
01/29 Home Gardner-Webb 69-50 W +19.0
01/31 Away Winthrop 71-84 L -13.0
02/04 Home SC Upstate 76-67 W +9.0
02/12 Away Longwood 79-74 W +5.0
02/14 Home Presbyterian 57-58 L -1.0
02/19 Away High Point 48-74 L -26.0
02/21 Home Radford 74-73 W +1.0
02/26 Away Gardner-Webb 77-71 W +6.0
02/28 Home Charleston So 75-92 L -17.0
03/06 Neutral Longwood 85-82 W +3.0
03/07 Neutral High Point 71-75 L -4.0

W Carolina Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/03 Away Cincinnati 63-94 L -31.0
11/08 Away Duke 54-95 L -41.0
11/13 Home Voorhees 95-44 W +51.0
11/16 Home Stetson 76-65 W +11.0
11/19 Home NC Asheville 80-73 W +7.0
11/22 Away Lipscomb 62-83 L -21.0
11/29 Away High Point 73-93 L -20.0
12/02 Home Virginia-Lynchburg 124-62 W +62.0
12/06 Away SC Upstate 67-78 L -11.0
12/11 Away Virginia Tech 74-96 L -22.0
12/18 Away Georgia 82-112 L -30.0
12/31 Home Wofford 74-79 L -5.0
01/03 Away Furman 80-77 W +3.0
01/07 Away Samford 77-82 L -5.0
01/10 Away The Citadel 77-79 L -2.0
01/14 Home E Tennessee St 72-68 W +4.0
01/17 Home Chattanooga 82-90 L -8.0
01/21 Away Mercer 76-88 L -12.0
01/24 Home VMI 88-58 W +30.0
01/29 Away E Tennessee St 90-88 W +2.0
02/01 Home Samford 74-88 L -14.0
02/04 Away NC Greensboro 78-81 L -3.0
02/07 Away Wofford 66-77 L -11.0
02/11 Home The Citadel 87-49 W +38.0
02/14 Away Chattanooga 81-76 W +5.0
02/18 Home NC Greensboro 91-77 W +14.0
02/21 Away VMI 81-62 W +19.0
02/25 Home Mercer 78-74 W +4.0
02/28 Home Furman 86-67 W +19.0
03/07 Neutral Mercer 77-73 W +4.0
03/08 Neutral E Tennessee St 67-69 L -2.0