This section is showing information that is up to date as of the end of the 2025-26 NCAA Basketball season. To join our email list and get notified when we launch the 2026-27 NCAA Basketball section, register for a free account.

NC Asheville at Charleston So: Money Line Analysis

Saturday Jan 3, 2026 2:00 pm - Charleston, SC
Odds: Charleston Southern by 4.5, Total Points: 151

More Games From Jan 3, 2026

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record UNCA adv CHSO
Season 14-16 15-16
vs Division 0-0 0-0
vs Conference 9-9 6-11
Streak L1 L1
Last 5 3-2 3-2
Last 10 5-5 4-6
Home 8-7 10-4
Away 7-10 5-13

NC Asheville Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/04 Away Wichita St 58-75 L -17.0
11/08 Away Georgia So 90-93 L -3.0
11/11 Home Lipscomb 69-64 W +5.0
11/13 Home Bryan 92-54 W +38.0
11/19 Away W Carolina 73-80 L -7.0
11/25 Home Tennessee St 73-75 L -2.0
11/30 Neutral App State 67-55 W +12.0
12/02 Neutral NC Greensboro 82-77 W +5.0
12/06 Away NC State 63-75 L -12.0
12/10 Home Miami OH 87-90 L -3.0
12/13 Home St Thomas 59-80 L -21.0
12/16 Home Kentucky Christian 83-73 W +10.0
12/18 Home Morris College 89-56 W +33.0
12/21 Away UAB 47-72 L -25.0
12/31 Home High Point 69-87 L -18.0
01/03 Away Charleston So 83-86 L -3.0
01/07 Home Longwood 72-61 W +11.0
01/10 Away Radford 91-72 W +19.0
01/14 Away Presbyterian 70-71 L -1.0
01/17 Home Winthrop 67-69 L -2.0
01/21 Away SC Upstate 83-69 W +14.0
01/29 Home Gardner-Webb 69-50 W +19.0
01/31 Away Winthrop 71-84 L -13.0
02/04 Home SC Upstate 76-67 W +9.0
02/12 Away Longwood 79-74 W +5.0
02/14 Home Presbyterian 57-58 L -1.0
02/19 Away High Point 48-74 L -26.0
02/21 Home Radford 74-73 W +1.0
02/26 Away Gardner-Webb 77-71 W +6.0
02/28 Home Charleston So 75-92 L -17.0
03/06 Neutral Longwood 85-82 W +3.0
03/07 Neutral High Point 71-75 L -4.0

Charleston So Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/03 Away Virginia Tech 67-98 L -31.0
11/06 Home Toccoa Falls 106-71 W +35.0
11/10 Away The Citadel 96-86 W +10.0
11/13 Away Alabama A&M 64-68 L -4.0
11/14 Neutral Lindenwood 77-83 L -6.0
11/18 Home IU Indy 103-91 W +12.0
11/21 Away E Carolina 77-65 W +12.0
11/25 Home Piedmont 93-81 W +12.0
11/28 Away South Carolina 62-74 L -12.0
12/02 Away UT Martin 56-73 L -17.0
12/04 Home Warren Wilson 124-63 W +61.0
12/08 Home S Carolina St 84-44 W +40.0
12/18 Home N Florida 113-90 W +23.0
12/21 Away Furman 76-84 L -8.0
12/28 Away Richmond 77-72 W +5.0
12/31 Away Gardner-Webb 89-79 W +10.0
01/03 Home NC Asheville 86-83 W +3.0
01/07 Away Winthrop 77-81 L -4.0
01/10 Home High Point 82-84 L -2.0
01/14 Home SC Upstate 81-86 L -5.0
01/21 Away Presbyterian 83-87 L -4.0
01/23 Away Longwood 79-81 L -2.0
01/29 Home Radford 75-84 L -9.0
02/04 Away High Point 55-80 L -25.0
02/07 Away SC Upstate 94-100 L -6.0
02/12 Home Presbyterian 84-67 W +17.0
02/14 Away Radford 80-90 L -10.0
02/17 Home Gardner-Webb 75-66 W +9.0
02/21 Home Longwood 96-107 L -11.0
02/26 Home Winthrop 86-84 W +2.0
02/28 Away NC Asheville 92-75 W +17.0
03/06 Neutral Winthrop 81-86 L -5.0