TeamRankings.com
Get Smart About Sports
Saturday Mar 7, 2026 12:00 pm -
Chicago, IL
Odds:
DePaul by 4.5,
Total Points:
141.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | BUT | adv | DEP |
|---|---|---|---|
| Season | 16-15 | 16-15 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 7-14 | 8-13 | |
| Streak | L1 | L3 | |
| Last 5 | 2-3 | 2-3 | |
| Last 10 | 3-7 | 4-6 | |
| Home | 10-7 | 11-7 | |
| Away | 6-9 | 5-9 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/05 | Home | S Indiana | 88-58 | W | +30.0 |
| 11/08 | Home | IU Indy | 112-80 | W | +32.0 |
| 11/11 | Home | Chicago St | 98-66 | W | +32.0 |
| 11/15 | Away | SMU | 85-87 | L | -2.0 |
| 11/21 | Neutral | South Carolina | 79-72 | W | +7.0 |
| 11/23 | Neutral | Virginia | 80-73 | W | +7.0 |
| 11/28 | Home | Wright St | 94-69 | W | +25.0 |
| 12/02 | Home | E Michigan | 84-68 | W | +16.0 |
| 12/06 | Home | Boise St | 68-77 | L | -9.0 |
| 12/13 | Home | Providence | 113-110 | W | +3.0 |
| 12/16 | Away | UConn | 60-79 | L | -19.0 |
| 12/20 | Neutral | Northwestern | 61-58 | W | +3.0 |
| 12/22 | Home | NJIT | 101-52 | W | +49.0 |
| 12/30 | Away | Creighton | 85-89 | L | -4.0 |
| 01/03 | Home | Villanova | 67-85 | L | -18.0 |
| 01/06 | Home | St John's | 70-84 | L | -14.0 |
| 01/14 | Away | Xavier | 75-89 | L | -14.0 |
| 01/17 | Away | Seton Hall | 77-66 | W | +11.0 |
| 01/20 | Home | DePaul | 87-80 | W | +7.0 |
| 01/23 | Home | Marquette | 87-76 | W | +11.0 |
| 01/28 | Away | St John's | 70-92 | L | -22.0 |
| 01/31 | Home | Georgetown | 64-77 | L | -13.0 |
| 02/04 | Away | Providence | 87-97 | L | -10.0 |
| 02/07 | Away | Marquette | 55-70 | L | -15.0 |
| 02/11 | Home | UConn | 70-80 | L | -10.0 |
| 02/15 | Home | Seton Hall | 56-63 | L | -7.0 |
| 02/18 | Away | Georgetown | 93-89 | W | +4.0 |
| 02/21 | Home | Xavier | 80-75 | W | +5.0 |
| 02/25 | Away | Villanova | 73-82 | L | -9.0 |
| 03/04 | Home | Creighton | 59-76 | L | -17.0 |
| 03/07 | Away | DePaul | 81-71 | W | +10.0 |
| 03/11 | Neutral | Providence | 81-91 | L | -10.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Chicago St | 92-62 | W | +30.0 |
| 11/07 | Home | Stonehill | 72-64 | W | +8.0 |
| 11/11 | Home | Buffalo | 53-66 | L | -13.0 |
| 11/14 | Home | Northwestern | 79-81 | L | -2.0 |
| 11/18 | Home | Gardner-Webb | 93-62 | W | +31.0 |
| 11/23 | Home | Detroit Mercy | 95-75 | W | +20.0 |
| 11/28 | Neutral | Georgia Tech | 75-61 | W | +14.0 |
| 11/29 | Neutral | LSU | 63-96 | L | -33.0 |
| 12/06 | Home | AR-Pine Bluff | 76-72 | W | +4.0 |
| 12/09 | Home | Morgan St | 92-49 | W | +43.0 |
| 12/13 | Away | Wichita St | 61-58 | W | +3.0 |
| 12/16 | Away | St John's | 66-79 | L | -13.0 |
| 12/21 | Home | UConn | 54-72 | L | -18.0 |
| 12/31 | Away | Villanova | 66-71 | L | -5.0 |
| 01/03 | Home | Xavier | 86-77 | W | +9.0 |
| 01/06 | Home | Georgetown | 56-50 | W | +6.0 |
| 01/10 | Away | UConn | 60-72 | L | -12.0 |
| 01/16 | Home | Marquette | 80-75 | W | +5.0 |
| 01/20 | Away | Butler | 80-87 | L | -7.0 |
| 01/24 | Home | Seton Hall | 67-60 | W | +7.0 |
| 01/28 | Away | Georgetown | 61-70 | L | -9.0 |
| 01/31 | Away | Xavier | 66-68 | L | -2.0 |
| 02/03 | Home | St John's | 56-68 | L | -12.0 |
| 02/07 | Away | Providence | 72-90 | L | -18.0 |
| 02/11 | Home | Creighton | 72-71 | W | +1.0 |
| 02/18 | Away | Seton Hall | 69-57 | W | +12.0 |
| 02/21 | Home | Providence | 68-71 | L | -3.0 |
| 02/25 | Away | Creighton | 72-71 | W | +1.0 |
| 03/01 | Away | Marquette | 62-51 | W | +11.0 |
| 03/04 | Home | Villanova | 57-76 | L | -19.0 |
| 03/07 | Home | Butler | 71-81 | L | -10.0 |
| 03/11 | Neutral | Georgetown | 56-63 | L | -7.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.