TeamRankings.com
Get Smart About Sports
Saturday Jan 31, 2026 10:00 pm -
Huntsville, TX
Odds:
Sam Houston by 7.5,
Total Points:
141.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | at Nevada | 80 | Away | L 50-77 |
| 11/09 | Lyon | -- | Home | W 93-35 |
| 11/15 | Jackson St | 351 | Home | W 68-51 |
| 11/19 | at Indiana St | 205 | Away | L 51-60 |
| 11/26 | Indiana St | 205 | Home | W 75-73 |
| 11/29 | Alcorn St | 353 | Home | W 83-58 |
| 12/03 | at Georgia So | 233 | Away | L 69-77 |
| 12/07 | Ecclesia College | -- | Home | W 89-37 |
| 12/13 | Louisiana | 309 | Home | W 65-44 |
| 12/17 | at Tulane | 206 | Away | L 53-61 |
| 12/22 | Dallas Christian | -- | Home | W 90-37 |
| 12/29 | UTEP | 258 | Home | W 75-63 |
| 01/02 | at Middle Tenn | 158 | Away | L 51-88 |
| 01/04 | at W Kentucky | 154 | Away | L 61-66 |
| 01/08 | Liberty | 110 | Home | L 56-72 |
| 01/10 | Delaware | 285 | Home | W 70-68 |
| 01/14 | Middle Tenn | 158 | Home | W 59-58 |
| 01/17 | at Jacksonville St | 188 | Away | L 60-64 |
| 01/23 | Kennesaw St | 135 | Home | W 82-76 |
| 01/28 | at UTEP | 258 | Away | W 69-59 |
| 01/31 | at Sam Houston | 119 | Away | L 67-83 |
| 02/04 | New Mexico St | 172 | Home | L 63-72 |
| 02/07 | Sam Houston | 119 | Home | W 87-78 |
| 02/12 | at Missouri St | 200 | Away | W 79-78 |
| 02/14 | at Florida Intl | 195 | Away | L 64-77 |
| 02/18 | Jacksonville St | 188 | Home | W 77-71 |
| 02/21 | at Kennesaw St | 135 | Away | L 55-58 |
| 02/26 | Missouri St | 200 | Home | W 72-70 |
| 02/28 | Florida Intl | 195 | Home | L 76-84 |
| 03/05 | at Liberty | 110 | Away | W 76-71 |
| 03/07 | at Delaware | 285 | Away | W 81-38 |
| 03/12 | vs Middle Tenn | 158 | Neutral | W 80-69 |
| 03/13 | vs Missouri St | 200 | Neutral | W 69-66 |
| 03/14 | vs Kennesaw St | 135 | Neutral | L 60-71 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Le Tourneau | -- | Home | W 95-59 |
| 11/07 | at Texas Tech | 18 | Away | L 77-98 |
| 11/15 | at Utah | 104 | Away | L 79-85 |
| 11/19 | Wyoming | 103 | Home | W 78-70 |
| 11/22 | Schreiner | -- | Home | W 105-54 |
| 11/26 | vs Idaho St | 273 | Neutral | W 84-81 |
| 11/28 | vs Idaho | 164 | Neutral | W 94-68 |
| 12/02 | at Oklahoma St | 73 | Away | L 83-93 |
| 12/06 | at Texas So | 319 | Away | W 82-70 |
| 12/17 | at Oregon St | 161 | Away | W 85-75 |
| 12/21 | at New Mexico St | 172 | Away | L 78-87 |
| 12/28 | College of Biblical Studies | -- | Home | W 117-57 |
| 01/02 | at W Kentucky | 154 | Away | L 91-102 |
| 01/04 | at Middle Tenn | 158 | Away | L 67-68 |
| 01/08 | Delaware | 285 | Home | W 72-60 |
| 01/10 | Liberty | 110 | Home | L 74-82 |
| 01/14 | at Jacksonville St | 188 | Away | W 77-62 |
| 01/17 | at Florida Intl | 195 | Away | W 76-63 |
| 01/21 | Kennesaw St | 135 | Home | W 93-87 |
| 01/24 | W Kentucky | 154 | Home | W 73-58 |
| 01/28 | at Missouri St | 200 | Away | W 80-71 |
| 01/31 | Louisiana Tech | 187 | Home | W 83-67 |
| 02/04 | UTEP | 258 | Home | W 70-66 |
| 02/07 | at Louisiana Tech | 187 | Away | L 78-87 |
| 02/14 | at Kennesaw St | 135 | Away | W 83-79 |
| 02/18 | Middle Tenn | 158 | Home | W 78-70 |
| 02/21 | Jacksonville St | 188 | Home | W 82-78 |
| 02/26 | Florida Intl | 195 | Home | W 100-67 |
| 02/28 | Missouri St | 200 | Home | W 86-81 |
| 03/05 | at Delaware | 285 | Away | L 80-83 |
| 03/07 | at Liberty | 110 | Away | L 72-79 |
| 03/11 | vs New Mexico St | 172 | Neutral | W 69-61 |
| 03/13 | vs Kennesaw St | 135 | Neutral | L 73-79 |
| 03/18 | at New Mexico | 50 | Away | L 83-107 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.