TeamRankings.com
Get Smart About Sports
Saturday Feb 28, 2026 2:00 pm -
Asheville, NC
Odds:
UNC Asheville by 4.5,
Total Points:
148.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHSO (15-16) | 33 | 59 | 92 | 71.8 | 1.281 | 76.0% | 20.9% | 13.3% | 48.0% | ||
| UNCA (14-16) | 39 | 36 | 75 | 71.8 | 1.044 | 50.0% | 12.5% | 28.1% | 57.1% |
| Charleston Southern Buccaneers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jesse Hafemeister | 33 | 8-11 | 7-10 | 5-7 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 28 |
| Jacob Taylor | 30 | 0-4 | 0-2 | 3-4 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 4 | 3 |
| A'Lahn Sumler | 24 | 5-9 | 2-3 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 5 | 13 |
| Lase Olalere | 22 | 2-4 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 5 | 6 |
| Luke Williams | 21 | 7-8 | 2-2 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 19 |
| Nate Brafford | 20 | 2-3 | 1-2 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 4 | 6 |
| Reis Jones | 18 | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 4 | 8 |
| Jaquias Franklin | 18 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 8 |
| Trent Coleman | 14 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AJ Gladieux | Did Not Play | ||||||||||||
| Easton Hupp | Did Not Play | ||||||||||||
| Totals | 31-50 | 14-22 | 16-24 | 2 | 23 | 32 | 20 | 3 | 2 | 15 | 27 | 92 | |
| 62.0% | 63.6% | 66.7% | |||||||||||
| UNC Asheville Bulldogs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Toyaz Solomon | 37 | 8-17 | 0-4 | 7-9 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 23 |
| Kameron Taylor | 36 | 12-22 | 3-7 | 8-12 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 35 |
| Justin Wright | 27 | 4-7 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 9 |
| DJ Patrick | 25 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| Myles Mayfield | 24 | 0-1 | 0-0 | 2-6 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| Daniel Thomas | 20 | 1-3 | 0-1 | 1-3 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 3 |
| Corey Jones | 18 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Sage Tolentino | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Clarke | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rasheed Baldwin | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakel Powell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26-56 | 4-18 | 19-32 | 9 | 13 | 29 | 7 | 4 | 2 | 9 | 20 | 75 | |
| 46.4% | 22.2% | 59.4% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.