TeamRankings.com
Get Smart About Sports
Tuesday Dec 2, 2025 8:00 pm -
Piscataway, NJ
Odds:
Purdue by 13.5,
Total Points:
146.5
| Value Pick | Model | Confidence |
|---|---|---|
| Rutgers +817 | Official TR Pick | Model shows 0% value |
| Rutgers +817 | Similar Games | Model shows 2% value |
| Rutgers +817 | Decision Tree | Model shows 9% value |
| Purdue -1350 | Power Rating Model | Model shows 4% value |
| Purdue -1350 | Predictive Ratings | Model shows 1% value |
| Record | PUR | adv | RUTG |
|---|---|---|---|
| Season | 23-8 | 13-18 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 17-7 | 7-15 | |
| Streak | L1 | L2 | |
| Last 5 | 4-1 | 2-3 | |
| Last 10 | 8-2 | 5-5 | |
| Home | 12-5 | 10-7 | |
| Away | 18-4 | 4-13 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/04 | Home | Evansville | 82-51 | W | +31.0 |
| 11/07 | Home | Oakland | 87-77 | W | +10.0 |
| 11/13 | Away | Alabama | 87-80 | W | +7.0 |
| 11/16 | Home | Akron | 97-79 | W | +18.0 |
| 11/20 | Neutral | Memphis | 80-71 | W | +9.0 |
| 11/21 | Neutral | Texas Tech | 86-56 | W | +30.0 |
| 11/28 | Home | E Illinois | 109-62 | W | +47.0 |
| 12/02 | Away | Rutgers | 81-65 | W | +16.0 |
| 12/06 | Home | Iowa St | 58-81 | L | -23.0 |
| 12/10 | Home | Minnesota | 85-57 | W | +28.0 |
| 12/13 | Home | Marquette | 79-59 | W | +20.0 |
| 12/20 | Neutral | Auburn | 88-60 | W | +28.0 |
| 12/29 | Home | Kent St | 101-60 | W | +41.0 |
| 01/03 | Away | Wisconsin | 89-73 | W | +16.0 |
| 01/07 | Home | Washington | 81-73 | W | +8.0 |
| 01/10 | Home | Penn St | 93-85 | W | +8.0 |
| 01/14 | Home | Iowa | 79-72 | W | +7.0 |
| 01/17 | Away | USC | 69-64 | W | +5.0 |
| 01/20 | Away | UCLA | 67-69 | L | -2.0 |
| 01/24 | Home | Illinois | 82-88 | L | -6.0 |
| 01/27 | Away | Indiana | 67-72 | L | -5.0 |
| 02/01 | Away | Maryland | 93-63 | W | +30.0 |
| 02/07 | Home | Oregon | 68-64 | W | +4.0 |
| 02/10 | Away | Nebraska | 80-77 | W | +3.0 |
| 02/14 | Away | Iowa | 78-57 | W | +21.0 |
| 02/17 | Home | Michigan | 80-91 | L | -11.0 |
| 02/20 | Home | Indiana | 93-64 | W | +29.0 |
| 02/26 | Home | Michigan St | 74-76 | L | -2.0 |
| 03/01 | Away | Ohio St | 74-82 | L | -8.0 |
| 03/04 | Away | Northwestern | 70-66 | W | +4.0 |
| 03/07 | Home | Wisconsin | 93-97 | L | -4.0 |
| 03/12 | Neutral | Northwestern | 81-68 | W | +13.0 |
| 03/13 | Neutral | Nebraska | 74-58 | W | +16.0 |
| 03/14 | Neutral | UCLA | 73-66 | W | +7.0 |
| 03/15 | Neutral | Michigan | 80-72 | W | +8.0 |
| 03/20 | Neutral | Queens | 104-71 | W | +33.0 |
| 03/22 | Neutral | Miami | 79-69 | W | +10.0 |
| 03/26 | Neutral | Texas | 79-77 | W | +2.0 |
| 03/28 | Neutral | Arizona | 64-79 | L | -15.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/05 | Home | Rider | 81-53 | W | +28.0 |
| 11/10 | Home | Maine | 72-60 | W | +12.0 |
| 11/14 | Home | Lehigh | 84-72 | W | +12.0 |
| 11/18 | Home | American | 80-71 | W | +9.0 |
| 11/21 | Home | C Connecticut | 54-67 | L | -13.0 |
| 11/24 | Neutral | Tennessee | 60-85 | L | -25.0 |
| 11/25 | Neutral | Notre Dame | 63-68 | L | -5.0 |
| 11/27 | Neutral | UNLV | 80-65 | W | +15.0 |
| 12/02 | Home | Purdue | 65-81 | L | -16.0 |
| 12/06 | Away | Michigan | 60-101 | L | -41.0 |
| 12/13 | Away | Seton Hall | 59-81 | L | -22.0 |
| 12/20 | Home | Penn | 70-69 | W | +1.0 |
| 12/29 | Home | Delaware St | 65-50 | W | +15.0 |
| 01/02 | Home | Ohio St | 73-80 | L | -7.0 |
| 01/05 | Home | Oregon | 88-85 | W | +3.0 |
| 01/08 | Away | Illinois | 55-81 | L | -26.0 |
| 01/11 | Home | Northwestern | 77-75 | W | +2.0 |
| 01/17 | Away | Wisconsin | 87-96 | L | -9.0 |
| 01/20 | Away | Iowa | 62-68 | L | -6.0 |
| 01/23 | Home | Indiana | 59-82 | L | -23.0 |
| 01/27 | Home | Michigan St | 79-88 | L | -9.0 |
| 01/31 | Away | USC | 75-78 | L | -3.0 |
| 02/03 | Away | UCLA | 66-98 | L | -32.0 |
| 02/07 | Home | Nebraska | 68-80 | L | -12.0 |
| 02/15 | Home | Maryland | 68-57 | W | +11.0 |
| 02/18 | Away | Penn St | 85-72 | W | +13.0 |
| 02/21 | Away | Minnesota | 61-80 | L | -19.0 |
| 02/24 | Home | Washington | 72-79 | L | -7.0 |
| 03/01 | Away | Maryland | 69-65 | W | +4.0 |
| 03/05 | Away | Michigan St | 87-91 | L | -4.0 |
| 03/08 | Home | Penn St | 74-62 | W | +12.0 |
| 03/11 | Neutral | Minnesota | 72-67 | W | +5.0 |
| 03/12 | Neutral | UCLA | 59-72 | L | -13.0 |
| 04/02 | Neutral | Creighton | 69-82 | L | -13.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.