TeamRankings.com
Get Smart About Sports
Saturday Feb 21, 2026 5:05 pm -
Spartanburg, SC
Odds:
South Carolina Upstate by 1.5,
Total Points:
141.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRE (14-17) | 34 | 40 | 74 | 65.9 | 1.122 | 55.1% | 10.6% | 20.7% | 22.0% | ||
| SCUS (13-18) | 47 | 29 | 76 | 65.9 | 1.153 | 56.9% | 16.7% | 31.0% | 24.1% |
| Presbyterian Blue Hose | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonah Pierce | 39 | 7-16 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 3 | 3 | 3 | 5 | 14 |
| Carl Parrish | 36 | 7-13 | 4-7 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 20 |
| Triston Wilson | 34 | 5-12 | 1-4 | 0-1 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 2 | 11 |
| Josh Pickett | 32 | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 6 |
| Jaylen Peterson | 30 | 6-10 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 2 | 14 |
| Chidi Chiakwelu | 11 | 1-1 | 0-0 | 1-3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| JD Bowden | 8 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amare Anderson | 7 | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Khalon Hudson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29-59 | 7-15 | 9-13 | 6 | 20 | 28 | 14 | 7 | 5 | 7 | 14 | 74 | |
| 49.2% | 46.7% | 69.2% | |||||||||||
| South Carolina Upstate Spartans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karmani Gregory | 38 | 7-15 | 2-7 | 4-4 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 20 |
| Carmelo Adkins | 37 | 6-14 | 0-2 | 4-5 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 16 |
| Mason Bendinger | 32 | 4-9 | 1-2 | 0-1 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 9 |
| Isaiah Skinner | 26 | 5-7 | 3-5 | 1-1 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 3 | 14 |
| Coen Collier | 23 | 3-6 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 0 | 4 | 0 | 0 | 6 |
| Jafeth Martinez | 17 | 3-3 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 7 |
| Breylin Garcia | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| Tyler Smith | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kanye Jones | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30-58 | 6-16 | 10-14 | 9 | 23 | 35 | 14 | 4 | 6 | 11 | 16 | 76 | |
| 51.7% | 37.5% | 71.4% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.