TeamRankings.com
Get Smart About Sports
Wednesday Jan 14, 2026 7:30 pm -
New Orleans, LA
Odds:
UAB by 2,
Total Points:
153.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UAB (20-11) | 38 | 44 | 82 | 70.1 | 1.169 | 50.0% | 14.3% | 42.4% | 27.7% | ||
| TULN (17-14) | 29 | 40 | 69 | 70.1 | 0.984 | 45.8% | 14.3% | 19.4% | 31.7% |
| UAB Blazers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Rivera | 34 | 7-10 | 0-0 | 3-3 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 17 |
| Chance Westry | 30 | 3-8 | 0-1 | 3-4 | 4 | 3 | 7 | 8 | 1 | 0 | 2 | 2 | 9 |
| Jacob Meyer | 30 | 6-16 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 4 | 14 |
| KyeRon Lindsay-Martin | 29 | 7-13 | 0-0 | 5-5 | 4 | 8 | 12 | 2 | 1 | 0 | 0 | 2 | 19 |
| Salim London | 26 | 2-6 | 2-4 | 2-2 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 8 |
| Ahmad Robinson | 18 | 3-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 8 |
| Evan Chatman | 17 | 1-6 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Dayjaun Anderson | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Quaran McPherson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30-65 | 5-13 | 17-18 | 14 | 29 | 45 | 18 | 9 | 1 | 10 | 16 | 82 | |
| 46.2% | 38.5% | 94.4% | |||||||||||
| Tulane Green Wave | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rowan Brumbaugh | 38 | 5-12 | 1-4 | 5-7 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 1 | 16 |
| Asher Woods | 34 | 4-11 | 1-3 | 7-9 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 16 |
| Curtis Williams Jr. | 34 | 3-9 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 8 |
| Scotty Middleton | 33 | 4-14 | 1-8 | 0-0 | 3 | 2 | 5 | 3 | 0 | 3 | 1 | 2 | 9 |
| Tyler Ringgold | 16 | 5-6 | 2-3 | 0-1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 12 |
| Percy Daniels | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Josiah Moore | 14 | 1-4 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 4 |
| KJ Greene | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Davion Bradford | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24-60 | 7-27 | 14-19 | 7 | 19 | 27 | 14 | 4 | 8 | 10 | 17 | 69 | |
| 40.0% | 25.9% | 73.7% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.