TeamRankings.com
Get Smart About Sports
Thursday Dec 11, 2025 9:30 pm -
Bakersfield, CA
Odds:
North Dakota State by 7.5,
Total Points:
150.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NDSU (24-7) | 40 | 40 | 80 | 74.8 | 1.070 | 44.3% | 18.7% | 50.0% | 60.7% | ||
| CSB (8-24) | 30 | 39 | 69 | 74.8 | 0.923 | 40.6% | 21.4% | 31.4% | 32.8% |
| North Dakota State Bison | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevian Carson | 36 | 4-7 | 0-2 | 2-3 | 2 | 5 | 7 | 4 | 3 | 0 | 2 | 3 | 10 |
| Damari Wheeler-Thomas | 34 | 3-11 | 1-6 | 14-18 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 2 | 21 |
| Andy Stefonowicz | 33 | 4-7 | 3-4 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 13 |
| Markhi Strickland | 29 | 6-11 | 0-0 | 3-6 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 3 | 15 |
| Treyson Anderson | 21 | 5-11 | 1-3 | 0-0 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 2 | 11 |
| Noah Feddersen | 20 | 1-6 | 0-2 | 2-2 | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 3 | 4 |
| Riley Massey | 13 | 1-4 | 1-4 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Tay Smith | 8 | 0-4 | 0-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Smith | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 24-61 | 6-25 | 26-37 | 20 | 24 | 48 | 6 | 11 | 4 | 14 | 14 | 80 | |
| 39.3% | 24.0% | 70.3% | |||||||||||
| Cal State Bakersfield Roadrunners | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dailin Smith | 30 | 1-9 | 1-5 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 6 |
| CJ Hardy | 28 | 4-9 | 0-4 | 5-5 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 4 | 13 |
| Ronald Jessamy | 28 | 7-11 | 0-0 | 4-5 | 2 | 4 | 6 | 1 | 2 | 4 | 5 | 2 | 18 |
| Tom Mark | 27 | 3-7 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 8 |
| Jaden Alexander | 26 | 3-9 | 0-1 | 2-4 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | 8 |
| AJ George | 25 | 2-9 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 6 |
| Mike Price | 19 | 3-9 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 8 |
| Pierre Geneste Jr. | 15 | 1-1 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kadar Waller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24-64 | 4-16 | 17-21 | 11 | 20 | 37 | 8 | 9 | 7 | 16 | 23 | 69 | |
| 37.5% | 25.0% | 81.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.