TeamRankings.com
Get Smart About Sports
Saturday Jan 17, 2026 4:30 pm -
Durham, NC
Odds:
Howard by 2.5,
Total Points:
141.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOW (21-10) | 35 | 48 | 83 | 70.1 | 1.184 | 54.5% | 18.5% | 42.4% | 22.7% | ||
| NCCU (12-17) | 32 | 37 | 69 | 70.1 | 0.984 | 51.7% | 20.0% | 30.3% | 25.9% |
| Howard Bison | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Gillus | 36 | 2-6 | 2-5 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 6 |
| Travelle Bryson | 36 | 5-13 | 1-4 | 4-5 | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 1 | 15 |
| Ose Okojie | 35 | 9-15 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 4 | 19 |
| Bryce Harris | 33 | 7-13 | 1-4 | 5-6 | 7 | 6 | 13 | 4 | 1 | 1 | 2 | 1 | 20 |
| Cedric Taylor III | 30 | 7-13 | 1-5 | 2-3 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 5 | 17 |
| Alex Cotton | 10 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Calvin Robins | 9 | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Danas Kazakevicius | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Isaiah Brown | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 33-66 | 6-23 | 11-15 | 14 | 23 | 43 | 14 | 11 | 4 | 13 | 16 | 83 | |
| 50.0% | 26.1% | 73.3% | |||||||||||
| North Carolina Central Eagles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dionte Johnson | 36 | 1-6 | 1-3 | 3-4 | 3 | 5 | 8 | 9 | 0 | 0 | 5 | 3 | 6 |
| Tekao Carpenter | 35 | 6-13 | 5-12 | 4-5 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 21 |
| Jae Slack | 28 | 4-9 | 2-5 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 |
| Khouri Carvey | 28 | 4-10 | 0-0 | 2-5 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 10 |
| Gage Lattimore | 25 | 6-10 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 14 |
| Kelechi Okworogwo | 23 | 2-6 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 4 | 0 | 1 | 4 |
| Kyric Davis | 18 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 4 | 4 |
| Khalil Arnold | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Edwards | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25-58 | 10-26 | 9-15 | 10 | 19 | 31 | 17 | 5 | 8 | 14 | 16 | 69 | |
| 43.1% | 38.5% | 60.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.