TeamRankings.com
Get Smart About Sports
Thursday Feb 12, 2026 9:00 pm -
Cheney, WA
Odds:
Eastern Washington by 3.5,
Total Points:
147
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IDST (12-19) | 38 | 37 | 75 | 65.3 | 1.148 | 49.0% | 19.9% | 44.4% | 57.7% | ||
| EWU (13-18) | 45 | 43 | 88 | 65.3 | 1.347 | 61.5% | 9.2% | 25.0% | 50.0% |
| Idaho State Bengals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Hollenbeck | 34 | 5-8 | 1-2 | 5-5 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 3 | 16 |
| Jamison Guerra | 30 | 3-8 | 0-3 | 8-9 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | 14 |
| Martin Kheil | 24 | 1-7 | 1-6 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Lachlan Brewer | 20 | 1-4 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Caleb Van De Griend | 18 | 6-8 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 13 |
| Evan Otten | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blake Daberkow | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cheikh Sow | 10 | 0-2 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Landen Birley | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gus Etchison | 10 | 3-6 | 2-5 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Louis Bond | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Quin Patterson | 8 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Kasen Carpenter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23-52 | 5-21 | 24-30 | 12 | 15 | 31 | 6 | 2 | 2 | 13 | 19 | 75 | |
| 44.2% | 23.8% | 80.0% | |||||||||||
| Eastern Washington Eagles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Moses | 31 | 5-13 | 3-6 | 6-6 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 19 |
| Alton Hamilton IV | 31 | 5-8 | 0-3 | 8-9 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 18 |
| Kiree Huie | 28 | 8-10 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 18 |
| Jojo Anderson | 28 | 3-4 | 1-1 | 4-4 | 0 | 1 | 1 | 9 | 2 | 0 | 1 | 2 | 11 |
| Straton Rogers | 20 | 4-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 8 |
| Tyler Powell | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Emmett Marquardt | 14 | 2-6 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 7 |
| Johnny Radford | 13 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Elijah Thomas | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Cole Scherer | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maddox Monson | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaumba Ngoyi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29-52 | 6-18 | 24-26 | 5 | 15 | 21 | 22 | 7 | 6 | 6 | 21 | 88 | |
| 55.8% | 33.3% | 92.3% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.