TeamRankings.com
Get Smart About Sports
Saturday Jan 10, 2026 2:00 pm -
Philadelphia, PA
Odds:
Penn by 5.5,
Total Points:
144.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRWN (9-18) | 42 | 31 | 73 | 68.5 | 1.065 | 54.2% | 16.1% | 25.0% | 20.0% | ||
| PENN (16-11) | 42 | 39 | 81 | 68.5 | 1.182 | 52.7% | 13.1% | 34.5% | 51.8% |
| Brown Bears | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremiah Jenkins | 34 | 6-11 | 2-5 | 1-2 | 0 | 4 | 4 | 6 | 1 | 1 | 3 | 2 | 15 |
| David Rochester | 33 | 2-4 | 1-1 | 4-6 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 9 |
| Adrian Uchidiuno | 31 | 6-13 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 15 |
| N'famara Dabo | 30 | 7-8 | 0-0 | 3-3 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 17 |
| Isaiah Langham | 25 | 3-12 | 1-3 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 |
| Malcolm Wrisby-Jefferson | 20 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 6 |
| Luke Paragon | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wyatt DeGraaf | 10 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Charlie O'Sullivan | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 29-60 | 7-20 | 8-12 | 7 | 19 | 30 | 15 | 6 | 2 | 11 | 23 | 73 | |
| 48.3% | 35.0% | 66.7% | |||||||||||
| Penn Quakers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TJ Power | 38 | 4-8 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| Ethan Roberts | 35 | 7-14 | 2-5 | 12-14 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 2 | 28 |
| Michael Zanoni | 30 | 6-9 | 3-5 | 5-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 20 |
| Augustus Gerhart | 24 | 3-5 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 3 | 8 |
| Cam Thrower | 21 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 |
| AJ Levine | 19 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 2 |
| Lucas Lueth | 15 | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dalton Scantlebury | 15 | 2-6 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 6 |
| Jay Jones | 3 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26-56 | 7-16 | 22-29 | 10 | 21 | 35 | 15 | 4 | 3 | 9 | 14 | 81 | |
| 46.4% | 43.8% | 75.9% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.